| Metropolitan Statistical Area | Counties/principal cities | Population | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albany, GA M.S.A. | Baker, Dougherty, Lee, Terrell, and Worth | 167,284 | |||||||||
| City of Albany | 78,353 | 516 | 8 | 40 | 216 | 252 | 4,991 | 1,704 | 2,958 | 329 | |
| Total area actually reporting | 99.4% | 622 | 8 | 51 | 231 | 332 | 6,735 | 2,177 | 4,148 | 410 | |
| Estimated total | 100.0% | 627 | 8 | 51 | 233 | 335 | 6,787 | 2,186 | 4,186 | 415 | |
| Rate per 100,000 inhabitants | 374.8 | 4.8 | 30.5 | 139.3 | 200.3 | 4,057.2 | 1,306.8 | 2,502.3 | 248.1 | ||
|
* United States * Alaska * Alabama * Arkansas * Arizona * California * Colorado * Connecticut * Delaware * Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming * |