|
| Forcible | Aggravated | Larceny- | Vehicle | ||||||||
| Year | Population | Index | Violent | Property | Murder | Rape | Robbery | Assault | Burglary | Theft | Theft |
| 2004 | 3,498,966 | 103,093 | 10,112 | 93,942 | 100 | 755 | 4,188 | 5,070 | 15,959 | 66,770 | 11,213 |
| Forcible | Aggravated | Larceny- | Vehicle | ||||||||
| Year | Population | Index | Violent | Property | Murder | Rape | Robbery | assault | Burglary | Theft | Theft |
| 2004 | 3,503,604 | 2,973.9 | 289.0 | 2,684.9 | 2.9 | 21.6 | 119.7 | 144.9 | 456.1 | 1,908.3 | 320.5 |
| Forcible | Aggravated | Larceny- | Vehicle | ||||||||
| Year | Population | Index | Violent | Property | Murder | Rape | Robbery | Assault | Burglary | Theft | Theft |
| 2004 | 293,656,842 | 11,679,474 | 1,360,088 | 10,319,386 | 16,148 | 95,089 | 401,470 | 847,381 | 2,144,446 | 6,937,089 | 1,237,851 |
| Forcible | Aggravated | Larceny- | Vehicle | ||||||||
| Year | Population | Index | Violent | Property | Murder | Rape | Robbery | assault | Burglary | Theft | Theft |
| 2004 | 293,656,842
|
3,977.3 | 463.2 | 3,514.1 | 5.5 | 32.4 | 136.7 | 288.6 | 730.3 | 2,362.3 | 421.5 |
|
* United States * Alaska * Alabama * Arkansas * Arizona * California * Colorado * Connecticut * Delaware * Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming * |