Kansas Tornadoes
| Year | Tornadoes | Deathes | Injuries | Cost Adjusted |
| 1950 | 30 | 1 | 26 | 11,395,977 |
| 1951 | 77 | 8 | 115 | 9,007,105 |
| 1952 | 19 | 0 | 3 | 907,513 |
| 1953 | 30 | 0 | 3 | 1,380,386 |
| 1954 | 68 | 0 | 2 | 1,659,900 |
| 1955 | 98 | 81 | 275 | 2,472,001 |
| 1956 | 59 | 3 | 52 | 9,615,276 |
| 1957 | 64 | 7 | 36 | 18,794,624 |
| 1958 | 49 | 15 | 24 | 6,691,748 |
| 1959 | 66 | 1 | 5 | 2,662,938 |
| 1960 | 60 | 1 | 121 | 61,077,664 |
| 1961 | 45 | 0 | 15 | 6,737,169 |
| 1962 | 61 | 0 | 16 | 15,434,441 |
| 1963 | 29 | 0 | 3 | 742,049 |
| 1964 | 94 | 4 | 42 | 12,478,177 |
| 1965 | 69 | 0 | 55 | 8,548,667 |
| 1966 | 35 | 17 | 513 | 499,000,000 |
| 1967 | 26 | 2 | 40 | 7,300,257 |
| 1968 | 21 | 0 | 16 | 1,649,289 |
| 1969 | 17 | 0 | 77 | 45,288,528 |
| 1970 | 29 | 0 | 5 | 8,896,764 |
| 1971 | 39 | 0 | 13 | 2,405,671 |
| 1972 | 45 | 0 | 17 | 3,423,651 |
| 1973 | 56 | 6 | 53 | 79,042,864 |
| 1974 | 31 | 6 | 187 | 42,931,184 |
| 1975 | 17 | 0 | 0 | 1,275,578 |
| 1976 | 14 | 0 | 4 | 1,483,879 |
| 1977 | 16 | 0 | 1 | 6,139,365 |
| 1978 | 27 | 19 | 6 | 4,440,907 |
| 1979 | 29 | 0 | 20 | 4,144,553 |
| 1980 | 19 | 0 | 5 | 2,730,529 |
| 1981 | 39 | 1 | 42 | 21,786,496 |
| 1982 | 58 | 3 | 21 | 28,103,456 |
| 1983 | 31 | 1 | 29 | 19,769,760 |
| 1984 | 63 | 1 | 22 | 19,769,088 |
| 1985 | 19 | 0 | 1 | 4,884,470 |
| 1986 | 32 | 0 | 3 | 2,403,585 |
| 1987 | 23 | 0 | 2 | 4,068,501 |
| 1988 | 24 | 0 | 24 | 1,676,564 |
| 1989 | 31 | 0 | 1 | 165,892 |
| 1990 | 88 | 2 | 86 | 46,717,856 |
| 1991 | 116 | 19 | 259 | 149,000,000 |
| 1992 | 92 | 0 | 13 | 28,166,496 |
| 1993 | 113 | 1 | 6 | 5,238,325 |
| 1994 | 42 | 0 | 8 | 1,420,140 |
| 1995 | 72 | 0 | 12 | 3,383,257 |
| Total | 2182 | 199 | 2279 | 1,220,000,000 |
| Avg/year | 47 | 4 | 50 | 26,442,688 |
Compared with other States, Kansas ranks number 3 for frequency of Tornadoes, 8 for number of deaths, 14 for injuries and 3 for cost of damages. When we compare these statistics to other States by the frequency per square mile, Kansas ranks, number 4 for the frequency of tornadoes, number 13 for fatalities, number 22 for injuries per area and number 8 for costs per area. Based on data from 1950 - 1995.
Kansas in 1970 had a population of 2,249,071 and between 1950 and 1995 had 2,182 tornadoes. This ranks the State number 3 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 1,031 This ranks Kansas number 5 in the ratio of tornadoes to population. Kansas had 199 fatalities between 1950 and 1995. Compared to other states it ranked 8 The risk of death in any one year is 1 in 508,584 This ranks Kansas as number 3 for the risk of death by tornado . Between 1950 and 1995 the state had 2,279 injuries involving tornadoes. This ranks the state number 14 among the States for injury. The risk of injury in any one year is one in 44,409 When we divide the population by the number of injuries, the State ranks number 3 The total cost of tornadoes between 1950 and 1995 was $1,216,363,776.00 This ranks the state number 3 The cost per person for tornadoes, in the state per year, is $ 12.02 This ranks the State number 1 In costs for tornadoes per person
We encourage you to post your tornado stories, questions, updates, reports on our Kansas message board.
Visit our Kansas Disaster Center Page during any disaster for links to the best internet disaster resources for the State of Kansas.
For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.