DISASTER RECOVERY CENTERS
Hours of operation are 8:00 AM to 7:00 PM
| Disaster
Recovery Centers |
North Carolina Hurricane Floyd | ||
| DRC | LOCATION | DATE OPEN | DATE CLOSED |
| DRC #1 | Wilson County Woodard Building 116 South Goldsboro Street Wilson | 09/20/1999 | |
| DRC #2 | Edgecombe County Edgecombe Social Services 3003 North MainStreet Tarboro | 09/20/1999 | |
| DRC #3 | Nash County 300 S.W. Main Street (Station Square) Rocky Mount | 09/20/1999 | |
| DRC #4 | Brunswick County Democratic Headquarters Bldg. 1420 Old OceanHwy. Supply 28642 | 09/22/1999 | |
| DRC #5 | Wayne County Wayne Center 208 West Chestnut Street Goldsboro27533 | 09/22/1999 | |
| DRC #6 | Pitt County Carolina East Center Suite 10 S. Memorial DriveGreenville27834 | 09/22/1999 | |
| DRC #7 | Lenoir County Old Safeway Building 107 S. Queen Street Kinston28501 | 09/22/1999 | |
| DRC #8 | Craven County Old Montgomery Ward Bldg. 2101 Neuse Blvd. NewBern 28560 | 09/22/1999 | |
| DRC #9 | Bladen County Old Sears Bldg. 311 S. Poplar Street Elizabethtown, 28337 | 09/22/1999 | |
| DRC #10 | Jones County 110 S. Market Street; Trenton, 28585 | 09/24/1999 | |
| DRC #11 | Duplin County Campbell Center 512 S. East Railroad Street; Wallace | 09/24/1999 | |
| DRC #12 | Pender County; 101 S. Wright Street; Hwy 53; Burgaw | 09/24/1999 | |
| DRC #13 | Columbus County, John Moore; 415 S. Madison Street; Whiteville, 28472 | 09/24/1999 | |
| DRC #14 | Beaufort County; 632 West 5 th; Dept Social Services; Washington | 09/25/1999 | |
| DRC #15 | Bertie County; 129 South King Street; Windsor, NC | 09/25/1999 | |
| DRC #16 | Nash County; 1006 Eastern Ave; Agricultural Center; Nashville; 27856 | 09/25/1999 | |
| DRC #17 | Greene County; 229 King Gold Blvd; Snow Hill; 28580 | 09/27/1999 | |
| DRC #18 | Hertford County; 500 West Main Street, Ahoskie Recreation Gym; Ahoskie | 09/29/1999 | |
| DRC #19 | Robeson County; 3409 Lackey St.; Lumberton. | 10/04/99 |
Those affected by the hurricane are urged to call the Federal Emergency Management Agency (FEMA) at (800) 462-9029 to begin the process for federal disaster assistance. SBA staffers are available to answer questions about SBA disaster loans.
Homeowners, renters and businesses of all sizes may apply for SBA low-interest disaster loans. SBA can lend up to $200,000 to repair uninsured damage to homes. Homeowners and renters may borrow up to $40,000 to repair or replace uninsured personal property like furniture, clothing, and automobiles damaged during the disaster.
Businesses of all sizes may borrow up to $1.5 million to repair uninsured real estate, machinery, inventory and other business assets damaged during the disaster. SBA also makes working capital disaster loans of up to $1.5 million for small businesses financially impacted by the disaster, even if the property was not physically damaged.
After Hurricane Georges ripped through Mississippi, Florida, Alabama, Louisiana, the Virgin Islands and Puerto Rico last September, SBA approved over 22,000 disaster loans for $408 million. For more information about SBA disaster loans call (800) 359-2227.
Small Business Administration Loans As Of: 09/23/99
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Disaster Housing Program Applications As Of : 10/3/99
|
|
|
|
|
Pending | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The Disaster
Center's coverage of Hurricane Floyd. You will also find extensive links
and resources here.
The Disaster
Center 1999 Hurricane Message Board --Extensive reporting of Hurricane
Floyd
Animation
of Areas subject to Storm surge flooding