North Dakota Tornadoes
Year | Tornadoes | Deathes | Injuries | Cost Adjusted |
1950 | 2 | 0 | 0 | 721,681 |
1951 | 2 | 0 | 0 | 608 |
1952 | 10 | 1 | 27 | 1,497,605 |
1953 | 9 | 2 | 20 | 1,320,575 |
1954 | 4 | 0 | 0 | 58,778 |
1955 | 12 | 2 | 19 | 1,386,444 |
1956 | 14 | 0 | 9 | 1,865,974 |
1957 | 13 | 10 | 103 | 56,515,744 |
1958 | 9 | 0 | 4 | 229,949 |
1959 | 11 | 0 | 1 | 60,311 |
1960 | 16 | 0 | 1 | 74,837 |
1961 | 2 | 0 | 0 | - |
1962 | 9 | 0 | 0 | 126,177 |
1963 | 5 | 0 | 0 | 52,704 |
1964 | 11 | 0 | 11 | 1,035,900 |
1965 | 41 | 0 | 1 | 1,882,808 |
1966 | 29 | 1 | 2 | 2,645,964 |
1967 | 16 | 0 | 0 | 194,091 |
1968 | 6 | 0 | 3 | 549,763 |
1969 | 7 | 0 | 1 | 137,865 |
1970 | 12 | 0 | 9 | 220,462 |
1971 | 16 | 0 | 2 | 929,162 |
1972 | 9 | 0 | 1 | 461,858 |
1973 | 10 | 0 | 0 | 2,172,283 |
1974 | 26 | 0 | 11 | 2,697,233 |
1975 | 15 | 1 | 9 | 3,297,459 |
1976 | 52 | 0 | 5 | 1,647,828 |
1977 | 30 | 0 | 1 | 1,437,634 |
1978 | 35 | 5 | 35 | 3,482,643 |
1979 | 25 | 0 | 0 | 505,702 |
1980 | 29 | 0 | 0 | 119,161 |
1981 | 14 | 0 | 0 | 176,030 |
1982 | 18 | 0 | 0 | 426,170 |
1983 | 26 | 0 | 2 | 367,313 |
1984 | 15 | 0 | 0 | 216,094 |
1985 | 32 | 0 | 0 | 383,529 |
1986 | 29 | 0 | 1 | 3,406,074 |
1987 | 22 | 0 | 0 | 1,057,802 |
1988 | 28 | 0 | 1 | 895,488 |
1989 | 12 | 0 | 1 | 306,026 |
1990 | 25 | 0 | 4 | 690,765 |
1991 | 17 | 0 | 0 | 375,085 |
1992 | 15 | 0 | 4 | 1,376,026 |
1993 | 39 | 0 | 0 | 82,066 |
1994 | 20 | 0 | 0 | 240,051 |
1995 | 13 | 0 | 0 | - |
Total | 812 | 22 | 288 | 97,327,760 |
Avg/year | 18 | 0 | 6 | 2,115,822 |
Compared with other States, North Dakota ranks number 19 for frequency of Tornadoes, 26 for number of deaths, 28 for injuries and 29 for cost of damages. When we compare these statistics to other States by the frequency per square mile, North Dakota ranks, number 27 for the frequency of tornadoes, number 29 for fatalities, number 32 for injuries per area and number 33 for costs per area. Based on data from 1950 - 1995.
North Dakota in 1970 had a population of 617,792 and between 1950 and 1995 had 812 tornadoes. This ranks the State number 19 in tornadoes by State. The population in 1970 divided by the number of tornadoes equals 761 This ranks North Dakota number 3 in the ratio of tornadoes to population. North Dakota had 22 fatalities between 1950 and 1995. Compared to other states it ranked 26 The risk of death in any one year is 1 in 1,263,665 This ranks North Dakota as number 10 for the risk of death by tornado . Between 1950 and 1995 the state had 288 injuries involving tornadoes. This ranks the state number 28 among the States for injury. The risk of injury in any one year is one in 96,530 When we divide the population by the number of injuries, the State ranks number 10 The total cost of tornadoes between 1950 and 1995 was $97,327,760.00 This ranks the state number 29 The cost per person for tornadoes, in the state per year, is $ 3.50 This ranks the State number 15 In costs for tornadoes per person
We encourage you to post your tornado stories, questions, updates, reports on our North Dakota message board.
Visit our North Dakota Disaster Center Page during any disaster for links to the best internet disaster resources for the State of North Dakota.
For national disaster information and links to the hundreds of web pages on our site visit our index page.
Our special Tornado pages can be reached through The Disaster Center Tornado page.