1961 Rate Per 100,000 and Rank by State of Crime by US States  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Alabama 3,302,000 1,154.0 168.5 985.5 12.9 7.6 19.1 128.9 339.3 569.4 76.8
Alaska 234,000 1,629.5 88.9 1,540.6 11.5 13.2 12.4 51.7 380.8 950.0 209.8
Arizona 1,391,000 3,133.9 164.5 2,969.4 6.0 14.4 56.5 87.6 737.7 1,876.3 355.4
Arkansas 1,797,000 1,037.6 100.7 936.9 9.1 7.2 24.8 59.5 308.1 568.2 60.6
California 16,397,000 3,410.1 232.7 3,177.5 3.7 18.5 90.5 120.0 894.2 1,950.6 332.7
Colorado 1,781,000 2,404.0 149.3 2,254.7 4.7 12.9 91.7 40.0 655.9 1,322.3 276.5
Connecticut 2,614,000 1,244.7 33.6 1,211.1 1.0 2.4 9.1 21.1 364.4 715.8 130.8
Delaware 458,000 2,109.4 69.4 2,040.0 4.4 5.9 27.1 32.1 591.9 1,284.9 163.1
Florida 5,222,000 2,461.1 217.8 2,243.3 9.1 7.6 71.7 129.4 720.5 1,353.0 169.7
Georgia 3,987,000 1,497.7 157.2 1,340.5 10.0 9.5 28.3 109.4 437.4 746.1 157.0
Hawaii 657,000 2,522.2 24.5 2,497.7 2.3 3.8 10.7 7.8 595.0 1,597.9 304.9
Idaho 684,000 1,862.3 32.5 1,829.8 2.0 6.4 9.4 14.6 322.1 1,394.7 113.0
Illinois 10,258,000 2,444.5 362.2 2,082.3 4.8 17.2 204.5 135.7 586.9 1,140.6 354.8
Indiana 4,711,000 1,632.7 85.8 1,546.8 4.1 5.3 38.8 37.6 470.4 899.6 176.8
Iowa 2,779,000 1,080.8 23.1 1,057.6 1.3 2.9 10.5 8.5 228.7 759.1 69.8
Kansas 2,194,000 1,422.1 58.4 1,363.6 1.9 5.4 21.0 30.2 331.6 946.4 85.7
Kentucky 3,076,000 1,199.9 94.5 1,105.4 6.5 4.7 35.3 48.0 366.4 630.8 108.3
Louisiana 3,321,000 1,256.4 135.7 1,120.7 6.4 8.0 44.4 76.9 336.6 614.4 169.6
Maine 992,000 1,114.8 33.7 1,081.1 1.6 5.8 8.8 17.4 299.3 705.8 76.0
Maryland 3,188,000 1,790.0 155.6 1,634.4 4.5 8.2 41.7 101.1 387.3 1,049.6 197.5
Massachusetts 5,234,000 1,462.7 53.1 1,409.7 1.5 5.6 20.4 25.7 376.1 762.0 271.6
Michigan 7,954,000 2,692.1 207.4 2,484.7 4.1 13.7 81.0 108.6 724.8 1,583.7 176.3
Minnesota 3,470,000 1,451.6 43.4 1,408.2 1.0 2.7 27.4 12.3 381.1 892.5 134.6
Mississippi 2,215,000 732.1 102.7 629.4 10.3 5.8 15.6 70.9 212.3 357.9 59.2
Missouri 4,378,000 2,051.8 166.0 1,885.9 5.1 13.2 83.1 64.6 611.7 1,106.2 167.9
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Montana 682,000 2,021.1 67.0 1,954.1 2.5 7.0 25.4 32.1 418.9 1,311.9 223.3
Nebraska 1,431,000 1,281.8 41.0 1,240.8 2.4 3.3 16.4 18.9 260.7 864.6 115.6
Nevada 299,000 3,620.4 183.6 3,436.8 7.0 8.0 106.0 62.5 911.0 2,052.2 473.6
New Hampshire 621,000 805.3 14.3 791.0 0.6 3.1 3.4 7.2 253.3 464.4 73.3
New Jersey 6,244,000 1,538.4 107.0 1,431.4 2.5 7.3 38.0 59.3 469.7 755.0 206.6
New Mexico 983,000 2,192.4 130.0 2,062.4 6.8 12.9 38.8 71.5 443.2 1,398.2 221.0
North Carolina 4,614,000 1,190.6 201.0 989.5 9.2 7.3 15.0 169.5 292.3 607.5 89.8
North Dakota 640,000 893.3 25.0 868.3 0.9 5.2 10.6 8.3 200.9 597.2 70.2
Ohio 9,876,000 1,583.6 80.9 1,502.7 3.1 5.6 39.6 32.5 401.8 979.0 122.0
Oklahoma 2,360,000 1,950.4 103.3 1,847.1 5.0 12.1 34.6 51.5 533.3 1,123.4 190.4
Oregon 1,799,000 2,001.1 69.0 1,932.1 2.7 7.7 34.8 23.9 404.4 1,388.7 138.9
Pennsylvania 11,468,000 1,047.4 97.9 949.6 2.6 7.3 35.7 52.2 317.3 512.1 120.1
Rhode Island 867,000 1,876.2 42.9 1,833.3 1.0 1.7 13.3 26.9 454.1 1,128.1 251.1
South Carolina 2,407,000 1,586.0 137.8 1,448.2 11.6 9.3 20.8 96.1 478.8 851.8 117.5
South Dakota 690,000 1,138.7 35.5 1,103.2 1.7 6.1 8.8 18.8 239.9 771.4 91.9
Tennessee 3,615,000 1,269.1 108.2 1,160.9 8.0 6.7 30.4 63.0 462.0 559.7 139.2
Texas 9,788,000 2,128.2 157.8 1,970.5 8.1 9.5 31.1 109.1 580.4 1,233.2 156.8
Utah 916,000 2,097.2 49.2 2,047.9 1.7 6.8 20.3 20.4 388.4 1,482.0 177.5
Vermont 395,000 816.7 20.0 796.7 1.5 9.1 4.1 5.3 335.2 377.0 84.6
Virginia 4,059,000 1,770.2 186.1 1,584.0 8.6 10.2 26.2 141.1 423.8 1,025.5 134.7
Washington 2,902,000 2,231.3 58.1 2,173.2 2.2 6.2 31.1 18.7 471.9 1,531.7 169.6
West Virginia 1,850,000 662.3 63.1 599.2 4.4 4.4 11.7 42.6 237.6 293.3 68.3
Wisconsin 4,022,000 1,191.9 31.5 1,160.3 1.6 2.5 9.0 18.5 224.3 850.2 85.8
Wyoming 338,000 1,966.3 85.2 1,881.1 3.3 3.6 35.8 42.6 362.7 1,404.4 113.9
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Alabama 19 39 8 42 1 19 33 5 33 42 42
Alaska 49 24 25 24 3 5 38 22 28 24 11
Arizona 34 3 10 3 16 3 8 12 3 3 2
Arkansas 31 44 22 44 8 24 28 19 39 43 48
California 1 2 2 2 26 1 4 6 2 2 4
Colorado 32 8 14 6 20 8 3 27 6 13 6
Connecticut 24 35 42 33 47 48 44 36 31 36 29
Delaware 45 12 29 12 22 31 25 30 9 15 22
Florida 9 6 3 7 7 20 7 4 5 12 18
Georgia 15 28 12 31 5 11 23 7 20 35 23
Hawaii 42 5 46 4 34 41 40 47 8 4 5
Idaho 40 20 43 20 36 28 43 43 37 10 35
Illinois 3 7 1 9 19 2 1 3 10 17 3
Indiana 10 23 26 23 25 37 13 28 15 26 16
Iowa 23 42 47 40 44 45 42 45 46 33 46
Kansas 28 31 33 30 37 36 29 32 36 25 40
Kentucky 21 36 24 37 14 39 17 24 30 38 36
Louisiana 18 34 16 36 15 17 9 13 34 39 20
Maine 35 41 41 39 41 33 47 42 40 37 43
Maryland 20 21 13 21 21 15 10 10 26 21 13
Massachusetts 8 29 35 28 42 35 31 34 29 32 7
Michigan 6 4 4 5 24 4 6 9 4 5 17
Minnesota 17 30 37 29 46 46 24 44 27 27 28
Mississippi 27 48 21 48 4 32 35 15 48 48 49
Missouri 12 14 9 16 17 6 5 16 7 20 21
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Montana 41 15 31 14 31 25 27 31 22 14 9
Nebraska 33 32 39 32 33 43 34 38 42 28 33
Nevada 48 1 7 1 12 16 2 18 1 1 1
New Hampshire 44 47 49 47 49 44 49 48 43 46 44
New Jersey 7 27 19 27 32 23 14 20 16 34 12
New Mexico 36 10 17 10 13 7 12 14 19 9 10
North Carolina 11 38 5 41 6 21 36 1 41 40 38
North Dakota 43 45 45 45 48 38 41 46 49 41 45
Ohio 4 26 28 25 28 34 11 29 24 23 30
Oklahoma 26 18 20 18 18 9 19 23 12 19 14
Oregon 30 16 30 15 29 18 18 35 23 11 26
Pennsylvania 2 43 23 43 30 22 16 21 38 45 31
Rhode Island 38 19 38 19 45 49 37 33 18 18 8
South Carolina 25 25 15 26 2 13 30 11 13 29 32
South Dakota 39 40 40 38 39 30 46 39 44 31 37
Tennessee 16 33 18 34 11 27 22 17 17 44 25
Texas 5 11 11 13 10 12 20 8 11 16 24
Utah 37 13 36 11 38 26 32 37 25 7 15
Vermont 46 46 48 46 43 14 48 49 35 47 41
Virginia 13 22 6 22 9 10 26 2 21 22 27
Washington 22 9 34 8 35 29 21 40 14 6 19
West Virginia 29 49 32 49 23 40 39 26 45 49 47
Wisconsin 14 37 44 35 40 47 45 41 47 30 39
Wyoming 47 17 27 17 27 42 15 25 32 8 34
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Au


Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisionment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 * 2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  
Copyright 2014
Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft