1996 Rate Per 100,000 and Rank by State of Crime and Imprisionment by US States  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Alabama 4,273,000 4,820.1 565.4 4,254.7 10.4 32.7 166.7 355.6 1,002.1 2,886.7 365.8 487.4 990.9 2.0
Alaska 607,000 5,450.4 727.7 4,722.7 7.4 65.6 117.0 537.7 843.2 3,386.7 492.9 383.7 1200.0 3.1
Arizona 4,428,000 7,067.0 631.5 6,435.5 8.5 31.2 167.8 424.0 1,256.3 4,252.5 926.7 469.2 1275.1 2.7
Arkansas 2,510,000 4,699.2 524.3 4,174.9 8.7 41.7 114.1 359.8 953.2 2,908.8 312.9 349.6 941.8 2.7
California 31,878,000 5,207.8 862.7 4,345.1 9.1 32.1 295.6 525.8 979.4 2,605.1 760.6 446.2 1297.2 2.9
Colorado 3,823,000 5,118.5 404.5 4,714.0 4.7 46.2 98.2 255.4 900.8 3,415.5 397.8 317.3 875.9 2.8
Connecticut 3,274,000 4,227.7 412.0 3,815.6 4.8 23.1 169.6 214.6 842.2 2,484.1 489.4 340.8 793.6 2.3
Delaware 725,000 4,894.9 668.3 4,226.6 4.3 62.6 179.9 421.5 804.1 2,988.3 434.2 420.9 1091.0 2.6
Florida 14,400,000 7,497.4 1,051.0 6,446.3 7.5 52.1 289.2 702.2 1,521.2 4,204.5 720.6 429.2 1695.6 4.0
Georgia 7,353,000 6,309.7 638.7 5,671.0 8.6 32.1 205.4 392.8 1,114.8 3,927.7 628.5 457.6 1205.8 2.6
Hawaii 1,184,000 6,584.5 280.6 6,304.0 3.4 27.5 135.6 114.0 1,079.5 4,620.0 604.5 245.4 911.0 3.7
Idaho 1,189,000 4,012.5 267.2 3,745.3 3.6 26.3 20.3 217.0 709.1 2,848.8 187.5 318.5 641.7 2.0
Illinois 11,847,000 5,315.8 886.2 4,429.6 10.0 38.4 279.4 562.6 913.2 3,026.2 490.2 321.0 1329.2 4.1
Indiana 5,841,000 4,498.2 537.0 3,961.2 7.2 34.1 124.1 371.6 783.8 2,752.6 424.9 284.3 933.1 3.3
Iowa 2,852,000 3,648.9 272.5 3,376.4 1.9 19.7 45.1 205.9 664.6 2,520.8 191.1 220.2 610.1 2.8
Kansas 2,572,000 4,681.7 413.8 4,268.0 6.6 42.6 96.3 268.3 981.3 3,038.3 248.4 296.7 840.6 2.8
Kentucky 3,884,000 3,166.3 320.5 2,845.8 5.9 31.7 93.8 189.2 688.4 1,896.3 261.1 329.4 605.1 1.8
Louisiana 4,351,000 6,838.8 929.1 5,909.7 17.5 41.5 276.6 593.5 1,295.8 3,982.3 631.6 608.8 1520.1 2.5
Maine 1,243,000 3,394.1 124.9 3,269.2 2.0 20.9 23.5 78.5 748.4 2,377.9 142.9 108.2 451.8 4.2
Maryland 5,072,000 6,061.9 931.2 5,130.7 11.6 37.6 393.2 488.8 992.3 3,427.0 711.4 410.4 1444.3 3.5
Massachusetts 6,092,000 3,837.1 642.2 3,194.9 2.6 29.0 127.7 482.9 704.1 1,962.6 528.2 176.1 961.7 5.5
Michigan 9,594,000 5,117.5 635.3 4,482.2 7.5 57.0 176.2 394.6 895.4 2,886.3 700.5 434.0 1083.5 2.5
Minnesota 4,658,000 4,463.1 338.8 4,124.3 3.6 50.0 115.6 169.7 762.5 2,977.7 384.8 109.5 751.2 6.9
Mississippi 2,716,000 4,522.9 488.3 4,034.6 11.1 36.1 134.2 306.8 1,132.4 2,551.5 350.8 478.3 891.8 1.9
Missouri 5,359,000 5,084.0 590.9 4,493.0 8.1 29.2 170.6 383.1 894.2 3,151.1 447.7 405.1 1040.2 2.6
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Montana 879,000 4,493.6 161.0 4,332.7 3.9 27.1 29.7 100.3 558.4 3,518.5 255.7 251.6 594.3 2.4
Nebraska 1,652,000 4,436.6 434.7 4,001.8 2.9 27.1 63.7 341.1 614.5 3,045.7 341.6 192.6 834.9 4.3
Nevada 1,603,000 5,992.0 811.3 5,180.7 13.7 53.4 307.6 436.6 1,220.1 3,262.3 698.3 499.6 1329.4 2.7
New Hampshire 1,162,000 2,823.5 118.2 2,705.3 1.7 34.8 27.3 54.4 435.7 2,118.0 151.6 175.5 388.7 2.2
New Jersey 7,988,000 4,332.9 531.5 3,801.4 4.2 24.7 235.8 266.7 791.9 2,428.2 581.3 337.3 911.6 2.7
New Mexico 1,713,000 6,602.3 840.6 5,761.7 11.5 63.5 162.4 603.2 1,376.9 3,802.6 582.2 257.1 1416.8 5.5
New York 18,185,000 4,132.3 727.0 3,405.3 7.4 23.0 340.0 356.7 713.9 2,197.0 494.4 375.0 1067.5 2.8
North Carolina 7,323,000 5,526.2 588.1 4,938.1 8.5 31.3 163.9 384.5 1,345.6 3,257.0 335.5 370.0 1081.9 2.9
North Dakota 644,000 2,669.1 84.0 2,585.1 2.2 24.1 11.0 46.7 309.2 2,085.9 190.1 99.9 342.5 3.4
Ohio 11,173,000 4,455.7 428.7 4,027.0 4.8 41.3 164.1 218.4 835.4 2,784.1 407.5 410.7 831.4 2.0
Oklahoma 3,301,000 5,652.9 597.1 5,055.8 6.8 46.8 106.6 436.9 1,255.6 3,317.4 482.9 586.6 1102.7 1.9
Oregon 3,204,000 5,996.6 463.1 5,533.6 4.0 39.7 122.2 297.2 988.3 4,014.3 531.0 225.3 1016.5 4.5
Pennsylvania 12,056,000 3,556.4 480.3 3,076.1 5.7 25.2 189.0 260.5 591.9 2,079.9 404.2 282.6 787.9 2.8
Rhode Island 990,000 3,993.5 347.2 3,646.4 2.5 29.0 83.2 232.4 821.7 2,360.3 464.3 198.9 711.8 3.6
South Carolina 3,699,000 6,214.1 996.9 5,217.2 9.0 49.2 172.0 766.7 1,283.8 3,505.0 428.5 520.5 1518.6 2.9
South Dakota 732,000 2,969.9 177.2 2,792.8 1.2 41.0 18.9 116.1 557.0 2,121.9 113.9 278.0 456.5 1.6
Tennessee 5,320,000 5,449.3 774.0 4,675.4 9.5 46.5 223.7 494.3 1,163.5 2,864.8 647.1 288.5 1241.5 4.3
Texas 19,128,000 5,708.9 644.4 5,064.5 7.7 43.8 171.5 421.4 1,068.5 3,447.4 548.6 684.5 1150.9 1.7
Utah 2,000,000 5,985.9 331.9 5,654.0 3.2 41.8 68.9 218.1 848.3 4,377.1 428.6 192.3 897.3 4.7
Vermont 589,000 3,002.9 121.2 2,881.7 1.9 27.0 15.4 76.9 673.0 2,058.4 150.3 134.9 409.4 3.0
Virginia 6,675,000 3,968.3 341.3 3,627.0 7.5 26.7 122.6 184.5 588.1 2,760.1 278.8 400.9 704.0 1.8
Washington 5,533,000 5,909.4 431.2 5,478.2 4.6 51.1 119.0 256.4 1,057.5 3,898.5 522.2 224.9 979.0 4.4
West Virginia 1,826,000 2,483.4 210.1 2,273.3 3.8 19.6 40.4 146.3 546.5 1,549.8 176.9 149.5 437.4 2.9
Wisconsin 5,160,000 3,821.4 252.7 3,568.7 4.0 21.0 96.6 131.1 588.3 2,634.5 345.9 236.0 609.6 2.6
Wyoming 481,000 4,254.1 249.7 4,004.4 3.3 29.1 20.4 196.9 662.0 3,203.3 139.1 302.8 650.1 2.1
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates

Horizontally across the page are the categories.  Vertically along the left side are the states the categories apply to.

State = the State the crimes took place in.  Population = the population of the state as estimated by the US Census Bureau.  The crime and inmate rates are both per 100,000 people for the year.  Index = the total number of reported crimes per 100,000 people for the year.  Violent Crime = the total number for each of the violent crime categories per 100,000 people for the year.  Property Crime = the total number of the property crime categories per 100,000 people for the year.  The same applies for each of the crime categories: Murder  -  Rape -   Robbery  -  Assault  -  Burglary  -  Larceny  -  Auto.   

For the Years 1978 to present there are three more categories.  The Inmate category = the number of prisoners under the jurisdiction of state or federal correctional authorities, on December 31.  New Index * = Developed by the Disaster Center to examine how punishment is being applied to crimes.  The old index measured all crime equally. One violent crime was equal to one property crime.   There are about ten times more property crimes than violent crimes.  Half of people are imprisoned for violent crime and half for non-violent crime.  To make things relatively equal, we divided property crimes by ten and added that total to the number of reported violent crimes to create the new index. .  Index/ Inmates = We divide the new crime index by the number of prisoners reported for each year to compare crime to punishment each year between the states and over the years.    

For the table below we ranked each category with the highest rate ranking 1 and the lowest ranking 50.  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Alabama 23 24 21 25 6 26 19 23 15 27 32 6 21 9
Alaska 48 16 10 16 20 1 30 6 26 15 18 18 12 34
Arizona 21 2 17 2 13 31 18 13 6 3 1 8 9 23
Arkansas 33 25 24 27 11 16 32 21 20 26 37 21 24 21
California 1 19 6 22 9 27 4 7 19 35 2 10 8 29
Colorado 25 20 33 17 29 12 34 31 22 14 30 27 30 24
Connecticut 28 35 32 34 28 45 17 36 27 38 20 22 34 12
Delaware 46 23 12 26 31 3 12 14 30 24 24 13 15 18
Florida 4 1 1 1 17 6 5 2 1 4 3 12 1 40
Georgia 10 6 15 6 12 28 10 17 11 7 9 9 11 19
Hawaii 41 5 39 3 39 36 23 45 12 1 10 36 27 39
Idaho 40 37 41 36 38 41 47 35 36 30 44 26 40 7
Illinois 6 18 5 21 7 21 6 5 21 23 19 25 7 41
Indiana 14 28 22 33 22 25 26 20 32 33 27 31 25 35
Iowa 30 42 40 41 47 49 41 37 40 37 42 40 41 25
Kansas 32 26 31 24 24 14 36 27 18 22 41 29 31 27
Kentucky 24 45 38 46 25 29 37 39 38 49 39 24 43 4
Louisiana 22 3 4 4 1 17 7 4 4 6 8 2 2 15
Maine 39 44 47 42 46 48 45 47 34 40 48 49 46 42
Maryland 19 8 3 12 3 22 1 9 16 13 4 15 4 37
Massachusetts 13 40 14 43 43 34 25 10 37 48 15 44 23 48
Michigan 8 21 16 20 18 4 13 16 23 28 5 11 16 14
Minnesota 20 30 36 28 37 8 31 41 33 25 31 48 36 50
Mississippi 31 27 25 29 5 23 24 25 10 36 33 7 29 5
Missouri 16 22 19 19 15 32 16 19 24 20 23 16 19 16
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Montana 44 29 46 23 35 37 43 46 46 10 40 35 44 13
Nebraska 37 32 28 32 42 38 40 24 42 21 35 42 32 44
Nevada 38 10 8 11 2 5 3 12 8 17 6 5 6 20
New Hampshire 42 48 49 48 49 24 44 49 49 44 46 45 49 11
New Jersey 9 33 23 35 32 43 8 28 31 39 12 23 26 22
New Mexico 36 4 7 5 4 2 22 3 2 9 11 34 5 49
New York 3 36 11 40 21 46 2 22 35 42 17 19 18 28
North Carolina 11 15 20 15 14 30 21 18 3 18 36 20 17 31
North Dakota 47 49 50 49 45 44 50 50 50 45 43 50 50 36
Ohio 7 31 30 30 27 18 20 33 28 31 28 14 33 8
Oklahoma 27 14 18 14 23 10 33 11 7 16 21 3 14 6
Oregon 29 9 27 8 33 20 28 26 17 5 14 38 20 46
Pennsylvania 5 43 26 44 26 42 11 29 43 46 29 32 35 26
Rhode Island 43 38 34 37 44 35 38 32 29 41 22 41 37 38
South Carolina 26 7 2 10 10 9 14 1 5 11 26 4 3 30
South Dakota 45 47 45 47 50 19 48 44 47 43 50 33 45 1
Tennessee 17 17 9 18 8 11 9 8 9 29 7 30 10 43
Texas 2 13 13 13 16 13 15 15 13 12 13 1 13 2
Utah 34 11 37 7 41 15 39 34 25 2 25 43 28 47
Vermont 49 46 48 45 48 39 49 48 39 47 47 47 48 33
Virginia 12 39 35 38 19 40 27 40 45 32 38 17 38 3
Washington 15 12 29 9 30 7 29 30 14 8 16 39 22 45
West Virginia 35 50 44 50 36 50 42 42 48 50 45 46 47 32
Wisconsin 18 41 42 39 34 47 35 43 44 34 34 37 42 17
Wyoming 50 34 43 31 40 33 46 38 41 19 49 28 39 10
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates

These pages compare reported crimes and imprisonment rates for every 100,000 people for each year in the 50 United States and rank each State's crime/imprisonment rates.

In order to compare crime to punishment we created a new crime index* and divided that index by the ratio of inmates to crimes of each state, as reported to the Bureau of Justice Statistics.    In an important new way, this table links crime to punishment within and between the States.

The traditional crime index is made up of the total crimes committed in each State.   The problem with the old index is that it provides equal weight to every crime  and far more property crimes are committed than violent crimes.  Since violent criminals make up about half the prison population and about ten times more property crimes are committed than violent crimes, for the new index* we divided the number of property crimes by ten and added to that the number of violent crimes to make up the new index*. 

Since we developed the tables: "Rate Per 100,000 and Rank by State of Crime and Imprisionment by US States 1978 - 2012", we are interested in hearing how others use the table.  Email: host@disastercenter.com


Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisionment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 * 2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  
Copyright 2014
Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft