1981 Rate Per 100,000 and Rank by State of Crime and Imprisionment by US States  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Alabama 3,916,000 4,898.7 470.5 4,428.3 11.9 26.1 126.5 306.1 1,450.7 2,693.3 284.2 183.7 913.3 5.0
Alaska 412,000 6,594.9 615.8 5,979.1 14.6 102.2 114.6 384.5 1,329.9 3,958.7 690.5 170.4 1213.7 7.1
Arizona 2,793,000 7,613.9 575.8 7,038.1 8.1 38.1 177.6 352.0 2,064.3 4,563.9 410.0 185.0 1279.6 6.9
Arkansas 2,294,000 3,796.5 310.3 3,486.1 9.1 25.2 77.4 198.6 1,078.1 2,221.4 186.6 145.1 658.9 4.5
California 24,159,000 7,590.5 863.0 6,727.5 13.0 56.2 388.2 405.6 2,238.5 3,816.1 672.9 114.9 1535.8 13.4
Colorado 2,963,000 7,353.2 531.7 6,821.4 8.1 45.6 159.5 318.5 2,031.6 4,375.9 413.9 93.0 1213.8 13.0
Connecticut 3,132,000 5,837.3 448.1 5,389.2 5.4 21.9 246.1 174.6 1,691.9 3,094.7 602.6 107.0 987.0 9.2
Delaware 598,000 6,689.3 509.0 6,180.3 6.7 28.4 141.1 332.8 1,609.9 4,140.3 430.1 209.4 1127.0 5.4
Florida 10,166,000 8,032.5 965.1 7,067.4 15.0 56.1 348.9 545.0 2,375.9 4,241.8 449.7 227.6 1671.8 7.3
Georgia 5,569,000 5,628.5 548.2 5,080.4 17.2 42.4 196.4 292.1 1,672.1 3,073.6 334.6 222.3 1056.2 4.8
Hawaii 979,000 6,543.4 247.6 6,295.8 4.8 34.7 148.4 59.7 1,708.5 4,157.2 430.1 77.4 877.2 11.3
Idaho 959,000 4,530.8 283.3 4,247.4 4.5 20.6 37.7 220.4 1,173.6 2,859.5 214.3 99.5 708.0 7.1
Illinois 11,455,000 6,115.7 792.5 5,323.2 10.5 32.4 373.2 376.3 1,511.5 3,201.2 610.5 122.4 1324.8 10.8
Indiana 5,466,000 4,539.8 341.6 4,198.2 7.1 29.6 129.0 176.0 1,168.8 2,690.0 339.3 137.9 761.4 5.5
Iowa 2,897,000 4,716.5 204.2 4,512.4 2.6 13.4 53.6 134.5 1,067.5 3,221.7 223.2 91.8 655.4 7.1
Kansas 2,381,000 5,404.3 369.4 5,034.9 6.3 30.8 109.7 222.6 1,544.2 3,235.6 255.1 116.2 872.9 7.5
Kentucky 3,661,000 3,531.5 289.5 3,242.0 8.4 20.9 100.7 159.5 1,062.4 1,944.7 235.0 108.8 613.7 5.6
Louisiana 4,305,000 5,267.7 638.3 4,629.4 15.6 41.4 202.0 379.2 1,434.5 2,832.9 362.0 219.8 1101.2 5.0
Maine 1,132,000 4,243.3 195.6 4,047.7 3.2 12.8 32.5 147.1 1,243.9 2,610.0 193.8 71.1 600.4 8.4
Maryland 4,261,000 6,557.7 887.1 5,670.6 9.9 38.8 424.4 414.0 1,660.2 3,576.7 433.7 209.1 1454.2 7.0
Massachusetts 5,770,000 5,835.4 628.6 5,206.7 3.6 27.4 270.9 326.7 1,647.8 2,559.6 999.3 65.7 1149.3 17.5
Michigan 9,201,000 6,854.0 641.9 6,212.2 9.4 47.5 257.5 327.6 1,862.1 3,714.9 635.2 164.6 1263.1 7.7
Minnesota 4,090,000 4,736.7 228.5 4,508.2 2.1 25.8 104.3 96.3 1,277.6 2,978.8 251.8 47.8 679.3 14.2
Mississippi 2,530,000 3,537.4 304.6 3,232.8 12.6 26.0 81.4 184.6 1,170.5 1,880.9 181.3 177.0 627.9 3.5
Missouri 4,938,000 5,351.4 540.2 4,811.2 10.4 29.7 215.2 284.8 1,583.1 2,846.6 381.4 131.6 1021.3 7.8
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Montana 792,000 5,018.9 253.0 4,765.9 3.4 22.1 38.1 189.4 966.0 3,519.4 280.4 104.1 729.6 7.0
Nebraska 1,576,000 4,177.5 181.5 3,996.0 3.1 20.5 70.7 87.2 912.6 2,875.9 207.5 93.6 581.1 6.2
Nevada 845,000 8,592.0 896.4 7,695.5 17.5 64.9 458.0 356.1 2,727.3 4,373.4 594.8 249.6 1666.0 6.7
New Hampshire 935,000 4,321.8 147.1 4,174.8 2.9 16.5 35.8 91.9 1,186.1 2,747.8 240.9 42.5 564.6 13.3
New Jersey 7,401,000 6,179.8 630.6 5,549.2 7.3 32.1 334.6 256.7 1,733.2 3,132.6 683.3 92.6 1185.5 12.8
New Mexico 1,327,000 6,200.6 671.7 5,528.9 11.4 47.3 140.8 472.2 1,613.0 3,560.8 355.1 100.9 1224.6 12.1
New York 17,594,000 6,905.4 1,069.6 5,835.8 12.3 31.1 684.0 342.1 1,991.7 3,066.3 777.8 145.1 1653.2 11.4
North Carolina 5,951,000 4,520.2 436.7 4,083.5 9.1 22.7 80.8 324.1 1,336.7 2,548.8 198.1 249.0 845.1 3.4
North Dakota 658,000 2,991.0 67.5 2,923.6 2.3 8.7 12.9 43.6 500.6 2,258.2 164.7 33.1 359.9 10.9
Ohio 10,776,000 5,447.4 496.6 4,950.8 7.4 31.0 236.9 221.3 1,493.6 3,032.4 424.8 138.7 991.7 7.1
Oklahoma 3,098,000 4,837.3 426.8 4,410.5 9.0 35.2 115.4 267.2 1,588.8 2,403.5 418.2 170.6 867.9 5.1
Oregon 2,647,000 7,036.9 478.7 6,558.2 4.4 41.7 180.6 251.9 1,967.0 4,250.8 340.4 123.4 1134.5 9.2
Pennsylvania 11,864,000 3,683.2 371.7 3,311.5 6.1 22.4 186.6 156.6 1,031.5 1,910.8 369.2 78.4 702.9 9.0
Rhode Island 952,000 5,851.8 441.7 5,410.1 4.2 17.9 132.0 287.6 1,654.9 2,891.3 863.9 72.3 982.7 13.6
South Carolina 3,166,000 5,319.1 640.4 4,678.7 10.4 36.3 120.2 473.5 1,595.7 2,807.5 275.4 252.0 1108.3 4.4
South Dakota 685,000 3,013.1 104.8 2,908.3 1.8 11.5 17.8 73.7 634.7 2,129.5 144.1 96.0 395.6 4.1
Tennessee 4,610,000 4,311.4 412.6 3,898.9 9.7 37.6 171.7 193.5 1,384.2 2,180.6 334.1 170.7 802.5 4.7
Texas 14,755,000 6,050.3 532.4 5,517.9 16.6 46.2 193.3 276.3 1,870.4 3,082.9 564.6 213.6 1084.2 5.1
Utah 1,516,000 5,750.0 298.6 5,451.4 3.3 28.4 84.8 182.1 1,274.8 3,882.3 294.3 74.3 843.7 11.4
Vermont 515,000 5,060.8 128.0 4,932.8 4.3 33.0 27.6 63.1 1,559.8 3,079.6 293.4 76.6 621.3 8.1
Virginia 5,426,000 4,670.8 321.7 4,349.1 8.6 27.2 133.2 152.7 1,167.5 2,979.7 201.9 165.6 756.6 4.6
Washington 4,212,000 6,742.0 447.3 6,294.8 5.1 50.2 130.0 262.0 1,892.1 4,083.4 319.2 126.0 1076.8 8.5
West Virginia 1,951,000 2,618.7 174.8 2,443.9 6.0 14.8 50.2 103.7 775.1 1,480.5 188.4 80.1 419.2 5.2
Wisconsin 4,739,000 4,766.8 187.9 4,579.0 3.4 15.7 68.6 100.2 1,072.2 3,289.6 217.2 92.8 645.8 7.0
Wyoming 492,000 5,131.9 430.1 4,701.8 5.5 35.4 41.9 347.4 961.0 3,449.6 291.3 113.1 900.3 8.0
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates

Horizontally across the page are the categories.  Vertically along the left side are the states the categories apply to.

State = the State the crimes took place in.  Population = the population of the state as estimated by the US Census Bureau.  The crime and inmate rates are both per 100,000 people for the year.  Index = the total number of reported crimes per 100,000 people for the year.  Violent Crime = the total number for each of the violent crime categories per 100,000 people for the year.  Property Crime = the total number of the property crime categories per 100,000 people for the year.  The same applies for each of the crime categories: Murder  -  Rape -   Robbery  -  Assault  -  Burglary  -  Larceny  -  Auto.   

For the Years 1978 to present there are three more categories.  The Inmate category = the number of prisoners under the jurisdiction of state or federal correctional authorities, on December 31.  New Index * = Developed by the Disaster Center to examine how punishment is being applied to crimes.  The old index measured all crime equally. One violent crime was equal to one property crime.   There are about ten times more property crimes than violent crimes.  Half of people are imprisoned for violent crime and half for non-violent crime.  To make things relatively equal, we divided property crimes by ten and added that total to the number of reported violent crimes to create the new index. .  Index/ Inmates = We divide the new crime index by the number of prisoners reported for each year to compare crime to punishment each year between the states and over the years.    

For the table below we ranked each category with the highest rate ranking 1 and the lowest ranking 50.  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Alabama 22 31 22 34 10 32 28 18 27 37 32 11 25 9
Alaska 50 11 13 11 6 1 31 6 31 9 4 15 11 24
Arizona 29 3 14 3 23 14 18 10 4 1 19 10 7 19
Arkansas 33 44 34 44 19 35 38 30 40 44 47 18 39 5
California 1 4 5 5 7 3 4 5 3 11 6 27 4 47
Colorado 27 5 18 4 24 9 20 17 5 2 18 36 10 45
Connecticut 25 19 23 19 33 39 10 36 13 22 9 30 23 37
Delaware 47 10 19 10 28 28 22 13 19 7 15 8 15 14
Florida 7 2 2 2 5 4 6 1 2 5 12 4 1 27
Georgia 12 22 15 22 2 10 14 19 14 25 26 5 20 8
Hawaii 39 13 40 7 35 19 21 49 12 6 14 42 27 40
Idaho 40 38 38 37 36 41 45 29 36 32 41 33 36 23
Illinois 5 16 6 20 12 21 5 8 25 20 8 25 6 38
Indiana 13 37 32 38 27 27 27 35 38 38 25 21 33 15
Iowa 28 35 42 32 47 47 41 41 42 19 39 39 40 25
Kansas 32 24 31 23 29 25 32 27 24 18 35 26 28 28
Kentucky 23 47 37 46 22 40 34 37 43 47 38 29 44 16
Louisiana 18 27 10 30 4 12 13 7 28 34 22 6 17 10
Maine 38 42 43 41 44 48 47 40 34 39 45 46 45 33
Maryland 19 12 4 13 15 13 3 4 15 13 13 9 5 20
Massachusetts 11 20 12 21 40 30 8 15 17 40 1 47 13 50
Michigan 8 8 8 9 17 6 9 14 10 12 7 17 8 29
Minnesota 21 34 41 33 49 34 33 44 32 29 36 48 38 49
Mississippi 31 46 35 47 8 33 36 33 37 49 48 12 42 2
Missouri 15 25 16 26 13 26 12 21 22 33 20 22 21 30
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Montana 44 30 39 27 41 38 44 32 45 15 33 31 35 22
Nebraska 35 43 45 42 45 42 39 46 47 31 42 35 46 17
Nevada 43 1 3 1 1 2 2 9 1 3 10 2 2 18
New Hampshire 42 40 47 39 46 44 46 45 35 36 37 49 47 46
New Jersey 9 15 11 14 26 22 7 25 11 21 5 38 12 44
New Mexico 37 14 7 15 11 7 23 3 18 14 23 32 9 43
New York 2 7 1 12 9 23 1 12 6 26 3 19 3 42
North Carolina 10 39 26 40 18 36 37 16 30 41 44 3 30 1
North Dakota 46 49 50 48 48 50 50 50 50 43 49 50 50 39
Ohio 6 23 20 24 25 24 11 28 26 27 16 20 22 26
Oklahoma 26 32 28 35 20 18 30 23 21 42 17 14 29 12
Oregon 30 6 21 6 37 11 17 26 7 4 24 24 14 36
Pennsylvania 4 45 30 45 30 37 16 38 44 48 21 41 37 35
Rhode Island 41 18 25 18 39 43 25 20 16 30 2 45 24 48
South Carolina 24 26 9 29 14 16 29 2 20 35 34 1 16 4
South Dakota 45 48 49 49 50 49 49 47 49 46 50 34 49 3
Tennessee 17 41 29 43 16 15 19 31 29 45 27 13 32 7
Texas 3 17 17 16 3 8 15 22 9 23 11 7 18 11
Utah 36 21 36 17 43 29 35 34 33 10 29 44 31 41
Vermont 48 29 48 25 38 20 48 48 23 24 30 43 43 32
Virginia 14 36 33 36 21 31 24 39 39 28 43 16 34 6
Washington 20 9 24 8 34 5 26 24 8 8 28 23 19 34
West Virginia 34 50 46 50 31 46 42 42 48 50 46 40 48 13
Wisconsin 16 33 44 31 42 45 40 43 41 17 40 37 41 21
Wyoming 49 28 27 28 32 17 43 11 46 16 31 28 26 31
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates

These pages compare reported crimes and imprisonment rates for every 100,000 people for each year in the 50 United States and rank each State's crime/imprisonment rates.

In order to compare crime to punishment we created a new crime index* and divided that index by the ratio of inmates to crimes of each state, as reported to the Bureau of Justice Statistics.    In an important new way, this table links crime to punishment within and between the States.

The traditional crime index is made up of the total crimes committed in each State.   The problem with the old index is that it provides equal weight to every crime  and far more property crimes are committed than violent crimes.  Since violent criminals make up about half the prison population and about ten times more property crimes are committed than violent crimes, for the new index* we divided the number of property crimes by ten and added to that the number of violent crimes to make up the new index*. 

Since we developed the tables: "Rate Per 100,000 and Rank by State of Crime and Imprisionment by US States 1978 - 2012", we are interested in hearing how others use the table.  Email: host@disastercenter.com


Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisionment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 * 2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  
Copyright 2014
Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft