1960 Rate Per 100,000 and Rank by State of Crime by US States  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Alabama 3,266,740 1,222.0 186.6 1,035.4 12.4 8.6 27.5 138.1 355.9 592.1 87.3
Alaska 226,167 1,649.2 104.3 1,544.9 10.2 20.8 28.3 45.1 332.1 970.5 242.3
Arizona 1,302,161 3,013.7 207.7 2,806.0 6.0 16.1 54.2 131.4 685.5 1,782.2 338.4
Arkansas 1,786,272 1,034.1 107.7 926.4 8.5 8.9 24.8 65.5 302.2 573.8 50.3
California 15,717,204 3,474.3 239.0 3,235.4 3.9 18.2 97.3 119.6 910.5 1,984.8 340.1
Colorado 1,753,947 2,172.4 137.3 2,035.1 4.2 13.1 77.7 42.4 569.9 1,251.4 213.8
Connecticut 2,535,234 1,156.5 36.6 1,119.9 1.6 4.1 9.3 21.6 333.4 656.9 129.7
Delaware 446,292 2,160.5 84.0 2,076.4 7.4 9.2 35.2 32.3 596.2 1,314.6 165.6
Florida 4,951,560 2,704.6 223.4 2,481.2 10.6 8.1 80.9 123.7 807.1 1,486.5 187.6
Georgia 3,943,116 1,407.9 158.8 1,249.1 11.9 7.5 24.7 114.8 392.1 709.6 147.4
Hawaii 632,772 2,298.3 21.8 2,276.5 2.4 3.3 10.9 5.2 525.9 1,480.6 269.9
Idaho 667,191 1,771.0 38.2 1,732.8 2.4 7.2 13.8 14.8 301.4 1,331.4 100.0
Illinois 10,081,158 2,341.8 365.1 1,976.8 4.9 17.6 208.8 133.8 577.7 1,045.7 353.3
Indiana 4,662,498 1,553.7 84.6 1,469.1 4.4 5.1 34.5 40.6 460.8 840.7 167.6
Iowa 2,757,537 1,123.9 23.8 1,100.1 0.6 3.7 10.9 8.6 231.2 792.9 76.0
Kansas 2,178,611 1,395.0 58.4 1,336.6 2.9 5.0 18.8 31.6 353.7 895.8 87.2
Kentucky 3,038,156 1,212.7 97.3 1,115.4 6.7 5.4 32.9 52.3 371.1 619.8 124.5
Louisiana 3,257,022 1,495.2 153.2 1,342.0 8.3 8.6 45.6 90.8 387.3 764.3 190.4
Maine 969,265 1,188.2 29.8 1,158.4 1.7 5.0 7.9 15.3 278.8 756.7 123.0
Maryland 3,100,689 1,670.0 151.3 1,518.8 5.4 7.2 37.3 101.3 366.4 968.3 184.1
Massachusetts 5,148,578 1,219.1 48.8 1,170.3 1.4 4.8 20.4 22.1 309.2 650.1 211.1
Michigan 7,823,194 2,659.2 217.7 2,441.5 4.5 14.5 93.7 105.0 725.1 1,536.9 179.5
Minnesota 3,413,864 1,466.1 42.0 1,424.0 1.2 2.4 27.8 10.6 370.4 916.9 136.7
Mississippi 2,178,141 704.7 102.7 602.0 10.0 5.1 14.9 72.6 204.7 349.1 48.3
Missouri 4,319,813 1,972.6 172.9 1,799.7 4.4 14.5 90.6 63.4 595.2 1,019.7 184.8
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Montana 674,767 2,052.6 67.1 1,985.4 3.9 7.1 27.6 28.6 396.4 1,345.5 243.5
Nebraska 1,411,330 1,219.6 41.8 1,177.8 2.3 4.2 17.9 17.4 231.5 820.9 125.4
Nevada 285,278 3,440.5 145.8 3,294.7 8.8 12.6 74.0 50.5 913.5 1,989.3 391.9
New Hampshire 606,921 689.7 13.3 676.4 1.3 4.1 3.0 4.9 182.6 436.0 57.8
New Jersey 6,066,782 1,490.8 114.3 1,376.5 2.7 7.3 42.7 61.6 423.6 756.6 196.3
New Mexico 951,023 2,386.6 143.0 2,243.6 7.4 12.3 39.5 83.8 455.4 1,524.8 263.4
North Carolina 4,556,155 1,179.5 223.5 956.0 10.6 7.8 18.1 187.0 279.4 589.6 86.9
North Dakota 632,446 891.0 14.2 876.8 0.5 2.2 6.3 5.2 198.0 610.8 68.0
Ohio 9,706,397 1,558.8 83.7 1,475.2 3.2 5.9 40.1 34.5 383.9 956.7 134.6
Oklahoma 2,328,284 2,015.3 97.0 1,918.4 7.5 12.8 39.9 36.8 551.2 1,171.2 195.9
Oregon 1,768,687 1,977.2 69.7 1,907.5 2.4 9.4 31.8 26.0 405.7 1,371.2 130.7
Pennsylvania 11,319,366 1,049.4 99.0 950.5 2.6 8.8 33.9 53.6 297.8 530.3 122.4
Rhode Island 859,488 2,072.4 36.8 2,035.6 1.0 2.3 14.2 19.2 510.5 1,216.4 308.7
South Carolina 2,382,594 1,500.2 143.7 1,356.5 13.2 9.9 20.1 100.6 423.1 824.1 109.2
South Dakota 680,514 1,164.0 41.4 1,122.5 2.1 5.4 9.1 24.8 247.9 788.1 86.6
Tennessee 3,567,089 1,240.5 91.1 1,149.4 8.5 5.4 26.9 50.3 462.7 565.2 121.5
Texas 9,579,677 2,217.3 161.0 2,056.2 8.6 9.3 31.6 111.5 601.2 1,288.3 166.8
Utah 890,627 2,541.4 54.3 2,487.0 1.0 6.8 20.8 25.7 410.4 1,917.9 158.8
Vermont 389,881 825.4 9.5 815.9 0.3 2.3 2.3 4.6 242.1 486.8 86.9
Virginia 3,966,949 1,652.9 183.7 1,469.2 12.3 8.0 26.3 137.1 393.1 949.3 126.7
Washington 2,853,214 2,232.1 56.6 2,175.5 2.1 5.8 31.1 17.6 487.5 1,530.1 158.0
West Virginia 1,860,421 720.7 64.5 656.2 4.4 4.2 12.8 43.2 234.2 352.5 69.4
Wisconsin 3,951,777 1,145.6 31.9 1,113.7 1.3 2.8 8.3 19.6 198.6 810.6 104.4
Wyoming 330,066 1,924.2 109.7 1,814.5 4.8 7.0 53.3 44.5 299.9 1,399.7 114.8
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Alabama 18 33 7 41 2 17 26 2 30 41 39
Alaska 49 23 21 21 7 1 23 23 33 21 9
Arizona 34 3 6 3 18 4 8 5 5 4 4
Arkansas 30 44 20 44 12 15 29 16 35 43 48
California 1 1 2 2 27 2 2 7 2 2 3
Colorado 32 12 17 13 26 7 6 26 10 16 10
Connecticut 24 40 42 37 40 41 43 37 32 37 28
Delaware 45 13 28 10 16 14 16 30 7 14 21
Florida 9 4 4 5 5 19 5 6 3 8 15
Georgia 15 30 11 31 4 22 30 8 24 36 24
Hawaii 42 9 46 7 33 44 42 46 12 9 6
Idaho 41 20 40 20 35 25 39 43 36 13 38
Illinois 3 8 1 15 20 3 1 4 9 19 2
Indiana 10 25 27 25 24 35 17 27 16 27 19
Iowa 23 42 45 40 47 43 41 45 45 31 44
Kansas 27 31 33 30 30 36 34 31 31 26 40
Kentucky 21 36 24 38 17 32 19 20 27 39 31
Louisiana 19 27 12 29 13 18 10 13 25 33 14
Maine 35 37 44 34 39 37 46 42 40 34 32
Maryland 20 21 13 22 19 24 15 11 29 22 17
Massachusetts 8 35 36 33 41 38 32 36 34 38 11
Michigan 6 5 5 6 22 5 3 10 4 5 18
Minnesota 17 29 37 26 44 46 24 44 28 25 25
Mississippi 28 48 22 49 8 34 37 15 46 49 49
Missouri 12 18 9 19 23 6 4 17 8 20 16
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Montana 40 15 31 14 28 26 25 32 22 12 8
Nebraska 33 34 38 32 36 40 36 41 44 29 30
Nevada 48 2 14 1 9 9 7 21 1 1 1
New Hampshire 44 49 48 47 43 42 48 48 49 47 47
New Jersey 7 28 18 27 31 23 11 18 18 35 12
New Mexico 36 7 16 8 15 10 14 14 17 7 7
North Carolina 11 38 3 42 6 21 35 1 39 42 41
North Dakota 43 45 47 45 48 49 47 47 48 40 46
Ohio 4 24 29 23 29 29 12 29 26 23 26
Oklahoma 26 16 25 16 14 8 13 28 11 18 13
Oregon 31 17 30 17 34 12 20 33 21 11 27
Pennsylvania 2 43 23 43 32 16 18 19 38 45 33
Rhode Island 38 14 41 12 46 47 38 39 13 17 5
South Carolina 25 26 15 28 1 11 33 12 19 28 36
South Dakota 39 39 39 36 38 33 44 35 41 32 43
Tennessee 16 32 26 35 11 31 27 22 15 44 34
Texas 5 11 10 11 10 13 21 9 6 15 20
Utah 37 6 35 4 45 28 31 34 20 3 22
Vermont 46 46 49 46 49 48 49 49 42 46 42
Virginia 13 22 8 24 3 20 28 3 23 24 29
Washington 22 10 34 9 37 30 22 40 14 6 23
West Virginia 29 47 32 48 25 39 40 25 43 48 45
Wisconsin 14 41 43 39 42 45 45 38 47 30 37
Wyoming 47 19 19 18 21 27 9 24 37 10 35
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto

Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 * 2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  
Copyright 2014
Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft