2007 Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Alabama 4,627,851 4,419.6 448.0 3,971.6 8.9 33.4 159.9 245.8 979.5 2,684.6 307.5 616.8 845.2 1.4
Alaska 683,478 4,040.7 661.2 3,379.5 6.4 77.4 85.3 492.0 538.7 2,247.0 353.8 450.2 999.2 2.2
Arizona 6,338,755 4,896.7 482.7 4,414.0 7.4 29.3 151.7 294.3 912.2 2,738.4 763.4 557.8 924.1 1.7
Arkansas 2,834,797 4,472.5 529.4 3,953.1 6.7 44.7 106.7 371.2 1,131.4 2,574.4 247.3 503.5 924.7 1.8
California 36,553,213 3,555.6 522.6 3,033.0 6.2 24.7 193.0 298.8 648.4 1,784.4 600.2 477.2 825.9 1.7
Colorado 4,861,515 3,353.9 347.8 3,006.1 3.1 41.1 71.0 232.5 591.4 2,069.3 345.4 471.7 648.4 1.4
Connecticut 3,502,309 2,655.9 256.0 2,399.9 3.0 18.8 103.0 131.2 432.9 1,705.2 261.7 412.7 496.0 1.2
Delaware 864,764 4,059.3 689.2 3,370.1 4.3 38.9 197.3 448.8 733.3 2,369.0 267.8 485.7 1026.2 2.1
Florida 18,251,243 4,811.9 722.6 4,089.3 6.6 33.7 209.1 473.2 996.3 2,689.4 403.6 537.4 1131.5 2.1
Georgia 9,544,750 4,403.2 493.2 3,910.0 7.5 22.8 181.7 281.2 950.2 2,540.6 446.3 568.8 884.2 1.6
Hawaii 1,283,388 4,497.2 272.8 4,225.4 1.7 25.4 86.1 159.6 708.8 2,993.3 523.9 342.0 695.3 2.0
Idaho 1,499,402 2,486.0 239.4 2,246.6 3.3 38.5 15.5 182.0 465.3 1,632.8 148.5 488.2 464.1 1.0
Illinois 12,852,548 3,469.0 533.2 2,935.8 5.9 31.9 179.7 315.7 587.6 2,084.5 263.7 353.8 826.8 2.3
Indiana 6,345,289 3,729.2 333.6 3,396.6 5.6 27.5 124.1 176.4 739.4 2,349.0 308.2 427.3 673.3 1.6
Iowa 2,988,046 2,910.3 294.7 2,615.6 1.2 30.3 43.9 219.2 567.0 1,885.1 163.5 293.2 556.3 1.9
Kansas 2,775,997 4,131.4 452.7 3,678.7 3.9 44.3 72.6 331.8 729.9 2,640.2 308.5 313.3 820.6 2.6
Kentucky 4,241,474 2,813.3 295.0 2,518.3 4.8 32.6 95.9 161.7 652.7 1,661.1 204.5 512.7 546.8 1.1
Louisiana 4,293,204 4,838.5 762.5 4,076.0 14.2 32.4 141.7 541.2 1,038.9 2,683.5 353.6 853.3 1170.1 1.4
Maine 1,317,207 2,536.8 118.0 2,428.8 1.6 29.7 26.5 60.2 506.8 1,826.4 95.6 148.0 360.9 2.4
Maryland 5,618,344 4,073.4 641.9 3,431.5 9.8 21.0 236.0 375.1 660.2 2,265.9 505.4 404.3 985.1 2.4
Massachusetts 6,449,755 2,622.0 431.5 2,391.5 2.9 25.3 108.6 294.7 552.9 1,606.1 232.4 151.9 670.7 4.4
Michigan 10,071,822 3,601.7 536.0 3,065.7 6.7 45.5 133.2 350.7 748.9 1,898.3 418.5 499.8 842.6 1.7
Minnesota 5,197,621 3,324.3 288.7 3,036.6 2.2 36.0 91.8 158.6 557.8 2,224.7 241.0 182.4 592.4 3.2
Mississippi 2,918,785 3,492.1 291.3 3,200.8 7.1 35.6 98.2 150.3 957.9 1,990.0 252.9 735.9 611.4 0.8
Missouri 5,878,415 4,243.3 504.9 3,738.4 6.5 29.2 121.9 347.3 739.1 2,594.7 404.6 505.0 878.7 1.7
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Montana 957,861 3,052.9 287.5 2,765.4 1.5 30.3 19.9 235.8 316.0 2,266.2 183.2 358.4 564.0 1.6
Nebraska 1,774,571 3,463.8 302.4 3,161.4 3.8 29.7 62.4 206.5 509.8 2,358.6 293.1 244.6 618.5 2.5
Nevada 2,565,382 4,528.4 750.6 3,777.8 7.5 42.7 270.2 430.2 968.3 1,939.1 870.5 515.8 1128.4 2.2
New Hampshire 1,315,828 2,029.3 137.3 1,892.0 1.1 25.3 32.8 78.0 378.9 1,414.4 98.7 222.4 326.5 1.5
New Jersey 8,685,920 2,542.4 329.3 2,213.1 4.4 12.1 144.5 168.3 431.5 1,528.8 252.7 310.6 550.6 1.8
New Mexico 1,969,915 4,389.9 664.2 3,725.7 8.2 52.4 117.8 485.8 964.1 2,307.9 453.8 316.2 1036.8 3.3
New York 19,297,729 2,392.7 414.1 1,978.6 4.2 15.2 161.1 233.7 336.1 1,497.2 145.3 320.1 612.0 1.9
North Carolina 9,061,032 4,553.7 466.4 4,087.3 6.5 26.3 149.5 284.1 1,200.7 2,577.9 308.6 364.3 875.1 2.4
North Dakota 639,715 2,031.0 142.4 1,889.6 1.9 32.4 10.9 97.2 338.3 1,408.4 142.9 221.9 331.4 1.5
Ohio 11,466,917 3,798.4 343.2 3,455.2 4.5 38.8 159.2 140.7 859.1 2,301.6 294.6 440.3 688.7 1.6
Oklahoma 3,617,316 4,025.0 499.6 3,526.4 6.1 43.1 93.2 357.1 943.3 2,211.1 372.1 669.9 852.2 1.3
Oregon 3,747,455 3,813.8 287.6 3,526.2 1.9 33.5 76.4 175.8 609.0 2,529.0 388.2 372.8 640.2 1.7
Pennsylvania 12,432,792 2,777.8 416.5 2,361.3 5.8 27.7 156.5 226.4 450.6 1,697.9 212.8 362.9 652.6 1.8
Rhode Island 1,057,832 2,849.9 227.3 2,622.6 1.8 24.2 71.0 130.3 495.0 1,822.7 305.0 235.2 489.6 2.1
South Carolina 4,407,709 4,959.0 788.3 4,271.7 8.0 39.5 144.0 596.9 1,025.8 2,859.6 386.3 527.0 1215.5 2.3
South Dakota 796,214 1,821.5 169.2 1,652.3 2.1 38.7 14.1 114.3 298.7 1,261.3 92.3 414.8 334.4 0.8
Tennessee 6,156,719 4,841.9 753.3 4,088.6 6.4 35.3 179.0 532.5 1,002.4 2,734.4 351.8 425.5 1162.2 2.7
Texas 23,904,380 4,631.9 510.6 4,121.3 5.9 35.3 162.2 307.2 955.1 2,773.3 392.8 678.3 922.7 1.4
Utah 2,643,330 3,735.1 234.8 3,500.3 2.2 34.3 53.7 144.6 587.5 2,579.7 333.1 241.1 584.8 2.4
Vermont 621,254 2,446.8 124.1 2,322.7 1.9 19.8 12.9 89.7 500.0 1,719.6 103.2 260.8 356.4 1.4
Virginia 7,712,091 2,735.1 269.7 2,466.4 5.3 22.6 99.2 146.6 410.9 1,873.3 182.2 492.0 516.3 1.0
Washington 6,468,424 4,363.9 333.1 4,030.8 2.7 40.6 93.6 196.2 814.8 2,634.4 581.6 274.7 736.2 2.7
West Virginia 1,812,035 2,800.2 275.2 2,525.0 3.5 20.4 47.0 204.3 596.8 1,735.5 192.7 334.0 527.7 1.6
Wisconsin 5,601,604 3,128.6 290.9 2,837.7 3.3 21.8 97.7 168.1 497.0 2,100.9 239.8 398.2 574.7 1.4
Wyoming 522,830 3,105.2 239.3 2,865.9 3.1 30.6 16.1 189.5 449.1 2,264.6 152.2 398.2 525.9 1.3
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates

Horizontally across the page are the categories.  Vertically along the left side are the states the categories apply to.

State = the State the crimes took place in.  Population = the population of the state as estimated by the US Census Bureau.  The crime and inmate rates are both per 100,000 people for the year.  Index = the total number of reported crimes per 100,000 people for the year.  Violent Crime = the total number for each of the violent crime categories per 100,000 people for the year.  Property Crime = the total number of the property crime categories per 100,000 people for the year.  The same applies for each of the crime categories: Murder  -  Rape -   Robbery  -  Assault  -  Burglary  -  Larceny  -  Auto.   

For the Years 1978 to present there are three more categories.  The Inmate category = the number of prisoners under the jurisdiction of state or federal correctional authorities, on December 31.  New Index * = Developed by the Disaster Center to examine how punishment is being applied to crimes.  The old index measured all crime equally. One violent crime was equal to one property crime.   There are about ten times more property crimes than violent crimes.  Half of people are imprisoned for violent crime and half for non-violent crime.  To make things relatively equal, we divided property crimes by ten and added that total to the number of reported violent crimes to create the new index. .  Index/ Inmates = We divide the new crime index by the number of prisoners reported for each year to compare crime to punishment each year between the states and over the years.    

For the table below we ranked each category with the highest rate ranking 1 and the lowest ranking 50.  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Alabama 23 11 21 10 3 22 11 22 7 7 24 5 17 11
Alaska 47 19 8 23 16 1 34 4 34 25 16 20 8 37
Arizona 16 2 18 1 8 32 14 19 14 4 2 7 11 22
Arkansas 32 10 12 11 10 4 24 10 2 14 33 13 10 29
California 1 26 13 29 17 40 5 17 25 38 3 18 20 25
Colorado 22 30 25 30 34 8 37 25 28 30 19 19 28 13
Connecticut 29 41 41 41 36 48 25 44 43 41 30 25 43 6
Delaware 45 18 6 24 27 11 4 7 20 17 28 17 7 35
Florida 4 5 5 5 12 20 3 6 6 6 11 8 4 34
Georgia 9 12 17 12 6 42 6 21 12 15 8 6 13 17
Hawaii 42 9 39 3 46 37 33 38 22 1 5 34 23 32
Idaho 39 45 42 45 33 14 47 32 40 44 44 16 45 3
Illinois 5 28 11 31 20 26 7 15 29 29 29 33 19 39
Indiana 15 24 27 22 22 35 20 33 18 19 23 22 25 20
Iowa 30 35 32 36 49 29 42 27 31 34 42 40 37 30
Kansas 33 16 20 16 29 5 36 14 21 9 22 38 21 45
Kentucky 26 37 31 38 24 23 29 37 24 43 38 11 39 5
Louisiana 25 4 2 8 1 24 18 2 3 8 17 1 2 12
Maine 40 44 50 40 47 31 44 50 36 36 49 50 46 43
Maryland 19 17 9 21 2 45 2 9 23 23 6 26 9 42
Massachusetts 14 42 22 42 37 38 23 18 33 45 36 49 26 50
Michigan 8 25 10 27 11 3 19 12 17 33 9 14 18 23
Minnesota 21 31 35 28 40 15 32 39 32 26 34 48 33 48
Mississippi 31 27 33 25 9 16 27 40 10 31 31 2 32 2
Missouri 18 15 15 14 14 33 21 13 19 11 10 12 14 26
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Montana 44 34 37 34 48 28 45 23 49 22 40 32 36 19
Nebraska 38 29 30 26 30 30 39 28 35 18 27 43 30 44
Nevada 35 8 4 13 7 7 1 8 8 32 1 10 5 36
New Hampshire 41 49 48 48 50 39 43 49 46 48 48 46 50 15
New Jersey 11 43 29 46 26 50 16 35 44 46 32 39 38 27
New Mexico 36 13 7 15 4 2 22 5 9 20 7 37 6 49
New York 3 47 24 47 28 49 10 24 48 47 45 36 31 31
North Carolina 10 7 19 7 13 36 15 20 1 13 21 30 15 40
North Dakota 48 48 47 49 44 25 50 47 47 49 46 47 49 16
Ohio 7 22 26 20 25 12 12 43 15 21 26 21 24 18
Oklahoma 28 20 16 17 18 6 31 11 13 27 15 4 16 7
Oregon 27 21 36 18 42 21 35 34 26 16 13 29 29 24
Pennsylvania 6 39 23 43 21 34 13 26 41 42 37 31 27 28
Rhode Island 43 36 45 35 45 41 38 45 39 37 25 45 44 33
South Carolina 24 1 1 2 5 10 17 1 4 2 14 9 1 38
South Dakota 46 50 46 50 41 13 48 46 50 50 50 24 48 1
Tennessee 17 3 3 6 15 17 8 3 5 5 18 23 3 47
Texas 2 6 14 4 19 18 9 16 11 3 12 3 12 9
Utah 34 23 44 19 39 19 40 42 30 12 20 44 34 41
Vermont 49 46 49 44 43 47 49 48 37 40 47 42 47 10
Virginia 12 40 40 39 23 43 26 41 45 35 41 15 42 4
Washington 13 14 28 9 38 9 30 30 16 10 4 41 22 46
West Virginia 37 38 38 37 31 46 41 29 27 39 39 35 40 21
Wisconsin 20 32 34 33 32 44 28 36 38 28 35 27 35 14
Wyoming 50 33 43 32 35 27 46 31 42 24 43 28 41 8
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates

These pages compare reported crimes and imprisonment rates for every 100,000 people for each year in the 50 United States and rank each State's crime/imprisonment rates.

In order to compare crime to punishment we created a new crime index* and divided that index by the ratio of inmates to crimes of each state, as reported to the Bureau of Justice Statistics.    In an important new way, this table links crime to punishment within and between the States.

The traditional crime index is made up of the total crimes committed in each State.   The problem with the old index is that it provides equal weight to every crime  and far more property crimes are committed than violent crimes.  Since violent criminals make up about half the prison population and about ten times more property crimes are committed than violent crimes, for the new index* we divided the number of property crimes by ten and added to that the number of violent crimes to make up the new index*. 

Since we developed the tables: "Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012", we are interested in hearing how others use the table.  Email: host@disastercenter.com


Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 * 2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  
Copyright 2014
Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft