1962 Rate Per 100,000 and Rank by State of Crime by US States  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Alabama 3,358,000 1,224.3 157.3 1,067.0 9.4 6.5 22.5 119.0 349.1 634.5 83.4
Alaska 246,000 1,656.1 91.5 1,564.6 4.5 18.7 13.8 54.5 351.6 985.4 227.6
Arizona 1,509,000 3,201.1 173.0 3,028.1 5.7 13.1 56.4 97.7 774.9 1,895.6 357.6
Arkansas 1,823,000 1,089.7 91.4 998.3 7.9 6.8 21.9 54.8 311.7 612.7 73.9
California 16,970,000 3,561.0 234.8 3,326.2 3.9 17.4 91.9 121.7 934.1 2,052.9 339.2
Colorado 1,907,000 2,667.1 156.8 2,510.3 5.0 14.8 85.2 51.8 681.1 1,507.1 322.2
Connecticut 2,597,000 1,337.5 36.1 1,301.4 1.3 3.1 9.9 21.8 395.0 760.1 146.2
Delaware 469,000 2,237.7 72.1 2,165.7 4.3 9.4 29.9 28.6 600.0 1,381.4 184.2
Florida 5,459,000 2,537.4 192.1 2,345.3 7.7 5.8 63.3 115.3 743.3 1,433.7 168.3
Georgia 4,100,000 1,545.4 151.2 1,394.1 10.3 10.7 31.7 98.5 460.3 742.3 191.5
Hawaii 693,000 2,546.5 36.9 2,509.5 2.9 2.5 17.3 14.3 647.2 1,543.0 319.3
Idaho 698,000 1,928.5 33.5 1,895.0 3.0 3.6 9.0 17.9 352.1 1,423.9 118.9
Illinois 10,146,000 2,546.0 383.7 2,162.4 5.3 18.6 201.5 158.3 555.7 1,235.0 371.7
Indiana 4,715,000 1,802.8 88.9 1,713.9 3.5 6.1 38.5 40.7 470.5 1,049.3 194.1
Iowa 2,777,000 1,137.6 20.1 1,117.4 1.1 3.8 8.6 6.7 263.8 780.3 73.4
Kansas 2,219,000 1,567.9 66.6 1,501.3 2.8 6.6 21.6 35.5 339.4 1,059.7 102.3
Kentucky 3,082,000 1,331.4 96.1 1,235.2 6.5 5.7 36.4 47.5 415.6 703.8 115.8
Louisiana 3,330,000 1,332.0 137.2 1,194.8 6.8 6.8 39.0 84.7 327.1 683.5 184.3
Maine 999,000 1,191.1 27.7 1,163.4 1.4 2.8 7.8 15.7 307.6 766.1 89.7
Maryland 3,191,000 1,890.5 154.0 1,736.4 5.7 8.7 42.0 97.6 403.8 1,137.5 195.1
Massachusetts 5,161,000 1,629.7 62.1 1,567.5 1.8 5.0 25.8 29.5 410.4 853.5 303.6
Michigan 7,991,000 2,780.4 226.6 2,553.8 3.4 14.2 96.5 112.5 721.3 1,633.1 199.4
Minnesota 3,475,000 1,547.1 48.2 1,498.9 0.9 3.6 29.6 14.1 383.1 972.1 143.7
Mississippi 2,248,000 752.2 92.5 659.7 7.3 4.3 8.0 73.0 227.5 377.3 54.9
Missouri 4,346,000 2,309.2 185.4 2,123.7 5.5 12.6 79.9 87.3 603.7 1,317.9 202.1
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Montana 709,000 1,983.8 55.0 1,928.8 2.1 7.3 19.9 25.7 414.8 1,289.6 224.4
Nebraska 1,484,000 1,292.0 42.9 1,249.1 1.5 6.3 18.5 16.6 262.4 865.6 121.0
Nevada 335,000 3,708.4 212.2 3,496.1 8.1 19.7 106.6 77.9 886.9 2,105.7 503.6
New Hampshire 632,000 999.7 28.2 971.5 2.4 3.5 3.5 18.8 281.8 604.6 85.1
New Jersey 6,245,000 1,743.8 126.1 1,617.7 3.0 8.2 45.1 69.8 510.3 873.0 234.4
New Mexico 1,020,000 2,254.1 131.2 2,122.9 6.3 12.5 41.1 71.4 515.3 1,383.2 224.4
North Carolina 4,731,000 1,231.0 201.5 1,029.5 7.9 7.7 17.7 168.3 310.8 626.5 92.1
North Dakota 642,000 954.4 19.9 934.4 1.2 4.2 6.2 8.3 189.6 661.4 83.5
Ohio 10,097,000 1,565.8 82.9 1,482.9 3.1 5.2 37.9 36.6 396.3 950.2 136.5
Oklahoma 2,448,000 1,978.6 101.2 1,877.4 5.1 7.4 39.7 48.9 513.2 1,164.3 200.0
Oregon 1,864,000 2,058.2 78.4 1,979.8 2.9 9.3 38.3 27.8 443.6 1,387.9 148.3
Pennsylvania 11,376,000 1,134.2 104.2 1,029.9 2.7 8.3 39.9 53.3 327.9 565.7 136.3
Rhode Island 865,000 1,908.0 46.5 1,861.5 0.8 2.1 12.5 31.1 462.7 1,131.6 267.3
South Carolina 2,436,000 1,676.8 123.6 1,553.2 10.1 7.1 19.2 87.2 504.9 931.7 116.6
South Dakota 721,000 1,103.9 38.7 1,065.2 3.3 5.8 8.6 20.9 255.6 715.7 93.9
Tennessee 3,634,000 1,385.1 103.7 1,281.4 6.1 6.6 34.8 56.1 461.5 661.8 158.1
Texas 10,116,000 2,147.8 153.4 1,994.4 7.2 9.3 31.6 105.3 573.5 1,253.0 167.9
Utah 967,000 2,332.9 57.3 2,275.6 2.3 7.9 22.4 24.7 431.2 1,634.3 210.0
Vermont 390,000 1,025.9 14.6 1,011.3 0.3 6.2 4.6 3.6 374.6 546.9 89.7
Virginia 4,177,000 1,763.7 184.8 1,578.9 8.7 8.2 25.6 142.4 431.7 1,018.7 128.4
Washington 3,006,000 2,333.7 63.6 2,270.1 2.5 6.3 30.3 24.6 488.9 1,603.9 177.3
West Virginia 1,773,000 746.9 64.6 682.3 3.7 4.2 15.4 41.3 216.4 394.6 71.3
Wisconsin 4,092,000 1,178.2 28.7 1,149.5 0.9 2.4 8.5 16.9 214.0 831.9 103.6
Wyoming 365,000 1,607.4 42.7 1,564.7 3.3 7.7 14.0 17.8 284.4 1,144.4 135.9
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Alabama 18 38 10 40 3 28 27 5 34 42 45
Alaska 49 25 24 26 21 2 38 21 33 25 10
Arizona 33 3 9 3 15 7 8 10 3 3 3
Arkansas 31 44 25 45 7 24 29 20 38 44 46
California 1 2 2 2 23 4 4 4 1 2 4
Colorado 29 5 11 5 20 5 5 23 6 8 5
Connecticut 24 33 42 32 43 45 40 37 29 35 27
Delaware 45 13 29 10 22 11 23 32 9 13 21
Florida 8 8 6 7 8 33 7 6 4 9 23
Georgia 14 31 14 31 1 10 20 9 20 36 19
Hawaii 42 6 41 6 32 47 35 45 7 7 6
Idaho 41 18 43 17 30 42 41 40 32 10 34
Illinois 3 7 1 11 18 3 1 2 11 17 2
Indiana 11 21 26 21 25 32 15 27 17 23 18
Iowa 23 41 47 39 45 41 43 48 43 33 47
Kansas 28 28 30 28 34 27 30 29 35 22 38
Kentucky 21 35 22 35 12 35 18 25 24 38 36
Louisiana 19 34 15 36 11 25 14 14 37 39 20
Maine 36 39 46 37 42 46 46 44 40 34 41
Maryland 20 20 12 20 16 14 10 11 27 20 17
Massachusetts 9 26 33 24 40 37 25 31 26 31 7
Michigan 6 4 3 4 26 6 3 7 5 5 16
Minnesota 17 30 36 29 46 43 24 46 30 26 28
Mississippi 27 48 23 49 9 38 45 16 46 49 49
Missouri 12 11 7 12 17 8 6 12 8 14 14
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Montana 40 16 35 16 39 22 31 34 25 15 12
Nebraska 34 36 38 34 41 30 33 43 44 30 33
Nevada 48 1 4 1 5 1 2 15 2 1 1
New Hampshire 44 46 45 46 37 44 49 39 42 45 43
New Jersey 7 23 17 22 31 17 9 18 14 29 9
New Mexico 35 12 16 13 13 9 11 17 12 12 11
North Carolina 10 37 5 43 6 19 34 1 39 43 40
North Dakota 43 47 48 47 44 40 47 47 49 41 44
Ohio 5 29 27 30 29 36 17 28 28 27 29
Oklahoma 25 17 21 18 19 21 13 24 13 18 15
Oregon 30 15 28 15 33 13 16 33 21 11 26
Pennsylvania 2 42 19 42 35 15 12 22 36 46 30
Rhode Island 38 19 37 19 48 49 39 30 18 21 8
South Carolina 26 24 18 27 2 23 32 13 15 28 35
South Dakota 39 43 40 41 28 34 42 38 45 37 39
Tennessee 16 32 20 33 14 26 19 19 19 40 25
Texas 4 14 13 14 10 12 21 8 10 16 24
Utah 37 10 34 8 38 18 28 35 23 4 13
Vermont 46 45 49 44 49 31 48 49 31 47 42
Virginia 13 22 8 23 4 16 26 3 22 24 32
Washington 22 9 32 9 36 29 22 36 16 6 22
West Virginia 32 49 31 48 24 39 36 26 47 48 48
Wisconsin 15 40 44 38 47 48 44 42 48 32 37
Wyoming 47 27 39 25 27 20 37 41 41 19 31
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto

Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 * 2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  
Copyright 2014
Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft