1985 Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Alabama 4,021,000 3,942.1 457.5 3,484.6 9.8 26.8 105.4 315.5 1,034.9 2,191.2 258.5 270.6 806.0 3.0
Alaska 521,000 5,877.0 581.8 5,295.2 9.8 77.2 92.9 401.9 1,191.7 3,497.1 606.3 287.3 1111.3 3.9
Arizona 3,187,000 7,116.2 602.5 6,513.7 8.0 45.7 146.5 402.3 1,869.6 4,258.6 385.5 259.9 1253.9 4.8
Arkansas 2,359,000 3,585.0 347.6 3,237.5 7.9 29.1 68.5 242.0 941.4 2,117.7 178.4 198.2 671.4 3.4
California 26,365,000 6,518.0 765.3 5,752.7 10.5 43.3 327.7 383.8 1,701.1 3,379.4 672.2 182.8 1340.6 7.3
Colorado 3,231,000 6,919.1 471.0 6,448.0 5.8 40.9 124.2 300.1 1,748.1 4,267.0 432.9 105.5 1115.8 10.6
Connecticut 3,174,000 4,704.8 402.0 4,302.8 3.8 24.0 190.0 184.1 1,135.5 2,726.0 441.3 126.3 832.3 6.6
Delaware 622,000 4,961.3 433.3 4,528.0 4.8 47.6 124.3 256.6 1,097.4 3,157.2 273.3 284.5 886.1 3.1
Florida 11,366,000 7,574.2 941.1 6,633.1 11.4 52.8 312.4 564.5 2,009.5 4,098.1 525.5 250.9 1604.4 6.4
Georgia 5,976,000 5,110.1 507.2 4,602.9 10.4 43.3 164.2 289.4 1,356.6 2,877.3 369.0 257.7 967.5 3.8
Hawaii 1,054,000 5,200.6 219.4 4,981.1 4.1 29.4 99.4 86.5 1,154.1 3,544.3 282.7 137.4 717.5 5.2
Idaho 1,005,000 3,908.1 234.8 3,673.2 2.2 19.1 26.8 186.8 887.3 2,604.0 182.0 135.2 602.1 4.5
Illinois 11,535,000 5,311.3 714.8 4,596.5 8.0 39.3 287.1 380.3 1,135.8 2,869.8 590.9 163.5 1174.5 7.2
Indiana 5,499,000 3,914.1 309.4 3,604.7 5.8 24.0 92.1 187.5 914.6 2,361.5 328.5 178.9 669.9 3.7
Iowa 2,884,000 3,942.9 211.7 3,731.2 1.9 12.6 41.2 156.1 913.6 2,664.2 153.4 95.0 584.8 6.2
Kansas 2,450,000 4,375.1 355.8 4,019.3 4.9 29.3 78.7 242.7 1,050.6 2,752.4 216.4 194.9 757.7 3.9
Kentucky 3,726,000 2,947.2 305.5 2,641.7 6.9 21.6 75.7 201.3 771.3 1,677.2 193.2 134.8 569.7 4.2
Louisiana 4,481,000 5,563.6 694.2 4,869.3 10.9 39.8 190.3 453.3 1,323.9 3,163.1 382.3 315.1 1181.1 3.7
Maine 1,164,000 3,671.7 167.5 3,504.2 2.4 14.3 24.4 126.4 911.3 2,427.8 165.1 105.5 517.9 4.9
Maryland 4,392,000 5,372.8 834.6 4,538.2 7.9 38.7 302.2 485.8 1,206.6 2,870.6 461.0 278.8 1288.4 4.6
Massachusetts 5,822,000 4,757.8 538.2 4,219.6 3.5 29.8 188.5 316.5 1,120.4 2,234.4 864.8 87.7 960.2 10.9
Michigan 9,088,000 6,366.3 734.1 5,632.2 11.2 67.6 292.4 362.9 1,527.2 3,277.1 827.8 195.6 1297.3 6.6
Minnesota 4,193,000 4,134.2 256.4 3,877.8 2.1 29.6 85.8 138.9 1,017.5 2,598.5 261.9 56.0 644.2 11.5
Mississippi 2,613,000 3,265.7 270.9 2,994.8 10.6 26.7 62.6 171.1 1,021.9 1,817.0 156.0 239.9 570.4 2.4
Missouri 5,029,000 4,366.0 503.5 3,862.5 8.1 29.2 147.6 318.5 1,098.7 2,399.1 364.8 195.9 889.8 4.5
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Montana 826,000 4,549.3 208.5 4,340.8 5.8 19.2 20.9 162.5 827.5 3,238.0 275.3 137.3 642.6 4.7
Nebraska 1,606,000 3,694.6 237.9 3,456.7 2.9 23.4 48.5 163.1 730.4 2,570.2 156.0 109.4 583.6 5.3
Nevada 936,000 6,574.6 667.1 5,907.5 10.3 60.3 274.9 321.7 1,849.6 3,561.5 496.4 396.5 1257.9 3.2
New Hampshire 998,000 3,251.9 140.8 3,111.1 2.1 19.1 26.7 92.9 762.3 2,150.2 198.6 68.5 451.9 6.6
New Jersey 7,562,000 5,094.4 544.5 4,549.9 5.4 32.1 255.0 252.0 1,056.9 2,828.7 664.3 149.8 999.5 6.7
New Mexico 1,450,000 6,486.2 703.9 5,782.3 10.9 49.8 138.1 505.1 1,753.9 3,682.6 345.7 146.8 1282.1 8.7
New York 17,783,000 5,588.5 929.9 4,658.6 9.5 32.1 504.4 383.9 1,235.1 2,824.5 599.1 194.0 1395.8 7.2
North Carolina 6,255,000 4,121.4 420.9 3,700.5 8.3 23.8 78.2 310.6 1,150.8 2,358.6 191.0 256.0 791.0 3.1
North Dakota 685,000 2,679.4 47.0 2,632.4 1.0 7.3 6.4 32.3 427.0 2,087.2 118.2 55.4 310.2 5.6
Ohio 10,744,000 4,187.3 381.6 3,805.7 5.2 36.9 133.1 206.4 976.5 2,476.4 352.7 194.4 762.2 3.9
Oklahoma 3,301,000 5,425.0 422.0 5,003.0 7.7 37.9 106.8 269.6 1,612.1 2,824.4 566.5 254.6 922.3 3.6
Oregon 2,687,000 6,729.8 551.1 6,178.7 4.7 50.7 185.6 310.1 1,886.5 3,934.7 357.6 163.7 1169.0 7.1
Pennsylvania 11,853,000 3,037.4 331.1 2,706.4 4.6 24.3 147.0 155.0 737.5 1,640.7 328.2 120.0 601.7 5.0
Rhode Island 968,000 4,723.5 346.6 4,376.9 3.6 26.1 115.9 200.9 1,232.3 2,491.6 652.9 99.4 784.3 7.9
South Carolina 3,347,000 4,840.5 631.0 4,209.5 9.1 41.4 93.9 486.7 1,253.5 2,696.7 259.2 300.0 1052.0 3.5
South Dakota 708,000 2,640.8 136.6 2,504.2 1.8 23.7 17.1 93.9 546.2 1,856.2 101.8 148.5 387.0 2.6
Tennessee 4,762,000 4,166.7 474.4 3,692.3 9.0 42.6 180.9 242.0 1,166.8 2,040.3 485.2 151.2 843.6 5.6
Texas 16,370,000 6,568.7 550.0 6,018.7 13.0 51.1 193.5 292.3 1,770.5 3,640.3 608.0 230.6 1151.9 5.0
Utah 1,645,000 5,317.3 267.4 5,050.0 3.0 23.2 55.2 186.0 942.9 3,870.4 236.7 98.8 772.4 7.8
Vermont 535,000 3,888.0 147.7 3,740.4 3.4 19.3 20.9 104.1 973.8 2,602.6 163.9 83.6 521.7 6.2
Virginia 5,706,000 3,779.1 294.7 3,484.4 7.1 27.2 100.2 160.1 785.1 2,502.6 196.7 205.0 643.1 3.1
Washington 4,409,000 6,528.8 425.4 6,103.4 5.2 54.9 132.0 233.3 1,811.3 4,003.2 288.9 157.3 1035.7 6.6
West Virginia 1,936,000 2,252.8 166.0 2,086.8 3.8 18.5 37.6 106.1 618.4 1,301.2 167.3 90.5 374.7 4.1
Wisconsin 4,775,000 4,016.7 206.9 3,809.8 2.8 18.3 70.2 115.6 795.5 2,792.6 221.6 113.6 587.9 5.2
Wyoming 509,000 4,015.1 256.8 3,758.3 4.3 22.4 20.0 210.0 690.6 2,894.3 173.5 152.5 632.6 4.1
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates

Horizontally across the page are the categories.  Vertically along the left side are the states the categories apply to.

State = the State the crimes took place in.  Population = the population of the state as estimated by the US Census Bureau.  The crime and inmate rates are both per 100,000 people for the year.  Index = the total number of reported crimes per 100,000 people for the year.  Violent Crime = the total number for each of the violent crime categories per 100,000 people for the year.  Property Crime = the total number of the property crime categories per 100,000 people for the year.  The same applies for each of the crime categories: Murder  -  Rape -   Robbery  -  Assault  -  Burglary  -  Larceny  -  Auto.   

For the Years 1978 to present there are three more categories.  The Inmate category = the number of prisoners under the jurisdiction of state or federal correctional authorities, on December 31.  New Index * = Developed by the Disaster Center to examine how punishment is being applied to crimes.  The old index measured all crime equally. One violent crime was equal to one property crime.   There are about ten times more property crimes than violent crimes.  Half of people are imprisoned for violent crime and half for non-violent crime.  To make things relatively equal, we divided property crimes by ten and added that total to the number of reported violent crimes to create the new index. .  Index/ Inmates = We divide the new crime index by the number of prisoners reported for each year to compare crime to punishment each year between the states and over the years.    

For the table below we ranked each category with the highest rate ranking 1 and the lowest ranking 50.  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Alabama 22 36 21 40 11 30 26 15 29 41 32 7 25 3
Alaska 49 11 12 11 10 1 30 7 18 11 7 4 14 14
Arizona 27 2 11 2 17 10 18 6 3 2 17 8 8 24
Arkansas 33 43 29 43 20 28 37 26 35 43 41 16 32 8
California 1 8 4 9 7 11 2 9 9 12 3 22 3 44
Colorado 26 3 20 3 24 15 23 18 8 1 16 40 13 48
Connecticut 28 25 26 24 36 35 11 35 23 26 15 36 24 37
Delaware 47 21 22 21 31 9 22 22 26 16 29 5 22 5
Florida 6 1 1 1 2 5 3 1 1 3 11 12 1 35
Georgia 11 19 17 17 8 12 15 20 12 18 19 9 18 13
Hawaii 39 18 41 14 35 25 28 49 20 10 27 32 31 29
Idaho 40 38 40 37 45 44 43 33 39 29 40 34 38 20
Illinois 5 17 6 18 18 17 6 10 22 20 9 25 10 42
Indiana 14 37 32 38 26 34 31 32 36 38 24 23 33 11
Iowa 29 35 42 34 48 49 41 40 37 28 48 44 41 33
Kansas 32 27 28 27 30 26 33 24 28 25 35 19 30 15
Kentucky 23 47 33 47 23 41 35 30 43 48 38 35 44 19
Louisiana 18 13 8 15 5 16 10 5 13 15 18 2 9 12
Maine 38 42 45 39 44 48 45 43 38 36 44 41 46 25
Maryland 20 15 3 20 19 18 4 4 17 19 14 6 5 22
Massachusetts 12 23 16 25 39 23 12 14 24 40 1 46 19 49
Michigan 8 10 5 10 3 2 5 11 11 13 2 18 4 39
Minnesota 21 31 38 28 46 24 32 42 31 31 30 49 34 50
Mississippi 31 44 35 45 6 31 38 36 30 47 47 13 43 1
Missouri 15 28 18 29 16 27 16 13 25 37 20 17 21 21
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Montana 44 26 43 23 25 43 47 38 40 14 28 33
Nebraska 36 41 39 42 42 38 40 37 46 32 46 39 42 30
Nevada 43 5 9 7 9 3 7 12 4 9 12 1 7 7
New Hampshire 41 45 48 44 47 45 44 48 44 42 36 48 47 38
New Jersey 9 20 15 19 27 22 8 23 27 21 4 29 17 40
New Mexico 37 9 7 8 4 8 19 2 7 7 23 31 6 47
New York 2 12 2 16 12 21 1 8 15 22 8 21 2 43
North Carolina 10 32 25 35 15 36 34 16 21 39 39 10 26 4
North Dakota 46 48 50 48 50 50 50 50 50 44 49 50 50 32
Ohio 7 29 27 31 29 20 20 29 32 35 22 20 29 16
Oklahoma 25 14 24 13 21 19 25 21 10 23 10 11 20 10
Oregon 30 4 13 4 32 7 13 17 2 5 21 24 11 41
Pennsylvania 4 46 31 46 33 33 17 41 45 49 25 37 39 27
Rhode Island 42 24 30 22 38 32 24 31 16 34 5 42 27 46
South Carolina 24 22 10 26 13 14 29 3 14 27 31 3 15 9
South Dakota 45 49 49 49 49 37 49 47 49 46 50 30 48 2
Tennessee 17 30 19 36 14 13 14 25 19 45 13 28 23 31
Texas 3 6 14 6 1 6 9 19 6 8 6 14 12 26
Utah 35 16 36 12 41 39 39 34 34 6 33 43 28 45
Vermont 48 39 47 33 40 42 46 46 33 30 45 47 45 34
Virginia 13 40 34 41 22 29 27 39 42 33 37 15 35 6
Washington 19 7 23 5 28 4 21 27 5 4 26 26 16 36
West Virginia 34 50 46 50 37 46 42 45 48 50 43 45 49 17
Wisconsin 16 33 44 30 43 47 36 44 41 24 34 38 40 28
Wyoming 50 34 37 32 34 40 48 28 47 17 42 27 37 18
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates

These pages compare reported crimes and imprisonment rates for every 100,000 people for each year in the 50 United States and rank each State's crime/imprisonment rates.

In order to compare crime to punishment we created a new crime index* and divided that index by the ratio of inmates to crimes of each state, as reported to the Bureau of Justice Statistics.    In an important new way, this table links crime to punishment within and between the States.

The traditional crime index is made up of the total crimes committed in each State.   The problem with the old index is that it provides equal weight to every crime  and far more property crimes are committed than violent crimes.  Since violent criminals make up about half the prison population and about ten times more property crimes are committed than violent crimes, for the new index* we divided the number of property crimes by ten and added to that the number of violent crimes to make up the new index*. 

Since we developed the tables: "Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012", we are interested in hearing how others use the table.  Email: host@disastercenter.com


Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 * 2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  
Copyright 2014
Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft