1999 Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Alabama 4,369,862 4,412.5 490.2 3,922.3 7.9 34.6 121.2 326.5 884.4 2,737.3 300.6 544.2 882.4 1.6
Alaska 619,500 4,359.5 630.8 3,728.7 8.4 83.5 91.4 447.6 611.3 2,688.3 429.1 372.1 1003.7 2.7
Arizona 4,778,332 5,896.1 551.1 5,345.0 8.0 28.9 152.5 361.6 1,034.3 3,510.2 800.4 476.6 1085.6 2.3
Arkansas 2,551,373 4,042.2 425.2 3,617.0 5.6 27.8 79.3 312.4 850.2 2,505.6 261.2 427.5 786.9 1.8
California 33,145,121 3,805.0 627.2 3,177.8 6.0 28.2 181.1 411.7 675.3 1,994.2 508.3 479.2 945.0 2.0
Colorado 4,056,133 4,063.3 340.5 3,722.8 4.6 41.4 75.3 219.2 665.1 2,692.9 364.8 370.8 712.8 1.9
Connecticut 3,282,031 3,389.2 345.6 3,043.7 3.3 19.9 123.5 198.9 588.0 2,111.5 344.2 384.8 650.0 1.7
Delaware 753,538 4,838.0 734.4 4,103.6 3.2 70.2 198.0 463.0 696.0 3,003.7 403.8 481.3 1144.8 2.4
Florida 15,111,244 6,205.4 854.0 5,351.5 5.7 46.3 211.6 590.5 1,200.3 3,534.5 616.7 441.6 1389.2 3.1
Georgia 7,788,240 5,148.4 533.9 4,614.4 7.5 29.8 166.4 330.3 917.1 3,182.2 515.1 522.1 995.3 1.9
Hawaii 1,185,497 4,835.4 234.9 4,600.5 3.7 29.9 88.1 113.3 794.7 3,412.7 393.1 315.4 695.0 2.2
Idaho 1,251,700 3,150.0 244.9 2,905.1 2.0 33.3 17.8 191.8 610.4 2,143.0 151.6 379.6 535.4 1.4
Illinois 12,128,370 4,514.7 689.5 3,825.2 7.7 35.4 217.4 428.9 711.7 2,646.3 467.2 361.4 1072.0 3.0
Indiana 5,942,901 3,766.0 374.6 3,391.4 6.6 27.0 109.3 231.7 714.5 2,335.5 341.4 318.6 713.7 2.2
Iowa 2,869,413 3,223.6 280.0 2,943.6 1.5 27.2 36.6 214.7 592.9 2,171.7 179.0 247.9 574.4 2.3
Kansas 2,654,052 4,438.6 382.8 4,055.8 6.0 40.1 77.1 259.5 824.2 3,003.8 227.9 319.9 788.4 2.5
Kentucky 3,960,825 2,953.4 308.3 2,645.1 5.1 29.0 78.4 195.8 635.7 1,785.5 223.9 381.2 572.8 1.5
Louisiana 4,372,035 5,746.8 732.7 5,014.1 10.7 33.1 173.6 515.2 1,092.7 3,425.2 496.2 763.7 1234.1 1.6
Maine 1,253,040 2,874.8 112.0 2,762.7 2.0 19.1 19.4 71.6 601.1 2,026.4 135.2 131.3 388.3 3.0
Maryland 5,171,634 4,919.5 743.4 4,176.1 9.0 30.0 263.7 440.8 835.9 2,848.2 492.0 422.2 1161.0 2.7
Massachusetts 6,175,169 3,262.4 551.0 2,711.5 2.0 26.9 96.0 426.0 533.8 1,762.6 415.0 162.8 822.2 5.1
Michigan 9,863,775 4,324.9 574.9 3,750.0 7.0 49.2 143.0 375.7 778.0 2,396.2 575.8 471.0 949.9 2.0
Minnesota 4,775,508 3,597.6 274.0 3,323.6 2.8 42.7 82.0 146.5 580.2 2,465.4 278.0 122.2 606.4 5.0
Mississippi 2,768,619 4,270.4 349.3 3,921.1 7.7 34.6 121.2 326.5 884.4 2,737.3 300.6 615.5 741.4 1.2
Missouri 5,468,338 4,578.4 500.2 4,078.2 6.6 26.3 130.7 336.6 776.8 2,881.1 420.3 469.9 908.0 1.9
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Montana 882,779 3,533.5 236.8 3,296.7 2.5 33.2 27.1 174.0 439.1 2,645.4 212.3 328.8 566.5 1.7
Nebraska 1,666,028 4,108.2 430.2 3,678.0 3.6 24.8 75.9 325.9 609.7 2,741.8 326.5 213.1 798.0 3.7
Nevada 1,809,253 4,653.0 569.9 4,083.1 9.1 52.1 232.6 276.0 973.5 2,385.9 723.7 486.5 978.2 2.0
New Hampshire 1,201,134 2,281.7 96.5 2,185.2 1.5 28.7 21.4 44.9 307.9 1,764.6 112.7 184.7 315.0 1.7
New Jersey 8,143,412 3,400.0 411.9 2,988.1 3.5 17.3 174.9 216.1 577.1 1,976.8 434.2 376.7 710.7 1.9
New Mexico 1,739,844 5,962.6 834.6 5,128.0 9.8 54.3 148.2 622.3 1,234.7 3,426.3 467.1 264.2 1347.4 5.1
New York 18,196,601 3,279.4 588.8 2,690.6 5.0 19.6 240.8 323.5 512.3 1,858.1 320.2 386.1 857.9 2.2
North Carolina 7,650,789 5,175.6 542.1 4,633.5 7.2 28.2 158.0 348.7 1,286.9 3,012.3 334.3 335.1 1005.5 3.0
North Dakota 633,666 2,394.3 66.9 2,327.4 1.6 22.4 8.8 34.1 368.8 1,795.1 163.5 134.4 299.6 2.2
Ohio 11,256,654 3,996.6 316.4 3,680.2 3.5 36.7 128.0 148.2 773.1 2,558.9 348.2 413.2 684.4 1.7
Oklahoma 3,358,044 4,683.9 508.2 4,175.6 6.9 40.9 82.9 377.5 1,026.5 2,787.8 361.3 651.5 925.8 1.4
Oregon 3,316,154 5,001.8 374.9 4,626.9 2.7 36.8 86.2 249.3 806.6 3,409.1 411.1 289.9 837.6 2.9
Pennsylvania 11,994,016 3,113.7 420.5 2,693.2 4.9 27.3 155.7 232.5 467.2 1,898.9 327.1 297.8 689.8 2.3
Rhode Island 990,819 3,582.6 286.6 3,296.0 3.6 39.5 79.5 164.0 640.0 2,249.0 406.9 183.4 616.2 3.4
South Carolina 3,885,736 5,324.8 847.2 4,477.6 6.6 40.8 148.2 651.5 1,019.9 3,086.0 371.7 534.1 1295.0 2.4
South Dakota 733,133 2,644.3 167.4 2,476.9 2.5 45.8 14.0 105.0 444.0 1,915.5 117.4 332.9 415.1 1.2
Tennessee 5,483,535 4,694.3 695.0 3,999.3 7.1 44.0 156.8 487.0 936.7 2,602.1 460.6 399.1 1094.9 2.7
Texas 20,044,141 5,031.7 560.3 4,471.4 6.1 38.0 146.7 369.5 949.7 3,062.6 459.2 753.3 1007.4 1.3
Utah 2,129,836 4,976.9 275.6 4,701.3 2.1 37.8 54.4 181.3 685.1 3,669.6 346.6 234.4 745.7 3.2
Vermont 593,740 2,818.6 113.9 2,704.7 2.9 22.9 10.9 77.1 595.7 1,955.4 153.6 194.8 384.4 2.0
Virginia 6,872,912 3,373.9 314.7 3,059.3 5.7 25.0 101.1 182.8 471.6 2,326.5 261.2 415.5 620.6 1.5
Washington 5,756,361 5,255.2 377.3 4,878.0 3.0 47.1 100.9 226.3 949.4 3,341.2 587.3 249.2 865.1 3.5
West Virginia 1,806,928 2,720.7 350.7 2,370.0 4.4 18.7 36.6 291.0 570.2 1,591.7 208.2 194.9 587.7 3.0
Wisconsin 5,250,446 3,296.1 245.8 3,050.3 3.4 20.1 84.7 137.6 488.2 2,298.9 263.2 376.0 550.8 1.5
Wyoming 479,602 3,457.7 232.5 3,225.2 2.3 28.6 15.4 186.2 489.8 2,611.1 124.3 347.7 555.0 1.6
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates

Horizontally across the page are the categories.  Vertically along the left side are the states the categories apply to.

State = the State the crimes took place in.  Population = the population of the state as estimated by the US Census Bureau.  The crime and inmate rates are both per 100,000 people for the year.  Index = the total number of reported crimes per 100,000 people for the year.  Violent Crime = the total number for each of the violent crime categories per 100,000 people for the year.  Property Crime = the total number of the property crime categories per 100,000 people for the year.  The same applies for each of the crime categories: Murder  -  Rape -   Robbery  -  Assault  -  Burglary  -  Larceny  -  Auto.   

For the Years 1978 to present there are three more categories.  The Inmate category = the number of prisoners under the jurisdiction of state or federal correctional authorities, on December 31.  New Index * = Developed by the Disaster Center to examine how punishment is being applied to crimes.  The old index measured all crime equally. One violent crime was equal to one property crime.   There are about ten times more property crimes than violent crimes.  Half of people are imprisoned for violent crime and half for non-violent crime.  To make things relatively equal, we divided property crimes by ten and added that total to the number of reported violent crimes to create the new index. .  Index/ Inmates = We divide the new crime index by the number of prisoners reported for each year to compare crime to punishment each year between the states and over the years.    

For the table below we ranked each category with the highest rate ranking 1 and the lowest ranking 50.  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Alabama 23 21 21 20 7 21 22 19 13 19 33 5 19 11
Alaska 48 22 9 24 5 1 28 7 31 22 15 26 12 35
Arizona 20 3 15 2 6 30 14 15 5 3 1 11 8 29
Arkansas 33 27 23 28 23 35 35 23 15 28 37 15 26 16
California 1 29 10 34 20 34 7 11 27 40 7 10 16 21
Colorado 24 26 33 25 27 11 39 31 28 21 23 27 30 19
Connecticut 29 36 32 37 35 46 21 34 37 38 27 21 35 13
Delaware 45 13 5 15 36 2 6 6 25 14 20 9 6 32
Florida 4 1 1 1 21 7 5 3 3 2 3 14 1 43
Georgia 10 8 18 9 10 28 10 18 12 9 6 7 13 18
Hawaii 42 14 44 10 29 27 29 45 19 6 21 35 32 25
Idaho 40 42 42 40 45 23 46 36 32 37 46 23 45 4
Illinois 5 19 8 22 9 20 4 9 24 23 10 28 9 40
Indiana 14 30 29 29 17 38 24 29 23 32 28 34 29 28
Iowa 30 41 38 39 49 37 41 33 36 36 43 40 40 31
Kansas 32 20 26 18 19 14 37 26 17 13 39 33 25 34
Kentucky 25 44 36 46 24 29 36 35 30 47 40 22 41 8
Louisiana 22 4 6 4 1 25 9 4 4 5 8 1 4 10
Maine 39 45 48 41 46 48 45 48 34 39 47 49 47 39
Maryland 19 12 4 13 4 26 1 8 16 16 9 16 5 37
Massachusetts 13 40 16 42 47 39 27 10 41 49 17 47 23 49
Michigan 8 23 12 23 13 5 18 13 20 30 5 12 15 24
Minnesota 21 31 40 30 39 10 33 43 38 29 35 50 38 48
Mississippi 31 24 31 21 8 22 23 20 14 20 34 4 28 1
Missouri 17 18 20 17 16 40 19 17 21 15 16 13 18 20
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Montana 44 33 43 31 41 24 43 40 48 24 41 32 42 15
Nebraska 38 25 22 27 30 42 38 21 33 18 31 42 24 47
Nevada 35 17 13 16 3 4 3 25 8 31 2 8 14 23
New Hampshire 41 50 49 50 50 31 44 49 50 48 50 45 49 14
New Jersey 9 35 25 38 33 50 8 32 39 41 14 24 31 17
New Mexico 37 2 3 3 2 3 15 2 2 4 11 38 2 50
New York 3 39 11 45 25 47 2 22 42 45 32 20 21 26
North Carolina 11 7 17 7 11 33 11 16 1 12 29 30 11 41
North Dakota 47 49 50 49 48 44 50 50 49 46 44 48 50 27
Ohio 7 28 34 26 32 19 20 42 22 27 25 18 34 12
Oklahoma 27 16 19 14 14 12 32 12 6 17 24 3 17 5
Oregon 28 10 28 8 40 18 30 27 18 7 18 37 22 38
Pennsylvania 6 43 24 44 26 36 13 28 46 44 30 36 33 30
Rhode Island 43 32 37 32 31 15 34 41 29 35 19 46 37 45
South Carolina 26 5 2 11 15 13 16 1 7 10 22 6 3 33
South Dakota 46 48 46 47 42 8 48 46 47 43 49 31 46 2
Tennessee 16 15 7 19 12 9 12 5 11 26 12 19 7 36
Texas 2 9 14 12 18 16 17 14 9 11 13 2 10 3
Utah 34 11 39 6 44 17 40 39 26 1 26 41 27 44
Vermont 49 46 47 43 38 43 49 47 35 42 45 44 48 22
Virginia 12 37 35 35 22 41 25 38 45 33 38 17 36 7
Washington 15 6 27 5 37 6 26 30 10 8 4 39 20 46
West Virginia 36 47 30 48 28 49 42 24 40 50 42 43 39 42
Wisconsin 18 38 41 36 34 45 31 44 44 34 36 25 44 6
Wyoming 50 34 45 33 43 32 47 37 43 25 48 29 43 9
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates

These pages compare reported crimes and imprisonment rates for every 100,000 people for each year in the 50 United States and rank each State's crime/imprisonment rates.

In order to compare crime to punishment we created a new crime index* and divided that index by the ratio of inmates to crimes of each state, as reported to the Bureau of Justice Statistics.    In an important new way, this table links crime to punishment within and between the States.

The traditional crime index is made up of the total crimes committed in each State.   The problem with the old index is that it provides equal weight to every crime  and far more property crimes are committed than violent crimes.  Since violent criminals make up about half the prison population and about ten times more property crimes are committed than violent crimes, for the new index* we divided the number of property crimes by ten and added to that the number of violent crimes to make up the new index*. 

Since we developed the tables: "Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012", we are interested in hearing how others use the table.  Email: host@disastercenter.com


Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 * 2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  
Copyright 2014
Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft