1971 Rate Per 100,000 and Rank by State of Crime by US States  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Alabama 3,479,000 2,498.4 311.4 2,187.0 15.1 19.0 57.6 219.7 791.8 1,173.9 221.2
Alaska 313,000 4,164.5 355.3 3,809.3 13.4 43.5 67.1 231.3 848.6 2,438.0 522.7
Arizona 1,849,000 5,941.5 400.6 5,540.9 6.7 29.9 113.3 250.7 1,435.9 3,654.2 450.8
Arkansas 1,944,000 2,328.2 240.7 2,087.5 10.5 17.1 48.7 164.5 720.9 1,243.5 123.1
California 20,223,000 6,690.1 518.6 6,171.5 8.1 36.1 235.5 238.9 1,939.8 3,517.9 713.9
Colorado 2,283,000 5,517.0 373.6 5,143.3 6.5 38.4 134.9 193.8 1,450.0 3,128.5 564.8
Connecticut 3,081,000 3,646.2 193.7 3,452.5 3.1 11.9 83.2 95.5 1,067.3 1,846.0 539.1
Delaware 558,000 5,015.1 369.2 4,645.9 6.1 18.3 144.1 200.7 1,390.5 2,670.6 584.8
Florida 7,041,000 5,673.0 547.9 5,125.2 13.3 24.3 190.6 319.7 1,678.4 3,054.1 392.7
Georgia 4,664,000 3,047.9 340.9 2,707.0 16.0 21.5 104.2 199.2 1,050.7 1,354.5 301.8
Hawaii 789,000 5,458.8 231.9 5,226.9 5.3 17.5 93.0 116.1 1,437.1 3,222.4 567.3
Idaho 732,000 3,507.5 125.3 3,382.2 3.3 10.5 22.3 89.2 741.8 2,473.9 166.5
Illinois 11,196,000 3,885.3 477.3 3,408.1 9.6 21.6 258.1 187.9 836.7 2,095.6 475.8
Indiana 5,274,000 3,522.7 247.1 3,275.7 5.3 19.4 126.0 96.3 969.0 1,903.9 402.7
Iowa 2,852,000 2,625.6 98.9 2,526.6 1.8 8.9 30.4 57.8 531.6 1,841.8 153.3
Kansas 2,258,000 3,495.2 214.5 3,280.7 5.1 15.9 65.7 127.8 888.6 2,148.4 243.8
Kentucky 3,282,000 2,481.7 235.1 2,246.6 10.9 14.9 77.4 131.9 719.0 1,195.4 332.3
Louisiana 3,681,000 3,456.2 413.1 3,043.0 11.1 23.7 135.1 243.2 911.9 1,729.4 401.7
Maine 1,003,000 2,316.3 90.0 2,226.2 2.0 7.4 14.4 66.3 750.6 1,327.8 147.8
Maryland 4,000,000 4,799.2 621.4 4,177.8 11.2 24.9 325.4 259.9 1,122.5 2,528.5 526.8
Massachusetts 5,758,000 4,347.6 266.0 4,081.5 3.8 12.4 140.1 109.6 1,339.8 1,756.9 984.9
Michigan 8,997,000 5,715.2 574.6 5,140.6 10.5 26.7 330.1 207.3 1,686.7 2,956.0 497.9
Minnesota 3,881,000 3,536.9 154.4 3,382.5 2.4 12.1 77.0 62.9 881.7 2,157.7 343.1
Mississippi 2,226,000 1,600.5 276.3 1,324.2 14.7 13.7 35.9 212.0 444.7 780.0 99.4
Missouri 4,749,000 4,045.6 386.5 3,659.0 8.9 26.2 179.7 171.7 1,167.1 1,989.7 502.2
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Montana 708,000 3,183.9 137.1 3,046.8 4.4 14.1 28.7 90.0 654.9 2,169.8 222.0
Nebraska 1,512,000 2,538.9 155.8 2,383.1 2.6 14.0 36.0 103.2 551.4 1,577.1 254.6
Nevada 507,000 5,461.5 372.2 5,089.3 11.4 26.6 171.2 162.9 1,505.9 2,977.1 606.3
New Hampshire 762,000 2,073.2 76.1 1,997.1 2.2 8.3 16.1 49.5 666.9 1,146.2 184.0
New Jersey 7,300,000 3,965.3 362.2 3,603.1 5.8 14.5 220.0 121.8 1,215.3 1,807.7 580.1
New Mexico 1,030,000 5,105.7 387.8 4,718.0 12.0 26.2 103.1 246.4 1,417.1 2,842.1 458.7
New York 18,391,000 5,084.1 788.7 4,295.4 9.9 17.5 531.1 230.1 1,488.2 2,113.1 694.1
North Carolina 5,146,000 2,729.2 387.7 2,341.5 11.8 14.8 55.3 305.8 813.1 1,362.4 166.1
North Dakota 625,000 2,050.4 38.1 2,012.3 1.3 4.2 7.5 25.1 339.8 1,585.8 86.7
Ohio 10,778,000 3,666.2 298.4 3,367.8 7.5 18.4 163.7 108.7 932.6 1,938.8 496.4
Oklahoma 2,610,000 3,124.5 257.4 2,867.0 6.5 16.6 60.3 174.0 930.6 1,654.2 282.3
Oregon 2,158,000 4,939.8 293.6 4,646.2 3.2 22.2 110.4 157.7 1,340.7 2,944.5 361.0
Pennsylvania 11,879,000 2,568.1 268.7 2,299.5 6.2 13.9 141.9 106.7 742.3 1,189.0 368.2
Rhode Island 960,000 4,810.1 221.8 4,588.3 3.0 5.6 84.9 128.2 1,097.4 2,511.6 979.4
South Carolina 2,627,000 3,138.4 311.7 2,826.8 16.6 18.2 62.4 214.5 1,030.7 1,576.5 219.6
South Dakota 670,000 2,059.3 96.1 1,963.1 1.2 9.9 18.2 66.9 453.3 1,426.6 83.3
Tennessee 3,990,000 2,613.2 313.8 2,299.4 12.4 18.1 86.5 196.8 901.4 1,094.5 303.5
Texas 11,460,000 4,100.1 376.0 3,724.1 12.1 23.6 124.1 216.3 1,183.7 2,161.0 379.4
Utah 1,099,000 4,485.8 153.7 4,332.1 2.7 14.6 60.5 75.8 914.7 3,089.1 328.3
Vermont 458,000 2,080.3 72.7 2,007.6 1.1 11.4 9.8 50.4 726.0 1,142.6 139.1
Virginia 4,714,000 3,633.6 326.3 3,307.2 10.1 21.3 106.8 188.2 920.2 2,076.5 310.5
Washington 3,449,000 4,885.9 236.4 4,649.4 3.8 17.7 93.3 121.6 1,392.8 2,912.4 344.3
West Virginia 1,752,000 1,401.4 131.9 1,269.5 6.4 5.0 35.4 85.1 387.7 770.9 110.8
Wisconsin 4,476,000 3,010.2 88.4 2,921.8 2.8 7.6 31.5 46.4 629.4 2,051.8 240.6
Wyoming 340,000 2,816.5 156.5 2,660.0 5.3 13.8 20.0 117.4 586.2 1,892.1 181.8
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Alabama 21 41 22 43 3 18 35 10 34 45 37
Alaska 50 17 17 17 5 1 30 8 31 16 12
Arizona 33 2 8 2 23 4 18 4 8 1 18
Arkansas 32 43 30 44 16 26 37 23 39 42 46
California 1 1 5 1 21 3 5 7 1 2 3
Colorado 28 5 13 4 24 2 15 18 6 4 9
Connecticut 24 23 36 21 39 40 27 38 19 29 10
Delaware 46 10 15 11 28 20 11 15 11 12 6
Florida 9 4 4 6 6 10 7 1 3 6 21
Georgia 15 33 18 34 2 15 21 16 20 40 31
Hawaii 40 7 33 3 30 25 24 32 7 3 8
Idaho 42 27 43 24 37 42 44 40 37 15 41
Illinois 5 21 6 22 19 14 4 20 32 22 16
Indiana 11 26 29 28 31 17 16 37 22 27 19
Iowa 25 37 44 36 47 44 42 46 46 30 43
Kansas 29 28 35 27 33 28 31 28 29 20 34
Kentucky 23 42 32 41 14 29 28 26 40 43 27
Louisiana 20 29 7 30 13 11 14 6 27 33 20
Maine 38 44 46 42 46 47 48 44 35 41 44
Maryland 17 14 2 15 12 9 3 3 17 13 11
Massachusetts 10 16 27 16 36 38 13 33 13 32 1
Michigan 7 3 3 5 15 5 2 14 2 8 14
Minnesota 19 25 39 23 44 39 29 45 30 19 26
Mississippi 30 49 25 49 4 37 39 13 48 49 48
Missouri 13 19 11 19 20 8 8 22 16 25 13
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Montana 43 30 41 29 34 33 43 39 42 17 36
Nebraska 35 40 38 37 43 34 38 36 45 36 33
Nevada 47 6 14 7 11 6 9 24 4 7 5
New Hampshire 41 46 48 47 45 45 47 48 41 46 39
New Jersey 8 20 16 20 29 32 6 29 14 31 7
New Mexico 37 8 9 8 9 7 22 5 9 11 17
New York 2 9 1 14 18 24 1 9 5 21 4
North Carolina 12 36 10 38 10 30 36 2 33 39 42
North Dakota 45 48 50 45 48 50 50 50 50 35 49
Ohio 6 22 23 25 22 19 10 34 23 26 15
Oklahoma 27 32 28 32 25 27 34 21 24 34 32
Oregon 31 11 24 10 38 13 19 25 12 9 24
Pennsylvania 3 39 26 39 27 35 12 35 36 44 23
Rhode Island 39 13 34 12 40 48 26 27 18 14 2
South Carolina 26 31 21 33 1 21 32 12 21 37 38
South Dakota 44 47 45 48 49 43 46 43 47 38 50
Tennessee 18 38 20 40 7 22 25 17 28 48 30
Texas 4 18 12 18 8 12 17 11 15 18 22
Utah 36 15 40 13 42 31 33 42 26 5 28
Vermont 48 45 49 46 50 41 49 47 38 47 45
Virginia 14 24 19 26 17 16 20 19 25 23 29
Washington 22 12 31 9 35 23 23 30 10 10 25
West Virginia 34 50 42 50 26 49 40 41 49 50 47
Wisconsin 16 34 47 31 41 46 41 49 43 24 35
Wyoming 49 35 37 35 32 36 45 31 44 28 40
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto

Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 * 2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  
Copyright 2014
Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft