1964 Rate Per 100,000 and Rank by State of Crime by US States  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Alabama 3,407,000 1,571.8 213.1 1,358.7 9.3 11.7 29.1 163.0 466.6 784.1 108.0
Alaska 250,000 2,166.0 150.0 2,016.0 10.4 22.4 21.2 96.0 443.6 1,218.4 354.0
Arizona 1,581,000 3,645.3 213.0 3,432.3 5.2 16.4 61.2 130.2 868.2 2,225.8 338.3
Arkansas 1,933,000 1,359.2 136.6 1,222.6 7.6 8.1 29.2 91.7 369.1 756.4 97.1
California 18,084,000 4,139.9 265.6 3,874.3 4.1 20.0 103.2 138.2 1,088.7 2,366.5 419.1
Colorado 1,966,000 2,728.7 158.6 2,570.1 4.2 17.1 67.3 70.1 679.9 1,619.0 271.2
Connecticut 2,766,000 1,806.1 64.1 1,742.0 1.8 5.5 15.0 41.9 531.9 1,003.4 206.7
Delaware 491,000 2,513.6 110.2 2,403.5 4.7 8.1 41.3 56.0 674.7 1,468.6 260.1
Florida 5,705,000 3,358.1 289.9 3,068.2 8.6 10.3 86.9 184.1 963.3 1,898.5 206.4
Georgia 4,294,000 1,837.3 192.9 1,644.4 11.7 12.3 33.7 135.3 528.8 883.9 231.7
Hawaii 701,000 2,790.2 82.0 2,708.1 2.1 2.6 13.6 63.8 838.8 1,612.1 257.2
Idaho 692,000 1,949.7 77.6 1,872.1 4.0 5.9 10.3 57.4 330.2 1,445.1 96.8
Illinois 10,489,000 2,685.4 351.9 2,333.4 5.5 15.0 182.3 149.2 547.4 1,380.3 405.7
Indiana 4,825,000 2,183.3 136.0 2,047.2 3.0 10.5 58.1 64.5 534.7 1,287.0 225.6
Iowa 2,756,000 1,356.4 36.5 1,319.9 1.3 5.0 11.2 19.0 290.4 933.7 95.8
Kansas 2,225,000 1,973.8 115.6 1,858.2 3.4 11.1 28.0 73.2 432.6 1,286.0 139.6
Kentucky 3,159,000 1,583.2 110.4 1,472.8 5.2 8.0 36.1 61.0 461.3 868.3 143.3
Louisiana 3,468,000 1,820.8 205.9 1,614.9 8.3 11.1 53.3 133.2 482.4 901.6 230.9
Maine 989,000 1,402.1 51.2 1,351.0 1.5 7.8 7.6 34.3 372.9 866.8 111.2
Maryland 3,432,000 2,386.9 217.0 2,170.0 6.7 10.1 59.5 140.7 545.9 1,354.1 270.0
Massachusetts 5,338,000 1,987.6 85.4 1,902.2 2.0 6.0 30.6 46.8 529.7 920.4 452.1
Michigan 8,098,000 3,189.2 261.2 2,928.0 3.5 19.8 113.1 124.9 789.8 1,875.9 262.3
Minnesota 3,521,000 1,999.4 73.9 1,925.5 1.4 4.5 36.5 31.5 534.9 1,209.3 181.3
Mississippi 2,314,000 946.6 178.0 768.6 10.1 9.4 20.6 137.9 266.1 447.7 54.9
Missouri 4,409,000 2,903.4 216.7 2,686.7 5.4 15.0 89.7 106.5 749.6 1,677.5 259.5
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Montana 705,000 2,103.1 80.0 2,023.1 2.7 7.5 15.6 54.2 472.1 1,350.2 200.9
Nebraska 1,480,000 1,601.7 52.4 1,549.3 2.3 5.7 20.7 23.7 326.5 1,074.0 148.8
Nevada 408,000 4,255.9 240.9 4,015.0 7.8 13.2 109.8 110.0 1,082.4 2,415.7 516.9
New Hampshire 654,000 966.7 22.8 943.9 0.9 3.8 6.6 11.5 279.4 580.6 83.9
New Jersey 6,682,000 2,059.2 156.5 1,902.7 3.1 9.1 57.0 87.2 600.8 1,018.7 283.2
New Mexico 1,008,000 2,670.2 160.0 2,510.2 5.6 12.3 47.2 94.9 672.8 1,598.0 239.4
New York - - - - - - - - - - -
North Carolina 4,852,000 1,499.2 254.4 1,244.8 8.0 9.6 22.7 214.2 399.2 732.8 112.8
North Dakota 645,000 1,092.4 35.5 1,056.9 0.9 7.0 8.7 18.9 239.7 726.7 90.5
Ohio 10,100,000 1,969.7 114.7 1,855.0 3.5 7.1 46.2 57.9 466.3 1,205.2 183.4
Oklahoma 2,465,000 2,164.4 146.4 2,018.0 4.5 10.9 42.8 88.2 600.1 1,217.0 200.8
Oregon 1,871,000 2,535.4 107.4 2,428.1 1.8 12.0 37.6 56.0 573.3 1,646.8 207.9
Pennsylvania 11,459,000 1,368.2 123.6 1,244.6 3.4 9.3 44.6 66.4 386.0 671.8 186.7
Rhode Island 914,000 2,358.5 63.2 2,295.3 1.2 2.7 17.7 41.6 643.3 1,329.9 322.1
South Carolina 2,555,000 2,052.4 165.9 1,886.5 8.1 10.6 25.8 121.5 621.3 1,095.2 170.0
South Dakota 715,000 1,219.3 57.1 1,162.2 1.3 5.5 8.3 42.1 261.5 816.4 84.3
Tennessee 3,798,000 1,571.6 118.6 1,452.9 5.9 8.8 30.2 73.6 561.4 715.8 175.8
Texas 10,397,000 2,507.5 190.1 2,317.3 7.6 11.3 43.1 128.2 655.7 1,459.4 202.2
Utah 992,000 2,523.9 89.5 2,434.4 1.5 10.1 26.5 51.4 527.5 1,704.2 202.6
Vermont 409,000 862.3 21.8 840.6 0.5 5.9 3.2 12.2 260.1 481.2 99.3
Virginia 4,378,000 2,187.1 241.2 1,945.9 8.4 11.6 34.7 186.6 538.0 1,249.7 158.2
Washington 2,984,000 2,729.1 92.5 2,636.6 2.4 7.7 28.5 54.0 600.3 1,843.5 192.7
West Virginia 1,797,000 832.6 75.6 757.0 3.7 5.0 16.9 50.1 268.1 410.4 78.5
Wisconsin 4,107,000 1,585.3 42.9 1,542.4 1.5 3.0 11.0 27.4 285.5 1,114.1 142.9
Wyoming 343,000 1,911.7 83.1 1,828.6 5.5 10.2 13.4 53.9 379.3 1,330.0 119.2
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Alabama 20 37 10 38 4 12 27 4 30 40 40
Alaska 49 20 20 21 2 1 33 17 33 24 5
Arizona 33 3 11 3 19 5 8 11 4 3 6
Arkansas 30 42 22 43 12 29 26 19 39 41 42
California 1 2 3 2 24 2 4 7 1 2 3
Colorado 29 9 18 9 23 4 7 24 8 10 9
Connecticut 23 33 40 31 39 41 39 40 24 32 20
Delaware 45 14 29 13 21 30 18 31 9 13 12
Florida 8 4 2 4 5 20 6 3 3 4 21
Georgia 14 31 13 32 1 9 23 9 26 36 16
Hawaii 41 7 35 6 36 49 40 27 5 11 14
Idaho 42 29 37 27 25 38 44 30 40 15 43
Illinois 3 10 1 14 16 6 1 5 19 16 4
Indiana 11 19 23 18 32 19 10 26 23 21 18
Iowa 24 43 46 40 44 44 42 46 42 33 44
Kansas 28 27 26 28 29 16 29 23 34 22 36
Kentucky 21 36 28 36 20 31 21 28 32 37 34
Louisiana 18 32 12 33 7 15 12 10 28 35 17
Maine 37 40 44 39 42 32 47 42 38 38 39
Maryland 19 16 8 17 13 22 9 6 20 17 10
Massachusetts 9 26 33 25 37 37 24 38 25 34 2
Michigan 6 5 4 5 27 3 2 13 6 5 11
Minnesota 17 25 39 23 43 45 20 43 22 26 29
Mississippi 27 47 15 48 3 25 35 8 46 48 49
Missouri 12 6 9 7 18 7 5 16 7 8 13
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Montana 40 22 36 19 33 34 38 33 29 18 24
Nebraska 34 34 43 34 35 40 34 45 41 30 33
Nevada 47 1 7 1 10 8 3 15 2 1 1
New Hampshire 43 46 48 46 48 46 48 49 44 46 47
New Jersey 7 23 19 24 31 27 11 21 14 31 8
New Mexico 35 11 17 10 15 10 13 18 10 12 15
New York 50 50 50 50 50 50 50 50 50 50 50
North Carolina 10 39 5 41 9 24 32 1 35 42 38
North Dakota 44 45 47 45 47 36 45 47 49 43 45
Ohio 5 28 27 29 28 35 14 29 31 27 28
Oklahoma 26 21 21 20 22 17 17 20 16 25 25
Oregon 31 12 30 12 38 11 19 32 17 9 19
Pennsylvania 2 41 24 42 30 26 15 25 36 45 27
Rhode Island 38 17 41 16 46 48 36 41 12 20 7
South Carolina 25 24 16 26 8 18 31 14 13 29 31
South Dakota 39 44 42 44 45 42 46 39 47 39 46
Tennessee 16 38 25 37 14 28 25 22 18 44 30
Texas 4 15 14 15 11 14 16 12 11 14 23
Utah 36 13 32 11 40 23 30 36 27 7 22
Vermont 46 48 49 47 49 39 49 48 48 47 41
Virginia 13 18 6 22 6 13 22 2 21 23 32
Washington 22 8 31 8 34 33 28 34 15 6 26
West Virginia 32 49 38 49 26 43 37 37 45 49 48
Wisconsin 15 35 45 35 41 47 43 44 43 28 35
Wyoming 48 30 34 30 17 21 41 35 37 19 37
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto

Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 * 2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  
Copyright 2014
Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft