1973 Rate Per 100,000 and Rank by State of Crime by US States  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Alabama 3,539,000 2,582.3 350.1 2,232.2 13.2 21.2 79.4 236.3 897.3 1,107.8 227.2
Alaska 330,000 4,943.3 384.5 4,558.8 10.0 44.5 67.0 263.0 1,167.3 2,865.5 526.1
Arizona 2,058,000 6,703.9 479.9 6,224.0 8.1 31.0 147.3 293.6 1,958.3 3,720.1 545.6
Arkansas 2,037,000 2,756.5 289.9 2,466.6 8.8 19.5 71.5 190.0 888.0 1,433.7 144.9
California 20,601,000 6,304.9 565.8 5,739.1 9.0 40.6 240.4 275.8 1,979.6 3,123.6 635.9
Colorado 2,437,000 5,495.8 414.0 5,081.9 7.9 38.7 162.9 204.4 1,598.8 2,910.6 572.5
Connecticut 3,076,000 3,664.4 208.7 3,455.7 3.3 11.1 84.2 110.1 1,029.3 1,909.7 516.7
Delaware 576,000 4,582.6 350.0 4,232.6 5.9 15.8 90.3 238.0 1,219.4 2,526.4 486.8
Florida 7,678,000 5,960.3 604.6 5,355.7 15.4 31.9 222.3 335.0 1,857.2 3,048.6 449.9
Georgia 4,786,000 3,430.3 412.4 3,017.9 17.4 25.8 158.1 211.1 1,268.8 1,390.7 358.4
Hawaii 832,000 4,958.8 155.6 4,803.1 5.3 20.2 83.7 46.5 1,535.5 2,830.8 436.9
Idaho 770,000 3,457.8 164.2 3,293.6 2.6 14.2 26.9 120.5 848.8 2,237.8 207.0
Illinois 11,236,000 4,324.9 555.9 3,769.1 10.4 24.0 272.8 248.7 1,025.1 2,236.2 507.7
Indiana 5,316,000 3,726.7 257.6 3,469.1 7.3 23.3 108.8 118.2 1,035.8 2,043.3 389.9
Iowa 2,904,000 2,831.6 102.3 2,729.3 2.2 11.3 32.9 55.9 634.0 1,904.6 190.7
Kansas 2,279,000 3,513.8 217.5 3,296.3 6.0 18.0 78.1 115.3 1,030.5 2,055.3 210.5
Kentucky 3,342,000 2,265.3 220.1 2,045.2 9.7 16.3 85.1 109.1 679.7 1,139.2 226.2
Louisiana 3,764,000 3,402.9 425.6 2,977.3 15.4 22.2 138.6 249.3 962.1 1,690.4 324.9
Maine 1,028,000 2,842.4 122.4 2,720.0 2.1 7.8 20.7 91.7 973.4 1,566.8 179.8
Maryland 4,070,000 4,791.4 641.1 4,150.3 11.3 27.8 301.6 300.4 1,144.6 2,457.9 547.8
Massachusetts 5,818,000 4,521.0 351.9 4,169.1 4.4 16.3 182.0 149.3 1,330.3 1,729.2 1,109.6
Michigan 9,044,000 5,489.4 585.2 4,904.2 12.1 35.1 282.7 255.2 1,584.6 2,771.3 548.3
Minnesota 3,897,000 3,535.6 177.7 3,357.8 2.7 14.9 88.7 71.5 1,016.4 2,004.7 336.7
Mississippi 2,281,000 1,926.3 339.1 1,587.2 16.1 17.1 46.8 259.1 593.8 879.7 113.8
Missouri 4,757,000 4,141.4 408.7 3,732.8 9.0 28.2 193.4 178.1 1,234.8 2,052.6 445.4
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Montana 721,000 3,395.3 167.4 3,227.9 6.0 16.4 36.3 108.7 755.6 2,241.7 230.5
Nebraska 1,542,000 2,811.2 185.4 2,625.8 4.3 16.5 62.5 102.1 637.4 1,685.7 302.7
Nevada 548,000 6,632.1 572.1 6,060.0 12.2 46.0 262.0 251.8 2,149.8 3,299.1 611.1
New Hampshire 791,000 2,329.3 82.0 2,247.3 2.1 9.5 13.3 57.1 685.0 1,373.3 189.0
New Jersey 7,361,000 4,082.5 391.9 3,690.6 7.4 18.8 206.2 159.4 1,244.5 1,873.4 572.7
New Mexico 1,106,000 4,932.1 471.9 4,460.2 11.8 33.1 128.8 298.3 1,501.0 2,614.3 344.9
New York 18,265,000 4,458.5 741.7 3,716.8 11.2 26.6 442.3 261.6 1,348.2 1,753.7 615.0
North Carolina 5,273,000 2,811.9 437.8 2,374.0 13.0 16.1 71.4 337.4 892.0 1,308.2 173.8
North Dakota 640,000 2,078.4 60.8 2,017.7 0.8 7.3 7.3 45.3 383.4 1,502.8 131.4
Ohio 10,731,000 3,495.9 291.7 3,204.1 7.3 21.4 143.5 119.5 943.0 1,884.3 376.9
Oklahoma 2,663,000 3,466.4 246.2 3,220.2 6.6 20.0 68.2 151.4 1,163.9 1,745.2 311.1
Oregon 2,225,000 5,297.1 292.7 5,004.4 4.9 29.3 99.4 159.0 1,607.7 2,988.5 408.2
Pennsylvania 11,902,000 2,501.7 272.2 2,229.5 6.3 15.8 138.6 111.5 773.6 1,090.7 365.3
Rhode Island 973,000 4,678.3 282.5 4,395.8 3.4 8.3 97.0 173.8 1,189.1 2,312.3 894.3
South Carolina 2,726,000 3,327.0 394.6 2,932.4 14.4 22.5 79.2 278.6 1,194.3 1,492.1 246.0
South Dakota 685,000 2,175.8 126.9 2,048.9 3.8 12.8 24.7 85.5 498.7 1,406.0 144.2
Tennessee 4,126,000 3,060.1 358.0 2,702.1 13.2 26.9 130.5 187.5 1,009.8 1,362.2 330.1
Texas 11,794,000 4,125.5 385.4 3,740.1 12.8 25.2 144.6 202.8 1,275.8 2,107.3 357.0
Utah 1,157,000 4,247.1 208.5 4,038.6 3.2 22.9 62.6 119.8 989.3 2,748.1 301.2
Vermont 464,000 2,498.1 70.5 2,427.6 2.2 11.2 8.8 48.3 801.5 1,489.9 136.2
Virginia 4,811,000 3,557.6 332.7 3,224.9 10.5 22.9 104.8 194.5 937.6 2,004.3 283.0
Washington 3,429,000 5,089.9 271.5 4,818.5 4.0 26.2 96.3 145.0 1,540.4 2,902.4 375.7
West Virginia 1,794,000 1,471.5 123.7 1,347.8 5.7 9.3 27.9 80.8 415.8 824.9 107.1
Wisconsin 4,569,000 3,176.9 115.4 3,061.5 2.6 10.8 48.7 53.3 710.6 2,122.0 228.9
Wyoming 353,000 3,413.0 216.1 3,196.9 6.8 15.6 32.9 160.9 699.7 2,282.7 214.4
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Alabama 21 42 21 44 7 24 30 16 34 47 36
Alaska 50 10 18 10 17 2 36 8 20 8 11
Arizona 32 1 8 1 22 8 13 5 3 1 10
Arkansas 33 41 27 40 21 27 33 21 36 40 45
California 1 3 6 3 19 3 6 7 2 3 3
Colorado 28 5 12 5 23 4 11 18 6 6 7
Connecticut 24 23 36 23 41 44 28 37 25 27 12
Delaware 46 14 22 13 32 37 25 15 17 13 14
Florida 8 4 3 4 3 7 7 2 4 4 15
Georgia 14 30 13 33 1 15 12 17 14 42 23
Hawaii 40 9 42 9 34 25 29 49 9 9 17
Idaho 42 29 41 26 44 40 45 31 37 18 40
Illinois 5 17 7 17 16 17 4 14 26 19 13
Indiana 11 22 31 22 25 18 20 34 23 24 19
Iowa 25 38 47 36 46 42 43 46 46 28 41
Kansas 30 26 34 25 30 29 32 35 24 22 39
Kentucky 23 46 33 47 18 33 27 38 44 46 37
Louisiana 20 32 11 34 4 22 16 13 31 34 28
Maine 38 37 45 37 48 49 47 41 30 36 43
Maryland 18 12 2 15 13 11 2 3 22 14 9
Massachusetts 10 15 20 14 36 34 10 29 12 33 1
Michigan 7 6 4 7 11 5 3 11 7 10 8
Minnesota 19 25 39 24 43 39 26 44 27 25 26
Mississippi 29 49 23 49 2 30 40 10 47 49 49
Missouri 15 19 14 19 20 10 9 23 16 23 16
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Montana 43 33 40 27 31 32 41 39 40 17 34
Nebraska 35 40 38 39 37 31 38 40 45 35 30
Nevada 47 2 5 2 10 1 5 12 1 2 5
New Hampshire 41 45 48 43 49 46 48 45 43 43 42
New Jersey 9 21 16 21 24 28 8 26 15 30 6
New Mexico 37 11 9 11 12 6 19 4 10 12 25
New York 2 16 1 20 14 13 1 9 11 31 4
North Carolina 12 39 10 42 8 35 34 1 35 45 44
North Dakota 45 48 50 48 50 50 50 50 50 37 48
Ohio 6 27 26 30 26 23 15 33 32 29 20
Oklahoma 27 28 32 29 28 26 35 28 21 32 29
Oregon 31 7 25 6 35 9 22 27 5 5 18
Pennsylvania 3 43 29 45 29 36 17 36 39 48 22
Rhode Island 39 13 28 12 40 48 23 24 19 15 2
South Carolina 26 34 15 35 5 21 31 6 18 38 33
South Dakota 44 47 43 46 39 41 46 42 48 41 46
Tennessee 17 36 19 38 6 12 18 22 28 44 27
Texas 4 20 17 18 9 16 14 19 13 21 24
Utah 36 18 37 16 42 20 37 32 29 11 31
Vermont 48 44 49 41 47 43 49 48 38 39 47
Virginia 13 24 24 28 15 19 21 20 33 26 32
Washington 22 8 30 8 38 14 24 30 8 7 21
West Virginia 34 50 44 50 33 47 44 43 49 50 50
Wisconsin 16 35 46 32 45 45 39 47 41 20 35
Wyoming 49 31 35 31 27 38 42 25 42 16 38
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto

Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 * 2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  
Copyright 2014
Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft