1993 Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Alabama 4,187,000 4,878.8 780.4 4,098.4 11.6 35.1 159.5 574.3 1,088.6 2,672.0 337.8 431.1 1190.2 2.8
Alaska 599,000 5,567.9 760.8 4,807.2 9.0 83.8 122.4 545.6 816.9 3,539.4 450.9 450.9 1241.5 2.8
Arizona 3,936,000 7,431.7 715.0 6,716.7 8.6 37.8 162.9 505.7 1,465.5 4,387.4 863.8 422.1 1386.7 3.3
Arkansas 2,424,000 4,810.7 593.3 4,217.5 10.2 42.4 124.9 415.8 1,099.3 2,795.7 322.5 325.0 1015.1 3.1
California 31,211,000 6,456.9 1,077.8 5,379.1 13.1 37.7 405.1 621.8 1,327.0 3,029.1 1,023.0 369.5 1615.7 4.4
Colorado 3,566,000 5,526.8 567.3 4,959.5 5.8 45.8 116.7 399.0 1,009.8 3,499.4 450.3 261.8 1063.3 4.1
Connecticut 3,277,000 4,650.4 456.2 4,194.2 6.3 24.4 196.7 228.7 978.1 2,620.6 595.5 317.5 875.6 2.8
Delaware 700,000 4,872.1 685.9 4,186.3 5.0 77.0 186.7 417.1 892.0 2,979.0 315.3 393.7 1104.5 2.8
Florida 13,679,000 8,351.0 1,206.0 7,145.0 8.9 53.8 357.6 785.7 1,835.4 4,413.9 895.7 379.7 1920.5 5.1
Georgia 6,917,000 6,193.0 723.1 5,469.8 11.4 35.4 248.0 428.3 1,307.3 3,568.7 593.8 388.1 1270.1 3.3
Hawaii 1,172,000 6,277.0 261.2 6,015.8 3.8 33.6 103.6 120.1 1,135.7 4,429.4 450.8 198.7 862.8 4.3
Idaho 1,099,000 3,845.1 281.8 3,563.3 2.9 35.3 16.9 226.7 668.8 2,711.1 183.4 235.0 638.1 2.7
Illinois 11,697,000 5,617.9 959.7 4,658.2 11.4 34.6 381.2 532.6 1,015.5 3,084.0 558.7 292.1 1425.5 4.9
Indiana 5,713,000 4,465.1 489.1 3,976.0 7.5 39.1 119.8 322.6 852.0 2,695.9 428.1 250.3 886.7 3.5
Iowa 2,814,000 3,846.4 325.5 3,521.0 2.3 24.4 53.9 244.8 730.7 2,599.4 190.8 172.7 677.6 3.9
Kansas 2,531,000 4,975.3 496.4 4,478.9 6.4 40.1 123.6 326.3 1,132.2 3,024.0 322.7 224.0 944.3 4.2
Kentucky 3,789,000 3,259.7 462.7 2,797.0 6.6 34.3 90.4 331.4 740.1 1,840.7 216.2 273.9 742.4 2.7
Louisiana 4,295,000 6,846.6 1,061.7 5,784.9 20.3 42.3 283.6 715.4 1,368.3 3,802.9 613.7 520.5 1640.2 3.2
Maine 1,239,000 3,153.9 125.7 3,028.2 1.6 26.6 21.3 76.3 719.0 2,174.7 134.4 116.4 428.5 3.7
Maryland 4,965,000 6,106.5 997.8 5,108.7 12.7 44.0 434.7 506.4 1,132.8 3,292.5 683.4 384.6 1508.7 3.9
Massachusetts 6,012,000 4,893.9 804.9 4,089.0 3.9 33.4 175.7 592.0 1,001.7 2,271.3 816.1 153.0 1213.8 7.9
Michigan 9,478,000 5,452.5 791.5 4,661.0 9.8 71.1 238.5 472.1 982.7 3,063.2 615.0 412.1 1257.6 3.1
Minnesota 4,517,000 4,386.2 327.2 4,059.0 3.4 35.2 112.7 175.8 844.5 2,872.0 342.6 92.2 733.1 8.0
Mississippi 2,643,000 4,418.3 433.9 3,984.4 13.5 42.6 139.3 238.4 1,285.8 2,363.5 335.1 361.6 832.3 2.3
Missouri 5,234,000 5,095.4 744.4 4,351.0 11.3 36.2 241.8 455.2 1,025.5 2,777.8 547.7 306.9 1179.5 3.8
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Montana 839,000 4,790.0 177.5 4,612.5 3.0 27.9 32.4 114.2 714.2 3,652.1 246.2 182.4 638.8 3.5
Nebraska 1,607,000 4,281.0 377.8 3,903.2 3.9 27.8 62.4 283.6 663.5 2,912.9 326.8 151.8 768.1 5.1
Nevada 1,389,000 6,180.1 875.2 5,304.9 10.4 60.9 340.1 463.9 1,245.0 3,321.6 738.3 442.6 1405.7 3.2
New Hampshire 1,125,000 2,905.0 137.8 2,767.2 2.0 44.4 27.3 64.1 515.1 2,058.0 194.0 157.2 414.5 2.6
New Jersey 7,879,000 4,800.8 626.9 4,174.0 5.3 28.1 296.0 297.5 974.0 2,486.1 714.0 299.8 1044.3 3.5
New Mexico 1,616,000 6,266.1 929.7 5,336.4 8.0 52.1 138.4 731.1 1,421.2 3,510.1 405.1 206.1 1463.3 7.1
New York 18,197,000 5,551.3 1,073.5 4,477.8 13.3 27.5 561.2 471.5 998.6 2,644.2 835.0 351.4 1521.3 4.3
North Carolina 6,945,000 5,652.3 679.3 4,973.0 11.3 34.3 192.4 441.3 1,515.8 3,168.8 288.5 303.4 1176.6 3.9
North Dakota 635,000 2,820.3 82.2 2,738.1 1.7 23.5 8.3 48.7 373.2 2,216.2 148.7 69.6 356.0 5.1
Ohio 11,091,000 4,485.3 504.1 3,981.2 6.0 49.1 192.7 256.3 878.1 2,667.7 435.3 366.1 902.2 2.5
Oklahoma 3,231,000 5,294.3 634.8 4,659.4 8.4 49.3 121.8 455.3 1,235.0 2,943.7 480.7 504.5 1100.7 2.2
Oregon 3,032,000 5,765.6 503.1 5,262.5 4.6 51.3 129.6 317.6 1,024.8 3,656.9 580.7 167.0 1029.4 6.2
Pennsylvania 12,048,000 3,271.4 417.5 2,853.9 6.8 26.5 179.0 205.1 582.0 1,831.7 440.2 214.9 702.9 3.3
Rhode Island 1,000,000 4,499.0 401.7 4,097.3 3.9 28.6 101.1 268.1 1,040.9 2,410.1 646.3 169.3 811.4 4.8
South Carolina 3,643,000 5,903.4 1,023.4 4,880.0 10.3 52.3 187.3 773.4 1,309.2 3,226.8 344.0 488.5 1511.4 3.1
South Dakota 715,000 2,958.2 208.4 2,749.8 3.4 44.5 15.0 145.6 549.2 2,086.0 114.5 215.1 483.4 2.2
Tennessee 5,099,000 5,239.5 765.8 4,473.8 10.2 49.9 220.1 485.5 1,182.6 2,700.2 591.0 249.6 1213.2 4.9
Texas 18,031,000 6,439.1 762.1 5,677.0 11.9 55.0 224.4 470.8 1,297.3 3,687.3 692.3 506.6 1329.8 2.6
Utah 1,860,000 5,237.4 301.0 4,936.3 3.1 44.6 58.6 194.7 790.8 3,903.4 242.2 151.2 794.6 5.3
Vermont 576,000 3,972.4 114.2 3,858.2 3.6 39.8 9.0 61.8 874.3 2,851.2 132.6 154.6 500.0 3.2
Virginia 6,491,000 4,115.5 372.2 3,743.3 8.3 32.1 142.0 189.8 667.7 2,790.1 285.5 347.7 746.5 2.1
Washington 5,255,000 5,952.3 514.6 5,437.7 5.2 64.4 137.1 307.9 1,067.2 3,914.4 456.1 197.4 1058.4 5.4
West Virginia 1,820,000 2,532.6 208.4 2,324.2 6.9 20.1 43.0 138.5 599.1 1,563.5 161.5 99.3 440.8 4.4
Wisconsin 5,038,000 4,054.1 264.4 3,789.7 4.4 25.2 113.4 121.4 663.0 2,762.0 364.7 165.6 643.4 3.9
Wyoming 470,000 4,163.0 286.2 3,876.8 3.4 34.3 17.2 231.3 643.2 3,078.7 154.9 238.4 673.9 2.8
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates

Horizontally across the page are the categories.  Vertically along the left side are the states the categories apply to.

State = the State the crimes took place in.  Population = the population of the state as estimated by the US Census Bureau.  The crime and inmate rates are both per 100,000 people for the year.  Index = the total number of reported crimes per 100,000 people for the year.  Violent Crime = the total number for each of the violent crime categories per 100,000 people for the year.  Property Crime = the total number of the property crime categories per 100,000 people for the year.  The same applies for each of the crime categories: Murder  -  Rape -   Robbery  -  Assault  -  Burglary  -  Larceny  -  Auto.   

For the Years 1978 to present there are three more categories.  The Inmate category = the number of prisoners under the jurisdiction of state or federal correctional authorities, on December 31.  New Index * = Developed by the Disaster Center to examine how punishment is being applied to crimes.  The old index measured all crime equally. One violent crime was equal to one property crime.   There are about ten times more property crimes than violent crimes.  Half of people are imprisoned for violent crime and half for non-violent crime.  To make things relatively equal, we divided property crimes by ten and added that total to the number of reported violent crimes to create the new index. .  Index/ Inmates = We divide the new crime index by the number of prisoners reported for each year to compare crime to punishment each year between the states and over the years.    

For the table below we ranked each category with the highest rate ranking 1 and the lowest ranking 50.  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Alabama 22 26 12 30 7 31 22 7 18 35 31 7 17 12
Alaska 48 16 15 17 17 1 30 8 35 11 21 5 14 10
Arizona 23 2 18 2 19 25 21 11 3 3 3 8 10 23
Arkansas 33 28 23 26 15 20 28 22 17 28 35 19 26 17
California 1 4 2 8 4 26 3 5 6 21 1 14 3 37
Colorado 26 18 24 14 30 14 33 23 24 13 23 26 22 33
Connecticut 27 31 31 27 28 47 14 36 28 38 13 20 30 11
Delaware 46 27 19 28 33 2 18 21 30 23 36 10 20 13
Florida 4 1 1 1 18 7 5 1 1 2 2 13 1 42
Georgia 11 8 17 6 8 28 9 20 8 10 14 11 12 22
Hawaii 40 6 43 3 39 36 36 45 14 1 22 35 31 36
Idaho 42 43 41 42 46 29 47 37 41 32 44 30 44 9
Illinois 6 15 7 20 9 32 4 9 23 18 17 24 8 41
Indiana 14 34 29 36 23 24 32 26 33 34 26 27 29 26
Iowa 30 42 38 43 47 48 41 33 38 39 43 38 40 32
Kansas 32 24 28 22 27 22 29 25 16 22 34 31 27 34
Kentucky 24 45 30 46 26 34 38 24 37 48 41 25 37 8
Louisiana 21 3 4 4 1 21 8 4 5 6 12 1 2 18
Maine 39 46 48 44 50 44 45 47 39 45 48 47 48 27
Maryland 19 10 6 12 5 18 2 10 15 15 9 12 6 31
Massachusetts 13 25 10 32 37 37 20 6 25 43 5 44 15 49
Michigan 8 19 11 18 16 3 11 13 27 20 11 9 13 15
Minnesota 20 36 37 33 41 30 35 41 34 26 30 49 38 50
Mississippi 31 35 32 34 2 19 24 34 10 42 32 16 32 4
Missouri 16 23 16 25 11 27 10 18 21 30 18 21 18 28
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Montana 44 30 46 21 45 41 43 46 40 9 39 37 43 25
Nebraska 37 37 35 37 38 42 39 30 43 25 33 45 35 43
Nevada 38 9 9 10 12 5 6 16 11 14 6 6 9 19
New Hampshire 41 48 47 47 48 17 44 48 49 47 42 42 49 7
New Jersey 9 29 22 29 31 40 7 29 29 40 7 23 24 24
New Mexico 36 7 8 9 22 9 25 3 4 12 27 34 7 48
New York 2 17 3 23 3 43 1 14 26 37 4 17 4 35
North Carolina 10 14 20 13 10 33 16 19 2 17 37 22 19 29
North Dakota 47 49 50 49 49 49 50 50 50 44 47 50 50 44
Ohio 7 33 26 35 29 13 15 32 31 36 25 15 28 5
Oklahoma 28 20 21 19 20 12 31 17 12 24 19 3 21 2
Oregon 29 13 27 11 34 10 27 27 22 8 16 40 25 47
Pennsylvania 5 44 33 45 25 45 19 38 47 49 24 33 39 21
Rhode Island 43 32 34 31 36 39 37 31 20 41 10 39 33 39
South Carolina 25 12 5 16 13 8 17 2 7 16 29 4 5 16
South Dakota 45 47 44 48 43 16 48 42 48 46 50 32 46 3
Tennessee 17 21 13 24 14 11 13 12 13 33 15 28 16 40
Texas 3 5 14 5 6 6 12 15 9 7 8 2 11 6
Utah 34 22 39 15 44 15 40 39 36 5 40 46 34 45
Vermont 49 41 49 39 40 23 49 49 32 27 49 43 45 20
Virginia 12 39 36 41 21 38 23 40 42 29 38 18 36 1
Washington 15 11 25 7 32 4 26 28 19 4 20 36 23 46
West Virginia 35 50 45 50 24 50 42 43 46 50 45 48 47 38
Wisconsin 18 40 42 40 35 46 34 44 44 31 28 41 42 30
Wyoming 50 38 40 38 42 35 46 35 45 19 46 29 41 14
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates

These pages compare reported crimes and imprisonment rates for every 100,000 people for each year in the 50 United States and rank each State's crime/imprisonment rates.

In order to compare crime to punishment we created a new crime index* and divided that index by the ratio of inmates to crimes of each state, as reported to the Bureau of Justice Statistics.    In an important new way, this table links crime to punishment within and between the States.

The traditional crime index is made up of the total crimes committed in each State.   The problem with the old index is that it provides equal weight to every crime  and far more property crimes are committed than violent crimes.  Since violent criminals make up about half the prison population and about ten times more property crimes are committed than violent crimes, for the new index* we divided the number of property crimes by ten and added to that the number of violent crimes to make up the new index*. 

Since we developed the tables: "Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012", we are interested in hearing how others use the table.  Email: host@disastercenter.com


Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 * 2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  
Copyright 2014
Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft