1963 Rate Per 100,000 and Rank by State of Crime by US States  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Alabama 3,347,000 1,333.6 182.7 1,150.9 10.2 5.7 24.7 142.1 376.9 683.4 90.6
Alaska 248,000 2,062.5 109.7 1,952.8 6.5 14.9 22.2 66.1 381.5 1,213.7 357.7
Arizona 1,559,000 3,394.5 194.2 3,200.4 6.0 14.2 57.5 116.4 830.3 2,002.1 368.0
Arkansas 1,858,000 1,180.8 107.2 1,073.7 7.4 6.1 25.1 68.6 327.6 662.8 83.3
California 17,590,000 3,787.0 241.2 3,545.8 3.8 17.5 93.6 126.3 998.9 2,184.7 362.2
Colorado 1,961,000 2,660.8 130.3 2,530.5 4.8 14.5 68.3 42.6 670.5 1,553.5 306.5
Connecticut 2,666,000 1,577.1 44.7 1,532.4 1.8 3.3 13.7 25.9 470.9 877.6 183.9
Delaware 476,000 2,377.3 89.1 2,288.2 5.0 9.0 38.0 37.0 707.1 1,377.9 203.2
Florida 5,652,000 2,786.0 215.0 2,571.0 8.2 7.0 71.1 128.7 824.6 1,575.3 171.2
Georgia 4,140,000 1,687.4 169.5 1,517.9 9.4 9.6 34.1 116.5 468.6 841.6 207.7
Hawaii 694,000 2,542.5 31.0 2,511.5 1.7 2.6 11.5 15.1 712.4 1,557.9 241.2
Idaho 713,000 1,880.2 50.8 1,829.5 2.5 5.5 12.2 30.6 337.3 1,394.0 98.2
Illinois 10,182,000 2,585.3 330.3 2,255.0 5.1 13.9 188.5 122.7 541.3 1,332.1 381.6
Indiana 4,694,000 2,050.2 102.7 1,947.5 2.8 8.1 47.3 44.5 538.9 1,195.7 213.0
Iowa 2,780,000 1,179.3 22.6 1,156.7 1.3 3.6 9.1 8.7 270.4 804.8 81.5
Kansas 2,225,000 1,642.0 82.3 1,559.7 2.6 6.7 29.1 44.0 370.1 1,081.7 108.0
Kentucky 3,095,000 1,437.2 92.1 1,345.1 5.6 5.4 35.8 45.3 436.4 780.6 128.1
Louisiana 3,418,000 1,554.8 169.6 1,385.1 6.9 6.2 42.3 114.2 395.8 791.3 198.1
Maine 982,000 1,173.3 31.2 1,142.2 1.9 3.7 6.5 19.0 302.6 737.9 101.6
Maryland 3,289,000 2,142.0 160.6 1,981.4 6.3 9.4 52.3 92.6 485.5 1,258.3 237.6
Massachusetts 5,218,000 1,725.9 66.2 1,659.7 1.9 4.5 27.0 32.7 443.1 850.6 366.0
Michigan 8,116,000 2,976.3 227.7 2,748.6 3.5 15.0 103.4 105.7 725.5 1,797.2 225.8
Minnesota 3,500,000 1,696.9 56.7 1,640.3 1.2 2.6 33.9 19.0 404.6 1,087.9 147.8
Mississippi 2,290,000 650.8 77.7 573.1 7.2 4.3 8.3 57.9 186.0 338.0 49.2
Missouri 4,328,000 2,565.7 199.4 2,366.3 5.2 13.7 87.5 93.0 661.8 1,464.2 240.3
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Montana 707,000 2,156.9 58.6 2,098.3 2.0 8.3 20.7 27.6 478.1 1,375.1 245.1
Nebraska 1,460,000 1,431.0 40.5 1,390.5 2.0 7.0 15.5 16.0 293.8 971.3 125.4
Nevada 368,000 4,590.2 205.2 4,385.1 7.9 16.3 118.8 62.2 1,147.0 2,565.5 672.6
New Hampshire 627,000 931.4 26.2 905.3 3.2 4.8 6.9 11.3 279.3 534.9 91.1
New Jersey 6,470,000 1,899.0 136.8 1,762.3 2.8 8.7 52.0 73.3 556.3 945.9 260.1
New Mexico 1,018,000 2,422.3 135.2 2,287.1 5.6 12.2 37.8 79.6 597.2 1,457.9 232.0
New York - - - - - - - - - - -
North Carolina 4,760,000 1,300.7 210.9 1,089.9 8.2 7.3 19.0 176.4 335.0 648.7 106.1
North Dakota 634,000 1,039.4 28.7 1,010.7 2.1 3.5 9.6 13.6 190.4 724.0 96.4
Ohio 10,173,000 1,741.1 89.3 1,651.8 3.0 6.1 40.7 39.5 431.5 1,072.4 147.9
Oklahoma 2,487,000 1,962.8 112.9 1,849.9 5.2 8.0 40.1 59.6 536.0 1,122.0 191.9
Oregon 1,826,000 2,210.4 76.3 2,134.1 3.0 8.8 30.3 34.1 483.2 1,479.9 171.0
Pennsylvania 11,424,000 1,233.3 111.0 1,122.3 2.3 8.1 41.8 58.7 350.9 612.0 159.4
Rhode Island 885,000 2,005.0 56.5 1,948.5 1.4 2.3 17.3 35.6 538.4 1,139.1 271.0
South Carolina 2,483,000 1,830.6 164.1 1,666.5 10.0 6.0 21.6 126.5 575.4 957.8 133.2
South Dakota 737,000 1,116.7 37.7 1,079.0 1.2 5.3 10.6 20.6 246.7 740.6 91.7
Tennessee 3,694,000 1,474.2 102.2 1,372.0 6.5 6.7 28.4 60.7 515.9 690.4 165.7
Texas 10,323,000 2,243.3 169.6 2,073.7 7.4 9.8 35.8 116.7 609.0 1,292.8 171.9
Utah 983,000 2,392.4 60.8 2,331.5 2.4 7.8 22.9 27.7 500.1 1,645.7 185.8
Vermont 390,000 1,111.3 23.6 1,087.7 0.5 8.5 6.9 7.7 413.8 555.6 118.2
Virginia 4,331,000 1,868.8 190.7 1,678.1 7.1 9.6 29.3 144.8 451.1 1,093.0 134.0
Washington 3,050,000 2,396.2 66.7 2,329.5 2.5 6.4 30.0 27.8 529.0 1,622.6 177.9
West Virginia 1,778,000 769.9 66.6 703.2 5.3 4.2 14.6 42.5 226.3 402.9 74.0
Wisconsin 4,061,000 1,347.0 32.3 1,314.7 1.7 2.8 9.7 18.1 236.0 958.4 120.3
Wyoming 337,000 1,867.7 63.2 1,804.5 3.6 6.2 21.4 32.0 345.1 1,322.6 136.8
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Alabama 19 38 10 39 1 34 29 3 34 42 45
Alaska 49 18 21 18 12 4 31 18 33 20 6
Arizona 33 3 8 3 15 6 8 10 3 3 3
Arkansas 30 41 22 45 8 31 28 17 40 43 46
California 1 2 2 2 24 1 4 6 2 2 5
Colorado 29 6 18 6 23 5 7 27 8 9 7
Connecticut 24 32 40 31 42 45 39 39 24 32 22
Delaware 45 13 27 11 22 14 16 30 7 14 18
Florida 8 5 4 5 4 24 6 4 4 7 25
Georgia 14 30 13 32 3 11 20 9 25 34 17
Hawaii 42 9 45 7 43 47 41 45 6 8 11
Idaho 40 23 39 22 34 35 40 35 38 13 41
Illinois 4 7 1 13 21 7 1 7 14 16 2
Indiana 11 19 23 20 30 19 11 25 15 21 16
Iowa 23 42 49 38 46 43 45 48 44 35 47
Kansas 28 31 28 30 32 27 25 26 35 26 38
Kentucky 21 35 25 36 17 36 19 24 28 37 34
Louisiana 18 33 12 34 11 29 12 11 32 36 19
Maine 37 43 44 40 41 42 49 42 41 39 40
Maryland 20 17 15 17 14 13 9 14 21 19 13
Massachusetts 9 28 33 27 40 39 27 33 27 33 4
Michigan 6 4 3 4 26 3 3 12 5 4 15
Minnesota 17 29 37 29 47 48 21 41 31 25 30
Mississippi 27 49 29 49 9 40 46 23 49 49 49
Missouri 13 8 7 8 19 8 5 13 9 11 12
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto
Montana 41 16 36 15 38 18 34 38 23 15 10
Nebraska 34 36 41 33 39 25 37 44 42 28 35
Nevada 47 1 6 1 6 2 2 19 1 1 1
New Hampshire 44 47 47 47 27 38 48 47 43 47 44
New Jersey 7 22 16 24 31 16 10 16 13 31 9
New Mexico 35 10 17 12 16 9 17 15 11 12 14
New York 50 50 50 50 50 50 50 50 50 50 50
North Carolina 10 39 5 42 5 23 35 1 39 44 39
North Dakota 43 46 46 46 37 44 44 46 48 40 42
Ohio 5 27 26 28 29 32 14 29 29 27 29
Oklahoma 25 21 19 21 20 21 15 21 17 23 20
Oregon 31 15 30 14 28 15 22 32 22 10 26
Pennsylvania 2 40 20 41 36 20 13 22 36 45 28
Rhode Island 38 20 38 19 45 49 36 31 16 22 8
South Carolina 26 26 14 26 2 33 32 5 12 30 33
South Dakota 39 44 42 44 48 37 42 40 45 38 43
Tennessee 16 34 24 35 13 26 26 20 19 41 27
Texas 3 14 11 16 7 10 18 8 10 18 24
Utah 36 12 35 9 35 22 30 37 20 5 21
Vermont 46 45 48 43 49 17 47 49 30 46 37
Virginia 12 24 9 25 10 12 24 2 26 24 32
Washington 22 11 31 10 33 28 23 36 18 6 23
West Virginia 32 48 32 48 18 41 38 28 47 48 48
Wisconsin 15 37 43 37 44 46 43 43 46 29 36
Wyoming 48 25 34 23 25 30 33 34 37 17 31
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto

Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 * 2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  
Copyright 2014
Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft