1980 Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Alabama 3,861,466 4,933.6 448.5 4,485.1 13.2 30.0 132.1 273.2 1,526.7 2,642.2 316.2 163.3 897.0 5.5
Alaska 440,142 5,645.7 436.0 5,209.7 8.9 56.8 81.8 288.5 1,259.8 3,388.9 561.0 141.1 957.0 6.8
Arizona 2,715,357 8,170.8 650.9 7,519.9 10.3 45.2 193.6 401.8 2,155.4 4,891.2 473.3 159.4 1402.9 8.8
Arkansas 2,284,037 3,811.1 335.2 3,475.9 9.2 26.7 80.9 218.4 1,119.0 2,169.8 187.1 127.2 682.8 5.4
California 23,532,680 7,833.1 893.6 6,939.5 14.5 58.2 384.2 436.7 2,316.5 3,880.0 742.9 97.8 1587.6 16.2
Colorado 2,878,407 7,333.5 528.6 6,804.9 6.9 52.5 160.1 309.2 2,030.8 4,325.8 448.3 89.7 1209.1 13.5
Connecticut 3,095,224 5,881.7 412.5 5,469.2 4.7 21.6 218.0 168.1 1,700.6 3,089.6 678.9 88.3 959.4 10.9
Delaware 594,779 6,776.6 474.8 6,301.8 6.9 24.2 137.0 306.7 1,630.5 4,216.2 455.1 182.7 1105.0 6.0
Florida 9,567,112 8,402.0 983.5 7,418.4 14.5 56.9 355.5 556.6 2,506.8 4,434.2 477.5 205.4 1725.3 8.4
Georgia 5,400,851 5,603.7 555.3 5,048.3 13.8 44.3 197.6 299.7 1,699.2 2,976.6 372.4 217.4 1060.1 4.9
Hawaii 964,680 7,482.3 299.5 7,182.8 8.7 34.7 190.2 65.8 1,847.5 4,723.2 612.1 64.9 1017.8 15.7
Idaho 943,629 4,782.2 313.4 4,468.8 3.1 22.4 46.8 241.1 1,238.9 2,993.0 236.9 86.1 760.3 8.8
Illinois 11,355,062 6,269.1 808.0 5,461.1 10.6 34.8 367.0 395.6 1,559.6 3,252.5 649.0 93.8 1354.1 14.4
Indiana 5,461,103 4,930.4 377.8 4,552.5 8.9 33.1 141.4 194.5 1,313.3 2,807.1 432.2 114.4 833.1 7.3
Iowa 2,907,804 4,746.7 200.4 4,546.4 2.2 14.3 54.9 129.0 1,079.5 3,219.1 247.8 85.0 655.0 7.7
Kansas 2,354,783 5,378.8 389.3 4,989.5 6.9 31.5 113.1 237.8 1,521.4 3,196.4 271.7 105.2 888.3 8.4
Kentucky 3,641,479 3,433.7 266.7 3,167.1 8.8 19.2 95.2 143.5 1,040.8 1,875.5 250.7 97.9 583.4 6.0
Louisiana 4,199,542 5,453.7 665.0 4,788.8 15.7 44.5 197.0 407.8 1,523.9 2,888.4 376.5 210.6 1143.9 5.4
Maine 1,123,670 4,367.6 193.4 4,174.2 2.8 12.9 30.8 146.8 1,182.8 2,772.3 219.1 59.5 610.8 10.3
Maryland 4,192,211 6,630.1 852.4 5,777.7 9.5 40.1 392.7 410.1 1,698.0 3,629.2 450.5 182.9 1430.2 7.8
Massachusetts 5,728,288 6,079.1 601.3 5,477.8 4.1 27.3 235.5 334.4 1,740.4 2,685.8 1,051.6 54.8 1149.1 21.0
Michigan 9,228,128 6,675.9 639.5 6,036.4 10.2 46.6 244.0 338.6 1,741.3 3,710.2 584.9 163.4 1243.1 7.6
Minnesota 4,061,235 4,799.5 227.8 4,571.7 2.6 23.2 99.1 102.9 1,246.0 3,029.9 295.9 49.0 685.0 14.0
Mississippi 2,511,491 3,417.2 341.9 3,075.2 14.5 24.6 81.0 221.7 1,179.1 1,717.8 178.4 150.3 649.4 4.3
Missouri 4,901,288 5,433.1 554.5 4,878.6 11.1 32.6 223.6 287.2 1,668.9 2,795.1 414.6 116.3 1042.4 9.0
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Montana 781,592 5,024.5 222.6 4,801.9 4.0 21.0 34.0 163.6 950.6 3,529.6 321.7 93.6 702.8 7.5
Nebraska 1,563,921 4,305.2 224.6 4,080.6 4.4 23.2 82.2 114.7 915.4 2,921.6 243.6 89.1 632.7 7.1
Nevada 800,312 8,854.0 912.6 7,941.4 20.0 67.2 460.6 364.9 2,906.7 4,356.3 678.4 227.0 1706.7 7.5
New Hampshire 919,114 4,679.6 179.8 4,499.8 2.5 17.3 42.0 118.0 1,312.9 2,877.0 309.9 35.3 629.8 17.9
New Jersey 7,342,164 6,401.3 604.4 5,797.0 6.9 30.7 303.7 263.0 1,878.2 3,189.3 729.5 75.4 1184.1 15.7
New Mexico 1,295,474 5,979.0 615.0 5,364.1 13.1 43.3 127.9 430.7 1,492.5 3,521.0 350.6 91.6 1151.4 12.6
New York 17,506,690 6,911.6 1,029.5 5,882.0 12.7 30.9 641.3 344.6 2,061.6 3,060.4 759.9 123.2 1617.7 13.1
North Carolina 5,843,665 4,640.5 455.0 4,185.5 10.6 22.7 82.3 339.4 1,422.9 2,546.4 216.1 245.2 873.6 3.6
North Dakota 652,437 2,963.7 54.0 2,909.7 1.2 9.5 7.7 35.6 488.3 2,242.2 179.2 28.3 345.0 12.2
Ohio 10,766,808 5,431.4 498.3 4,933.1 8.1 34.3 223.7 232.2 1,466.3 3,040.1 426.7 124.9 991.6 7.9
Oklahoma 3,001,252 5,052.9 419.5 4,633.4 10.0 36.3 104.9 268.4 1,692.7 2,520.6 420.2 157.8 882.8 5.6
Oregon 2,610,477 6,686.9 490.4 6,196.5 5.1 41.5 152.4 291.4 1,748.4 4,087.8 360.3 120.1 1110.1 9.2
Pennsylvania 11,824,220 3,736.3 363.9 3,372.4 6.8 23.0 177.9 156.1 1,038.5 1,915.5 418.3 68.3 701.1 10.3
Rhode Island 945,835 5,932.6 408.5 5,524.1 4.4 17.1 118.6 268.3 1,716.3 2,964.3 843.6 63.3 960.9 15.2
South Carolina 3,064,557 5,439.2 660.0 4,779.2 11.4 37.5 118.1 493.0 1,670.0 2,803.2 306.0 237.1 1137.9 4.8
South Dakota 688,217 3,243.2 126.8 3,116.3 0.7 12.5 20.1 93.6 692.5 2,255.2 168.6 88.2 438.4 5.0
Tennessee 4,545,590 4,497.9 458.1 4,039.8 10.8 37.4 180.6 229.4 1,501.5 2,175.2 363.1 152.6 862.1 5.6
Texas 14,169,829 6,143.0 550.3 5,592.7 16.9 47.3 208.5 277.6 1,853.2 3,181.4 558.1 208.5 1109.6 5.3
Utah 1,458,729 5,880.6 303.3 5,577.3 3.8 27.7 80.2 191.7 1,321.9 3,931.8 323.6 63.0 861.0 13.7
Vermont 511,299 4,988.5 178.8 4,809.7 2.2 29.1 38.9 108.5 1,526.7 2,988.1 294.9 66.7 659.8 9.9
Virginia 5,323,412 4,620.0 307.2 4,312.8 8.6 27.4 120.1 151.1 1,202.6 2,882.3 227.9 159.9 738.5 4.6
Washington 4,113,331 6,915.0 464.3 6,450.7 5.5 52.7 135.1 271.0 1,862.2 4,192.9 395.6 105.9 1109.4 10.5
West Virginia 1,930,787 2,551.6 183.7 2,367.9 7.1 15.8 48.5 112.2 738.5 1,429.8 199.7 64.4 420.5 6.5
Wisconsin 4,680,917 4,798.6 182.6 4,616.0 2.9 14.9 70.7 94.1 1,079.4 3,291.4 245.2 84.4 644.2 7.6
Wyoming 468,954 4,986.4 392.6 4,593.8 6.2 28.6 44.4 313.5 903.7 3,344.9 345.2 112.6 852.0 7.6
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates

Horizontally across the page are the categories.  Vertically along the left side are the states the categories apply to.

State = the State the crimes took place in.  Population = the population of the state as estimated by the US Census Bureau.  The crime and inmate rates are both per 100,000 people for the year.  Index = the total number of reported crimes per 100,000 people for the year.  Violent Crime = the total number for each of the violent crime categories per 100,000 people for the year.  Property Crime = the total number of the property crime categories per 100,000 people for the year.  The same applies for each of the crime categories: Murder  -  Rape -   Robbery  -  Assault  -  Burglary  -  Larceny  -  Auto.   

For the Years 1978 to present there are three more categories.  The Inmate category = the number of prisoners under the jurisdiction of state or federal correctional authorities, on December 31.  New Index * = Developed by the Disaster Center to examine how punishment is being applied to crimes.  The old index measured all crime equally. One violent crime was equal to one property crime.   There are about ten times more property crimes than violent crimes.  Half of people are imprisoned for violent crime and half for non-violent crime.  To make things relatively equal, we divided property crimes by ten and added that total to the number of reported violent crimes to create the new index. .  Index/ Inmates = We divide the new crime index by the number of prisoners reported for each year to compare crime to punishment each year between the states and over the years.    

For the table below we ranked each category with the highest rate ranking 1 and the lowest ranking 50.  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Alabama 22 32 24 37 8 26 25 22 23 40 32 11 26 10
Alaska 50 21 25 21 21 4 36 19 34 15 11 17 25 16
Arizona 29 3 9 2 16 9 16 7 4 1 14 13 6 29
Arkansas 33 44 34 44 20 32 38 32 40 46 47 18 39 8
California 1 4 4 5 5 2 4 3 3 10 4 28 4 48
Colorado 28 6 17 6 28 6 20 15 6 5 17 32 9 41
Connecticut 24 19 27 18 36 40 12 35 15 23 6 34 24 37
Delaware 47 9 20 8 29 34 23 16 21 6 15 9 18 14
Florida 7 2 2 3 4 3 6 1 2 3 13 7 1 27
Georgia 13 22 14 22 7 11 14 17 16 29 25 4 19 5
Hawaii 39 5 38 4 24 19 17 49 10 2 9 42 21 46
Idaho 41 36 35 38 42 39 43 27 36 27 42 36 34 30
Illinois 5 14 6 19 14 18 5 8 22 18 8 29 7 44
Indiana 12 33 31 34 22 21 22 33 32 35 18 23 33 18
Iowa 27 37 43 35 48 47 41 41 41 19 39 37 41 24
Kansas 32 27 30 23 31 23 30 28 26 20 37 26 27 28
Kentucky 23 46 39 46 23 42 33 40 43 48 38 27 47 13
Louisiana 18 23 7 28 3 10 15 6 25 32 24 5 13 9
Maine 38 42 44 41 44 48 48 39 38 38 44 46 46 35
Maryland 19 12 5 13 19 14 3 5 17 12 16 8 5 25
Massachusetts 11 16 13 17 39 31 9 13 13 39 1 47 12 50
Michigan 8 11 10 10 17 8 8 12 12 11 10 10 8 22
Minnesota 21 34 40 33 45 36 32 46 35 26 35 48 38 43
Mississippi 31 47 33 48 6 33 37 31 39 49 49 16 42 2
Missouri 15 25 15 25 12 22 11 20 20 37 22 22 20 31
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Montana 44 29 42 27 40 41 47 36 45 13 31 30 36 19
Nebraska 35 43 41 42 38 35 35 43 46 31 41 33 44 17
Nevada 43 1 3 1 1 1 2 9 1 4 7 3 2 20
New Hampshire 42 38 47 36 46 43 45 42 33 34 33 49 45 49
New Jersey 9 13 12 12 30 25 7 26 7 21 5 39 10 47
New Mexico 37 17 11 20 9 12 26 4 28 14 28 31 11 39
New York 2 8 1 11 10 24 1 10 5 24 3 20 3 40
North Carolina 10 39 23 40 15 38 34 11 30 41 45 1 29 1
North Dakota 46 49 50 49 49 50 50 50 50 44 48 50 50 38
Ohio 6 26 18 24 26 20 10 29 29 25 19 19 22 26
Oklahoma 26 28 26 30 18 17 31 24 18 42 20 14 28 11
Oregon 30 10 19 9 35 13 21 18 11 8 27 21 15 32
Pennsylvania 4 45 32 45 32 37 19 37 44 47 21 40 37 34
Rhode Island 40 18 28 16 37 44 28 25 14 30 2 44 23 45
South Carolina 25 24 8 29 11 15 29 2 19 36 34 2 14 4
South Dakota 45 48 49 47 50 49 49 48 49 43 50 35 48 6
Tennessee 17 41 22 43 13 16 18 30 27 45 26 15 30 12
Texas 3 15 16 14 2 7 13 21 9 22 12 6 16 7
Utah 36 20 37 15 41 29 39 34 31 9 30 45 31 42
Vermont 48 30 48 26 47 27 46 45 24 28 36 41 40 33
Virginia 14 40 36 39 25 30 27 38 37 33 43 12 35 3
Washington 20 7 21 7 34 5 24 23 8 7 23 25 17 36
West Virginia 34 50 45 50 27 45 42 44 48 50 46 43 49 15
Wisconsin 16 35 46 31 43 46 40 47 42 17 40 38 43 23
Wyoming 49 31 29 32 33 28 44 14 47 16 29 24 32 21
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates

These pages compare reported crimes and imprisonment rates for every 100,000 people for each year in the 50 United States and rank each State's crime/imprisonment rates.   The pages also rank the states by their crime and imprisonment rates.  

In order to compare crime to punishment we created a new crime index* and divided that index by the ratio of inmates to crimes of each state, as reported to the Bureau of Justice Statistics.  We then ranked each State for every category of crime reported in the Uniform Crime Reports, as well as for inmates, the new crime index, and for the ratio of inmates in the state with the new crime index.  In an important new way, this table links crime to punishment within and between the States.

The traditional crime index is made up of the total crimes committed in each State.   The problem with the old index is that it provides equal weight to every crime committed and far more property crimes are committed every year than violent crimes.  Since violent criminals make up about half the prison population and about ten times more property crimes are committed than violent crimes, for the new index we divided the number of property crimes by ten and added to that the number of violent crimes to make up the new index. 

Since we developed the table of "Washington Population and Rate of Crime Rank Compared to other States", we are interested in hearing how others are using the table.  Email: host@disastercenter.com

Since we developed the table of "Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012", we are interested in hearing how others are using the table.  Email: host@disastercenter.com

Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 * 2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  
Copyright 2014
Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft