1992 Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Alabama 4,136,000 5,268.1 871.7 4,396.4 11.0 41.2 164.9 654.6 1,186.0 2,848.2 362.3 407.8 1311.3 3.2
Alaska 587,000 5,569.5 660.5 4,909.0 7.5 98.6 109.0 445.3 880.7 3,531.2 497.1 330.2 1151.4 3.5
Arizona 3,832,000 7,028.6 670.8 6,357.8 8.1 43.0 153.1 466.6 1,411.7 4,124.6 821.5 404.8 1306.6 3.2
Arkansas 2,399,000 4,761.7 576.5 4,185.2 10.8 41.3 125.5 399.0 1,092.7 2,763.2 329.3 339.2 995.0 2.9
California 30,867,000 6,679.5 1,119.7 5,559.8 12.7 41.3 424.1 641.6 1,384.9 3,137.8 1,037.1 340.5 1675.7 4.9
Colorado 3,470,000 5,958.8 578.8 5,379.9 6.2 47.3 120.5 404.9 1,090.9 3,780.1 509.0 257.4 1116.8 4.3
Connecticut 3,281,000 5,052.9 495.3 4,557.6 5.1 26.9 210.9 252.5 1,108.6 2,726.7 722.3 266.4 951.1 3.6
Delaware 689,000 4,848.5 621.2 4,227.3 4.6 85.8 151.2 379.5 957.6 2,963.6 306.1 389.3 1043.9 2.7
Florida 13,488,000 8,358.2 1,207.2 7,151.0 9.0 54.2 366.9 777.2 1,888.8 4,434.3 828.0 353.7 1922.3 5.4
Georgia 6,751,000 6,405.4 733.2 5,672.3 11.0 45.3 249.8 427.1 1,442.8 3,653.1 576.4 364.5 1300.4 3.6
Hawaii 1,160,000 6,112.0 258.4 5,853.5 3.6 37.9 99.2 117.7 1,121.2 4,357.2 375.1 191.8 843.8 4.4
Idaho 1,067,000 3,996.2 281.4 3,714.7 3.5 31.8 21.5 224.7 743.6 2,813.8 157.4 210.5 652.9 3.1
Illinois 11,631,000 5,765.3 977.3 4,788.1 11.4 37.1 412.5 516.4 1,077.3 3,091.9 618.8 270.6 1456.1 5.4
Indiana 5,662,000 4,686.9 508.5 4,178.5 8.0 42.4 122.2 335.7 952.1 2,776.1 450.3 243.0 926.4 3.8
Iowa 2,812,000 3,957.1 278.0 3,679.2 1.6 18.8 39.6 218.0 753.8 2,766.3 159.1 160.3 645.9 4.0
Kansas 2,523,000 5,319.9 510.8 4,809.1 6.0 41.3 129.9 333.7 1,293.7 3,191.7 323.8 238.0 991.7 4.2
Kentucky 3,755,000 3,323.5 535.5 2,788.1 5.8 32.2 87.2 410.4 729.1 1,842.5 216.5 275.2 814.3 3.0
Louisiana 4,287,000 6,546.5 984.6 5,561.9 17.4 42.3 271.4 653.4 1,366.3 3,567.5 628.1 486.8 1540.8 3.2
Maine 1,235,000 3,523.6 130.9 3,392.7 1.7 23.8 23.3 82.0 822.3 2,426.4 144.0 120.5 470.2 3.9
Maryland 4,908,000 6,224.6 1,000.1 5,224.5 12.1 46.4 429.0 512.6 1,131.2 3,366.8 726.4 382.0 1522.6 4.0
Massachusetts 5,998,000 5,002.9 779.0 4,223.8 3.6 36.1 184.4 555.0 1,072.3 2,361.0 790.5 160.3 1201.4 7.5
Michigan 9,437,000 5,610.6 770.1 4,840.5 9.9 80.0 221.5 458.6 1,041.2 3,173.5 625.8 412.6 1254.2 3.0
Minnesota 4,480,000 4,590.7 338.0 4,252.7 3.3 41.1 109.5 184.1 889.7 3,007.8 355.2 85.0 763.3 9.0
Mississippi 2,614,000 4,282.5 411.7 3,870.7 12.2 44.6 124.5 230.4 1,282.8 2,251.4 336.5 332.3 798.8 2.4
Missouri 5,193,000 5,097.1 740.4 4,356.7 10.5 36.5 226.9 466.5 1,100.1 2,759.3 497.4 310.3 1176.1 3.8
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Montana 824,000 4,596.1 169.9 4,426.2 2.9 25.5 26.9 114.6 643.9 3,548.9 233.4 187.5 612.5 3.3
Nebraska 1,606,000 4,324.0 348.6 3,975.5 4.2 31.4 56.7 256.2 714.6 3,060.0 200.8 151.1 746.2 4.9
Nevada 1,327,000 6,203.8 696.8 5,506.9 10.9 62.8 331.3 291.8 1,289.2 3,520.3 697.4 447.6 1247.5 2.8
New Hampshire 1,111,000 3,080.6 125.7 2,954.8 1.6 38.2 33.0 52.9 621.9 2,138.1 194.9 159.0 421.2 2.6
New Jersey 7,789,000 5,064.4 625.8 4,438.5 5.1 30.7 285.2 304.8 969.4 2,653.6 815.6 287.5 1069.7 3.7
New Mexico 1,581,000 6,434.1 934.9 5,499.2 8.9 62.6 139.3 724.1 1,511.4 3,609.9 377.9 197.7 1484.8 7.5
New York 18,119,000 5,858.4 1,122.1 4,736.3 13.2 28.4 596.9 483.5 1,068.2 2,735.8 932.3 338.3 1595.7 4.7
North Carolina 6,843,000 5,802.2 681.0 5,121.2 10.6 35.9 186.8 447.7 1,653.0 3,181.6 286.6 289.5 1193.1 4.1
North Dakota 636,000 2,903.3 83.3 2,820.0 1.9 23.3 7.9 50.3 391.0 2,279.6 149.4 67.1 365.3 5.4
Ohio 11,016,000 4,665.5 525.9 4,139.6 6.6 52.1 199.0 268.2 947.3 2,721.3 471.0 348.0 939.9 2.7
Oklahoma 3,212,000 5,431.6 622.8 4,808.8 6.5 48.4 136.2 431.6 1,359.8 2,932.1 516.8 460.2 1103.7 2.4
Oregon 2,977,000 5,820.9 510.2 5,310.7 4.7 53.1 151.4 301.1 1,106.7 3,670.6 533.5 175.0 1041.3 5.9
Pennsylvania 12,009,000 3,392.7 427.0 2,965.7 6.2 27.7 180.7 212.4 631.5 1,866.5 467.7 207.2 723.6 3.5
Rhode Island 1,005,000 4,578.0 394.5 4,183.5 3.6 30.9 94.5 265.5 1,047.7 2,393.2 742.6 168.9 812.9 4.8
South Carolina 3,603,000 5,893.1 944.5 4,948.6 10.4 57.5 170.6 706.0 1,378.5 3,224.7 345.4 486.5 1439.4 3.0
South Dakota 711,000 2,998.9 194.5 2,804.4 0.6 51.8 16.9 125.3 541.4 2,161.9 101.1 208.6 474.9 2.3
Tennessee 5,024,000 5,135.8 746.2 4,389.6 10.4 47.3 218.2 470.3 1,267.2 2,546.5 575.9 234.7 1185.2 5.1
Texas 17,656,000 7,057.9 806.3 6,251.6 12.7 53.4 252.5 487.7 1,523.2 3,906.8 821.7 340.5 1431.5 4.2
Utah 1,813,000 5,658.5 290.5 5,368.0 3.0 45.4 55.9 186.2 885.0 4,245.1 237.9 146.3 827.3 5.7
Vermont 570,000 3,410.0 109.5 3,300.5 2.1 24.9 8.9 73.5 825.6 2,369.6 105.3 151.0 439.6 2.9
Virginia 6,377,000 4,298.5 374.9 3,923.6 8.8 31.5 137.8 196.8 709.1 2,909.0 305.6 327.2 767.3 2.3
Washington 5,136,000 6,172.8 534.5 5,638.3 5.0 72.0 139.8 317.8 1,121.7 4,045.1 471.5 193.0 1098.3 5.7
West Virginia 1,812,000 2,609.7 211.5 2,398.2 6.3 21.7 43.5 140.0 622.9 1,611.5 163.8 92.7 451.3 4.9
Wisconsin 5,007,000 4,319.0 275.7 4,043.3 4.4 26.3 119.8 125.3 691.9 2,919.9 431.5 159.0 680.0 4.3
Wyoming 466,000 4,575.1 319.5 4,255.6 3.6 35.0 18.0 262.9 671.0 3,434.1 150.4 228.0 745.1 3.3
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates

Horizontally across the page are the categories.  Vertically along the left side are the states the categories apply to.

State = the State the crimes took place in.  Population = the population of the state as estimated by the US Census Bureau.  The crime and inmate rates are both per 100,000 people for the year.  Index = the total number of reported crimes per 100,000 people for the year.  Violent Crime = the total number for each of the violent crime categories per 100,000 people for the year.  Property Crime = the total number of the property crime categories per 100,000 people for the year.  The same applies for each of the crime categories: Murder  -  Rape -   Robbery  -  Assault  -  Burglary  -  Larceny  -  Auto.   

For the Years 1978 to present there are three more categories.  The Inmate category = the number of prisoners under the jurisdiction of state or federal correctional authorities, on December 31.  New Index * = Developed by the Disaster Center to examine how punishment is being applied to crimes.  The old index measured all crime equally. One violent crime was equal to one property crime.   There are about ten times more property crimes than violent crimes.  Half of people are imprisoned for violent crime and half for non-violent crime.  To make things relatively equal, we divided property crimes by ten and added that total to the number of reported violent crimes to create the new index. .  Index/ Inmates = We divide the new crime index by the number of prisoners reported for each year to compare crime to punishment each year between the states and over the years.    

For the table below we ranked each category with the highest rate ranking 1 and the lowest ranking 50.  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Alabama 22 23 9 26 9 26 20 4 15 29 29 6 10 16
Alaska 48 20 19 17 22 1 35 17 35 13 21 18 19 20
Arizona 23 3 18 2 20 20 21 13 6 4 5 7 11 17
Arkansas 33 30 24 33 11 24 29 22 22 33 33 15 26 10
California 1 4 3 8 4 23 3 6 7 21 1 13 2 39
Colorado 26 12 23 11 26 15 32 21 23 7 19 26 20 34
Connecticut 27 27 31 23 30 43 14 34 19 36 10 25 28 23
Delaware 46 29 22 31 34 2 23 23 30 25 35 8 24 6
Florida 4 1 1 1 17 8 5 1 1 1 3 11 1 43
Georgia 11 7 15 5 8 18 10 19 5 9 15 10 12 22
Hawaii 40 11 43 4 37 29 36 45 18 2 28 36 31 35
Idaho 42 41 40 41 41 36 46 36 39 30 45 31 42 14
Illinois 6 17 6 21 7 30 4 8 24 22 14 24 7 42
Indiana 14 31 30 35 21 21 31 24 31 31 25 27 30 26
Iowa 30 42 41 42 48 50 42 37 38 32 44 41 43 29
Kansas 32 22 28 19 28 25 28 25 11 18 34 28 27 31
Kentucky 24 46 25 49 29 35 38 20 40 49 40 23 33 11
Louisiana 21 5 5 7 1 22 8 5 9 11 12 1 4 15
Maine 39 43 47 43 47 47 45 47 37 40 48 47 46 27
Maryland 19 8 4 14 6 16 2 9 16 16 9 9 5 28
Massachusetts 13 28 11 32 39 32 17 7 25 43 7 40 15 48
Michigan 8 19 12 18 16 3 12 15 28 20 13 5 13 13
Minnesota 20 34 37 30 42 27 34 41 33 24 30 49 37 50
Mississippi 31 40 33 40 5 19 30 35 13 45 32 17 35 4
Missouri 15 25 14 28 13 31 11 14 21 34 20 20 18 25
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Montana 44 33 46 25 44 45 44 46 45 12 39 37 44 18
Nebraska 36 37 36 38 36 38 39 33 41 23 41 44 38 40
Nevada 38 9 16 9 10 5 6 29 12 14 11 4 14 8
New Hampshire 41 47 48 46 49 28 43 49 48 47 42 43 49 5
New Jersey 9 26 20 24 31 40 7 27 29 38 6 22 23 24
New Mexico 37 6 8 10 18 6 25 2 4 10 27 34 6 49
New York 2 14 2 22 2 41 1 11 26 35 2 16 3 36
North Carolina 10 16 17 15 12 33 16 16 2 19 37 21 16 30
North Dakota 47 49 50 47 46 48 50 50 50 44 47 50 50 44
Ohio 7 32 27 36 23 11 15 30 32 37 23 12 29 7
Oklahoma 28 21 21 20 24 13 27 18 10 26 18 3 21 3
Oregon 29 15 29 13 33 10 22 28 20 8 17 38 25 47
Pennsylvania 5 45 32 45 27 42 18 38 46 48 24 33 40 21
Rhode Island 43 35 34 34 40 39 37 31 27 41 8 39 34 37
South Carolina 25 13 7 16 14 7 19 3 8 17 31 2 8 12
South Dakota 45 48 45 48 50 12 48 44 49 46 50 32 45 1
Tennessee 17 24 13 27 15 14 13 12 14 39 16 29 17 41
Texas 3 2 10 3 3 9 9 10 3 6 4 14 9 32
Utah 34 18 39 12 43 17 40 40 34 3 38 46 32 45
Vermont 49 44 49 44 45 46 49 48 36 42 49 45 48 9
Virginia 12 39 35 39 19 37 26 39 42 28 36 19 36 2
Washington 16 10 26 6 32 4 24 26 17 5 22 35 22 46
West Virginia 35 50 44 50 25 49 41 42 47 50 43 48 47 38
Wisconsin 18 38 42 37 35 44 33 43 43 27 26 42 41 33
Wyoming 50 36 38 29 38 34 47 32 44 15 46 30 39 19
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates

These pages compare reported crimes and imprisonment rates for every 100,000 people for each year in the 50 United States and rank each State's crime/imprisonment rates.

In order to compare crime to punishment we created a new crime index* and divided that index by the ratio of inmates to crimes of each state, as reported to the Bureau of Justice Statistics.    In an important new way, this table links crime to punishment within and between the States.

The traditional crime index is made up of the total crimes committed in each State.   The problem with the old index is that it provides equal weight to every crime  and far more property crimes are committed than violent crimes.  Since violent criminals make up about half the prison population and about ten times more property crimes are committed than violent crimes, for the new index* we divided the number of property crimes by ten and added to that the number of violent crimes to make up the new index*. 

Since we developed the tables: "Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012", we are interested in hearing how others use the table.  Email: host@disastercenter.com


Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 * 2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  
Copyright 2014
Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft