1994 Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Alabama 4,219,000 4,903.0 683.7 4,219.4 11.9 35.2 171.2 465.3 1,044.4 2,843.1 331.8 447.7 1105.6 2.5
Alaska 606,000 5,708.1 766.3 4,941.7 6.3 69.0 146.2 544.9 800.0 3,601.3 540.4 320.6 1260.5 3.9
Arizona 4,075,000 7,924.6 703.1 7,221.4 10.5 36.0 162.0 494.7 1,476.2 4,678.5 1,066.7 447.7 1425.2 3.2
Arkansas 2,453,000 4,798.7 595.1 4,203.6 12.0 41.9 128.7 412.5 1,097.1 2,791.6 315.0 354.1 1015.5 2.9
California 31,431,000 6,173.8 1,013.0 5,160.8 11.8 34.9 356.8 609.4 1,222.5 2,957.7 980.6 386.1 1529.1 4.0
Colorado 3,656,000 5,318.4 509.6 4,808.8 5.4 43.2 106.9 354.0 925.7 3,490.2 392.9 287.8 990.5 3.4
Connecticut 3,275,000 4,548.0 455.5 4,092.5 6.6 24.6 187.8 236.5 889.8 2,586.9 615.8 316.6 864.8 2.7
Delaware 706,000 4,889.5 644.3 4,146.0 4.7 77.3 161.6 400.7 877.9 2,950.1 417.1 396.4 1058.9 2.7
Florida 13,953,000 8,250.0 1,146.8 7,103.2 8.3 52.3 328.8 757.4 1,701.0 4,490.6 911.5 401.4 1857.1 4.6
Georgia 7,055,000 6,010.3 667.7 5,342.7 10.0 34.7 222.6 400.4 1,153.9 3,631.6 557.2 454.4 1202.0 2.6
Hawaii 1,179,000 6,680.5 262.2 6,418.3 4.2 30.4 103.6 123.9 1,189.9 4,687.0 541.4 201.4 904.0 4.5
Idaho 1,133,000 4,077.0 285.8 3,791.2 3.5 27.9 18.4 235.9 719.1 2,877.1 195.1 245.5 664.9 2.7
Illinois 11,752,000 5,625.9 960.9 4,664.9 11.7 33.3 372.6 543.3 1,005.1 3,096.4 563.5 306.7 1427.4 4.7
Indiana 5,752,000 4,592.8 525.1 4,067.7 7.9 35.6 130.2 351.5 850.5 2,782.4 434.8 257.5 931.9 3.6
Iowa 2,829,000 3,654.6 315.1 3,339.5 1.7 23.5 46.9 243.0 667.1 2,492.3 180.1 190.7 649.1 3.4
Kansas 2,554,000 4,846.9 443.0 4,404.0 6.7 41.3 115.1 279.9 1,121.2 2,954.5 328.2 246.9 883.4 3.6
Kentucky 3,827,000 3,337.2 444.0 2,893.3 6.4 35.3 93.9 308.4 750.4 1,919.2 223.6 287.5 733.3 2.6
Louisiana 4,315,000 6,671.1 981.9 5,689.2 19.8 44.6 267.2 650.3 1,279.0 3,802.6 607.6 553.5 1550.8 2.8
Maine 1,240,000 3,272.7 129.9 3,142.8 2.3 25.6 22.4 79.6 720.8 2,278.8 143.2 112.7 444.2 3.9
Maryland 5,006,000 6,122.6 948.0 5,174.6 11.6 40.7 402.5 493.3 1,043.4 3,368.1 763.0 395.3 1465.5 3.7
Massachusetts 6,041,000 4,441.0 707.6 3,733.4 3.5 30.2 168.2 505.7 881.0 2,151.3 701.0 170.6 1080.9 6.3
Michigan 9,496,000 5,445.2 766.1 4,679.1 9.8 70.8 228.9 456.7 967.2 3,055.7 656.1 423.3 1234.0 2.9
Minnesota 4,567,000 4,341.0 359.0 3,982.0 3.2 59.7 117.6 178.6 791.7 2,875.9 314.3 99.2 757.2 7.6
Mississippi 2,669,000 4,837.1 493.7 4,343.3 15.3 45.4 162.5 270.5 1,292.4 2,646.0 405.0 394.4 928.0 2.4
Missouri 5,278,000 5,307.7 743.5 4,564.2 10.5 37.0 230.7 465.2 1,053.0 2,998.9 512.3 336.1 1199.9 3.6
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Montana 856,000 5,018.8 177.1 4,841.7 3.3 27.2 32.7 113.9 721.7 3,833.8 286.2 204.8 661.3 3.2
Nebraska 1,623,000 4,440.4 389.5 4,050.9 3.1 30.8 75.4 280.2 675.5 2,991.2 384.2 162.7 794.6 4.9
Nevada 1,457,000 6,677.4 1,001.9 5,675.6 11.7 68.7 352.4 569.1 1,354.5 3,561.6 759.4 466.4 1569.5 3.4
New Hampshire 1,137,000 2,741.0 116.8 2,624.2 1.4 35.8 27.1 52.5 463.9 1,957.8 202.5 176.9 379.2 2.1
New Jersey 7,904,000 4,660.9 614.2 4,046.8 5.0 24.9 288.0 296.2 911.9 2,474.9 660.0 307.4 1018.9 3.3
New Mexico 1,654,000 6,187.8 889.2 5,298.5 10.7 52.4 140.8 685.4 1,326.8 3,466.9 504.8 210.0 1419.1 6.8
New York 18,169,000 5,070.6 965.6 4,105.0 11.1 25.9 476.7 451.9 906.2 2,489.5 709.3 361.6 1376.1 3.8
North Carolina 7,070,000 5,625.2 655.0 4,970.3 10.9 33.0 181.2 429.9 1,472.7 3,195.7 301.9 320.6 1152.0 3.6
North Dakota 638,000 2,735.9 81.8 2,654.1 0.2 23.4 11.1 47.2 324.5 2,178.5 151.1 77.7 347.2 4.5
Ohio 11,102,000 4,461.4 485.8 3,975.7 6.0 47.1 187.5 245.1 866.3 2,682.3 427.1 375.8 883.4 2.4
Oklahoma 3,258,000 5,570.1 651.5 4,918.7 6.9 49.6 128.1 466.8 1,251.2 3,192.9 474.6 506.9 1143.4 2.3
Oregon 3,086,000 6,296.4 520.6 5,775.8 4.9 43.2 138.2 334.4 1,100.8 3,969.7 705.2 190.2 1098.2 5.8
Pennsylvania 12,052,000 3,271.9 426.7 2,845.2 5.9 26.1 186.7 208.0 551.5 1,844.3 449.3 232.6 711.2 3.1
Rhode Island 997,000 4,119.1 375.5 3,743.5 4.1 27.4 87.3 256.8 912.8 2,310.8 519.9 182.7 749.9 4.1
South Carolina 3,664,000 6,000.8 1,030.5 4,970.4 9.6 54.3 186.1 780.4 1,274.0 3,336.6 359.8 490.3 1527.5 3.1
South Dakota 721,000 3,102.2 227.6 2,874.6 1.4 42.0 18.7 165.5 546.2 2,207.5 120.9 233.7 515.1 2.2
Tennessee 5,175,000 5,119.8 747.9 4,371.9 9.3 49.2 207.4 482.0 1,141.6 2,670.0 560.3 275.3 1185.1 4.3
Texas 18,378,000 5,872.4 706.5 5,165.9 11.0 49.5 204.8 441.1 1,168.2 3,395.1 602.6 636.7 1223.1 1.9
Utah 1,908,000 5,300.9 304.5 4,996.4 2.9 42.2 63.6 195.8 790.8 3,907.4 298.2 154.5 804.1 5.2
Vermont 580,000 3,250.3 96.9 3,153.4 1.0 27.6 12.2 56.0 736.9 2,267.9 148.6 168.0 412.2 2.5
Virginia 6,552,000 4,047.6 357.7 3,689.9 8.7 28.5 132.8 187.6 638.8 2,772.0 279.1 406.4 726.7 1.8
Washington 5,343,000 6,027.5 511.3 5,516.3 5.5 60.5 139.7 305.6 1,044.2 3,971.5 500.5 201.5 1062.9 5.3
West Virginia 1,822,000 2,528.4 215.8 2,312.6 5.4 20.3 42.4 147.6 585.8 1,547.1 179.7 128.1 447.1 3.5
Wisconsin 5,082,000 3,944.4 270.5 3,673.8 4.5 23.5 112.9 129.7 645.9 2,667.4 360.5 185.5 637.9 3.4
Wyoming 476,000 4,289.7 272.5 4,017.2 3.4 33.6 16.6 218.9 650.6 3,204.6 162.0 253.4 674.2 2.7
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates

Horizontally across the page are the categories.  Vertically along the left side are the states the categories apply to.

State = the State the crimes took place in.  Population = the population of the state as estimated by the US Census Bureau.  The crime and inmate rates are both per 100,000 people for the year.  Index = the total number of reported crimes per 100,000 people for the year.  Violent Crime = the total number for each of the violent crime categories per 100,000 people for the year.  Property Crime = the total number of the property crime categories per 100,000 people for the year.  The same applies for each of the crime categories: Murder  -  Rape -   Robbery  -  Assault  -  Burglary  -  Larceny  -  Auto.   

For the Years 1978 to present there are three more categories.  The Inmate category = the number of prisoners under the jurisdiction of state or federal correctional authorities, on December 31.  New Index * = Developed by the Disaster Center to examine how punishment is being applied to crimes.  The old index measured all crime equally. One violent crime was equal to one property crime.   There are about ten times more property crimes than violent crimes.  Half of people are imprisoned for violent crime and half for non-violent crime.  To make things relatively equal, we divided property crimes by ten and added that total to the number of reported violent crimes to create the new index. .  Index/ Inmates = We divide the new crime index by the number of prisoners reported for each year to compare crime to punishment each year between the states and over the years.    

For the table below we ranked each category with the highest rate ranking 1 and the lowest ranking 50.  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Alabama 22 25 17 26 4 28 19 14 19 29 33 7 19 9
Alaska 48 14 10 16 26 3 24 7 33 10 18 21 11 35
Arizona 23 2 16 1 13 24 22 10 2 2 1 8 8 21
Arkansas 33 29 23 27 3 20 30 20 17 30 35 18 25 17
California 1 8 3 12 5 29 4 5 10 24 2 15 4 37
Colorado 26 19 27 19 30 16 35 23 24 12 29 25 26 27
Connecticut 27 32 30 30 24 46 14 35 28 37 11 22 32 15
Delaware 46 26 21 28 34 1 23 21 30 26 27 12 23 13
Florida 4 1 1 2 20 9 6 2 1 3 3 11 1 42
Georgia 11 11 18 8 15 30 11 22 13 9 16 6 14 11
Hawaii 40 3 43 3 36 35 36 45 11 1 17 37 29 41
Idaho 42 39 40 37 38 38 47 36 40 27 43 31 41 14
Illinois 6 15 7 21 7 32 3 8 22 20 14 24 7 43
Indiana 14 31 24 31 21 26 29 24 32 31 25 28 27 32
Iowa 30 42 38 42 46 48 41 34 42 38 44 38 43 25
Kansas 32 27 32 23 23 21 33 30 15 25 34 30 30 30
Kentucky 24 43 31 45 25 27 37 26 36 48 41 26 37 10
Louisiana 21 5 5 5 1 15 8 4 7 8 12 2 3 16
Maine 39 44 47 44 45 44 45 47 39 42 49 48 47 36
Maryland 19 9 8 10 8 22 2 11 21 15 4 13 6 33
Massachusetts 13 34 14 39 39 36 20 9 29 46 8 43 21 48
Michigan 8 18 11 20 16 2 10 16 23 21 10 9 12 18
Minnesota 20 36 36 35 42 6 32 41 34 28 36 49 35 50
Mississippi 31 28 28 25 2 14 21 31 6 36 28 14 28 7
Missouri 16 20 13 22 14 23 9 15 18 22 20 19 15 29
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Montana 44 24 46 18 41 41 43 46 38 7 39 35 42 22
Nebraska 37 35 34 32 43 34 39 29 41 23 30 45 34 44
Nevada 38 4 4 6 6 4 5 6 4 11 5 5 2 24
New Hampshire 41 48 48 49 48 25 44 49 49 47 42 42 49 3
New Jersey 9 30 22 33 32 45 7 28 26 40 9 23 24 23
New Mexico 36 7 9 9 12 8 25 3 5 13 21 34 9 49
New York 3 23 6 29 9 43 1 17 27 39 6 17 10 34
North Carolina 10 16 19 15 11 33 18 19 3 18 37 20 17 31
North Dakota 47 49 50 48 50 49 50 50 50 45 47 50 50 40
Ohio 7 33 29 36 27 13 15 33 31 33 26 16 31 6
Oklahoma 28 17 20 17 22 10 31 13 9 19 23 3 18 5
Oregon 29 6 25 4 33 17 27 25 16 5 7 39 20 47
Pennsylvania 5 45 33 47 28 42 16 38 47 49 24 33 39 19
Rhode Island 43 38 35 38 37 40 38 32 25 41 19 41 36 38
South Carolina 25 12 2 14 17 7 17 1 8 16 32 4 5 20
South Dakota 45 47 44 46 47 19 46 42 48 44 50 32 45 4
Tennessee 17 22 12 24 18 12 12 12 14 34 15 27 16 39
Texas 2 13 15 11 10 11 13 18 12 14 13 1 13 2
Utah 34 21 39 13 44 18 40 39 35 6 38 46 33 45
Vermont 49 46 49 43 49 39 49 48 37 43 48 44 48 8
Virginia 12 40 37 40 19 37 28 40 45 32 40 10 38 1
Washington 15 10 26 7 29 5 26 27 20 4 22 36 22 46
West Virginia 35 50 45 50 31 50 42 43 46 50 45 47 46 28
Wisconsin 18 41 42 41 35 47 34 44 44 35 31 40 44 26
Wyoming 50 37 41 34 40 31 48 37 43 17 46 29 40 12
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates

These pages compare reported crimes and imprisonment rates for every 100,000 people for each year in the 50 United States and rank each State's crime/imprisonment rates.

In order to compare crime to punishment we created a new crime index* and divided that index by the ratio of inmates to crimes of each state, as reported to the Bureau of Justice Statistics.    In an important new way, this table links crime to punishment within and between the States.

The traditional crime index is made up of the total crimes committed in each State.   The problem with the old index is that it provides equal weight to every crime  and far more property crimes are committed than violent crimes.  Since violent criminals make up about half the prison population and about ten times more property crimes are committed than violent crimes, for the new index* we divided the number of property crimes by ten and added to that the number of violent crimes to make up the new index*. 

Since we developed the tables: "Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012", we are interested in hearing how others use the table.  Email: host@disastercenter.com


Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 * 2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  
Copyright 2014
Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft