1991 Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Alabama 4,089,000 5,365.6 844.2 4,521.4 11.5 35.6 152.8 644.4 1,268.6 2,889.5 363.4 400.1 1296.3 3.2
Alaska 570,000 5,701.6 613.9 5,087.7 7.4 91.8 113.2 401.6 979.3 3,574.6 533.9 322.7 1122.7 3.5
Arizona 3,750,000 7,405.6 670.7 6,734.9 7.8 42.4 165.7 454.8 1,607.5 4,266.3 861.1 391.8 1344.2 3.4
Arkansas 2,372,000 5,174.9 593.3 4,581.7 11.1 44.6 135.6 401.9 1,226.5 3,013.8 341.4 324.0 1051.5 3.2
California 30,380,000 6,772.6 1,089.9 5,682.7 12.7 42.4 411.3 623.5 1,397.8 3,246.0 1,038.9 323.3 1658.2 5.1
Colorado 3,377,000 6,074.1 559.3 5,514.8 5.9 47.0 107.4 398.9 1,158.3 3,930.0 426.4 247.8 1110.8 4.5
Connecticut 3,291,000 5,364.1 539.7 4,824.4 5.7 29.2 224.4 280.5 1,191.1 2,837.6 795.7 259.9 1022.1 3.9
Delaware 680,000 5,869.4 714.3 5,155.1 5.4 86.5 214.7 407.6 1,127.6 3,652.4 375.1 362.0 1229.8 3.4
Florida 13,277,000 8,547.2 1,184.3 7,362.9 9.4 51.7 399.8 723.4 2,005.8 4,573.5 783.6 348.0 1920.6 5.5
Georgia 6,623,000 6,493.4 738.2 5,755.2 12.8 42.3 268.2 415.0 1,514.7 3,629.2 611.3 345.8 1313.7 3.8
Hawaii 1,135,000 5,970.4 241.8 5,728.6 4.0 33.0 86.9 117.9 1,234.4 4,158.1 336.0 155.4 814.7 5.2
Idaho 1,039,000 4,195.8 290.3 3,905.5 1.8 28.9 20.7 238.9 826.0 2,901.2 178.3 205.8 680.9 3.3
Illinois 11,543,000 6,132.1 1,039.2 5,092.9 11.3 40.0 456.1 531.8 1,120.0 3,317.5 655.3 251.7 1548.5 6.2
Indiana 5,610,000 4,817.8 505.3 4,312.5 7.5 41.3 116.0 340.5 977.1 2,870.6 464.8 241.7 936.6 3.9
Iowa 2,795,000 4,134.0 303.3 3,830.7 2.0 20.9 45.0 235.4 832.5 2,827.5 170.7 148.2 686.4 4.6
Kansas 2,495,000 5,534.3 499.6 5,034.7 6.1 44.8 138.4 310.3 1,306.7 3,377.1 351.0 236.2 1003.1 4.2
Kentucky 3,713,000 3,358.3 438.0 2,920.3 6.8 35.4 83.1 312.7 796.6 1,909.1 214.6 263.3 730.0 2.8
Louisiana 4,252,000 6,424.5 951.0 5,473.5 16.9 40.9 278.9 614.3 1,411.5 3,488.6 573.4 470.3 1498.4 3.2
Maine 1,235,000 3,767.7 132.1 3,635.6 1.2 21.9 22.7 86.3 902.5 2,569.8 163.3 125.9 495.7 3.9
Maryland 4,860,000 6,209.2 956.2 5,253.1 11.7 45.9 407.1 491.5 1,157.6 3,364.7 730.8 366.2 1481.5 4.0
Massachusetts 5,996,000 5,322.3 736.1 4,586.2 4.2 32.1 194.6 505.2 1,167.1 2,500.5 918.7 146.6 1194.7 8.2
Michigan 9,368,000 6,138.1 803.1 5,335.0 10.8 78.7 243.3 470.3 1,186.2 3,469.1 679.7 387.5 1336.6 3.4
Minnesota 4,432,000 4,496.3 316.0 4,180.2 3.0 39.8 98.0 175.3 853.6 2,963.2 363.4 78.2 734.0 9.4
Mississippi 2,592,000 4,220.8 389.1 3,831.7 12.8 46.3 116.3 213.7 1,331.9 2,213.5 286.3 334.1 772.3 2.3
Missouri 5,158,000 5,415.7 763.0 4,652.6 10.5 34.0 251.1 467.4 1,253.3 2,840.9 558.5 307.4 1228.3 4.0
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Montana 808,000 3,648.1 139.9 3,508.3 2.6 19.8 18.6 98.9 523.6 2,778.3 206.3 182.5 490.7 2.7
Nebraska 1,593,000 4,354.1 334.6 4,019.5 3.3 28.1 54.0 249.2 726.6 3,080.4 212.6 150.8 736.6 4.9
Nevada 1,284,000 6,298.8 677.0 5,621.7 11.8 66.0 312.5 286.7 1,403.9 3,565.5 652.3 449.3 1239.2 2.8
New Hampshire 1,105,000 3,447.8 119.3 3,328.5 3.6 29.9 33.0 52.8 735.4 2,372.9 220.3 138.1 452.2 3.3
New Jersey 7,760,000 5,431.3 634.8 4,796.5 5.2 29.1 293.1 307.3 1,015.7 2,854.9 925.9 300.5 1114.5 3.7
New Mexico 1,548,000 6,679.3 834.8 5,844.6 10.5 52.4 120.3 651.6 1,723.0 3,775.3 346.3 193.9 1419.3 7.3
New York 18,058,000 6,244.6 1,163.9 5,080.7 14.2 28.2 622.1 499.4 1,132.5 2,944.3 1,003.9 319.3 1672.0 5.2
North Carolina 6,737,000 5,888.7 658.4 5,230.3 11.4 34.6 178.0 434.4 1,692.3 3,238.7 299.3 269.3 1181.4 4.4
North Dakota 635,000 2,793.9 65.4 2,728.5 1.1 18.3 8.0 38.0 372.8 2,229.0 126.8 69.4 338.3 4.9
Ohio 10,939,000 5,033.0 561.8 4,471.2 7.2 52.5 215.2 287.0 1,055.2 2,915.6 500.4 326.6 1008.9 3.1
Oklahoma 3,175,000 5,668.7 583.7 5,085.0 7.2 50.9 128.9 396.7 1,478.2 3,050.1 556.6 420.1 1092.2 2.6
Oregon 2,922,000 5,755.1 506.3 5,248.8 4.6 53.4 150.1 298.2 1,176.0 3,598.4 474.4 190.4 1031.2 5.4
Pennsylvania 11,961,000 3,558.5 450.0 3,108.6 6.3 28.7 193.9 221.1 719.6 1,907.4 481.5 195.2 760.9 3.9
Rhode Island 1,004,000 5,039.3 462.0 4,577.4 3.7 30.9 122.9 304.5 1,127.5 2,655.8 794.1 173.1 919.7 5.3
South Carolina 3,560,000 6,179.2 972.5 5,206.7 11.3 58.9 171.1 731.2 1,454.9 3,364.7 387.1 482.0 1493.2 3.1
South Dakota 703,000 3,079.2 182.2 2,897.0 1.7 39.7 18.8 122.0 589.8 2,192.3 114.9 195.3 471.9 2.4
Tennessee 4,953,000 5,366.7 725.9 4,640.7 11.0 46.4 212.9 455.6 1,365.0 2,662.1 613.6 231.0 1190.0 5.2
Texas 17,349,000 7,819.1 840.1 6,979.0 15.3 53.4 286.5 484.9 1,802.4 4,232.3 944.3 297.0 1538.0 5.2
Utah 1,770,000 5,607.6 286.8 5,320.8 2.9 45.6 55.1 183.1 840.2 4,239.6 241.0 146.5 818.9 5.6
Vermont 567,000 3,955.2 116.8 3,838.4 2.1 30.5 11.8 72.3 1,020.1 2,673.9 144.4 128.9 500.6 3.9
Virginia 6,286,000 4,607.4 373.2 4,234.2 9.3 29.9 137.6 196.4 783.1 3,112.5 338.6 312.0 796.6 2.6
Washington 5,018,000 6,304.1 522.6 5,781.5 4.2 70.3 145.5 302.5 1,235.5 4,101.5 444.5 182.2 1100.8 6.0
West Virginia 1,801,000 2,663.4 191.0 2,472.4 6.2 23.0 43.3 118.5 666.8 1,630.7 174.9 83.5 438.2 5.2
Wisconsin 4,955,000 4,465.9 277.0 4,188.9 4.8 25.4 119.0 127.7 751.6 3,000.9 436.4 156.6 695.9 4.4
Wyoming 460,000 4,388.9 310.2 4,078.7 3.3 25.9 17.2 263.9 692.2 3,232.0 154.6 239.3 718.1 3.0
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates

Horizontally across the page are the categories.  Vertically along the left side are the states the categories apply to.

State = the State the crimes took place in.  Population = the population of the state as estimated by the US Census Bureau.  The crime and inmate rates are both per 100,000 people for the year.  Index = the total number of reported crimes per 100,000 people for the year.  Violent Crime = the total number for each of the violent crime categories per 100,000 people for the year.  Property Crime = the total number of the property crime categories per 100,000 people for the year.  The same applies for each of the crime categories: Murder  -  Rape -   Robbery  -  Assault  -  Burglary  -  Larceny  -  Auto.   

For the Years 1978 to present there are three more categories.  The Inmate category = the number of prisoners under the jurisdiction of state or federal correctional authorities, on December 31.  New Index * = Developed by the Disaster Center to examine how punishment is being applied to crimes.  The old index measured all crime equally. One violent crime was equal to one property crime.   There are about ten times more property crimes than violent crimes.  Half of people are imprisoned for violent crime and half for non-violent crime.  To make things relatively equal, we divided property crimes by ten and added that total to the number of reported violent crimes to create the new index. .  Index/ Inmates = We divide the new crime index by the number of prisoners reported for each year to compare crime to punishment each year between the states and over the years.    

For the table below we ranked each category with the highest rate ranking 1 and the lowest ranking 50.  
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Alabama 22 27 8 31 9 28 22 4 15 32 30 5 10 12
Alaska 48 20 21 20 22 1 34 20 33 12 19 16 19 19
Arizona 23 3 18 3 20 21 21 15 5 2 6 6 11 17
Arkansas 33 30 22 29 13 19 27 19 19 26 33 14 26 13
California 1 4 3 8 6 20 3 5 11 20 1 15 2 36
Colorado 26 15 25 10 29 13 35 21 24 7 26 26 20 32
Connecticut 27 28 26 24 30 38 13 32 20 36 7 24 28 25
Delaware 46 18 16 18 31 2 15 18 27 9 28 9 24 16
Florida 4 1 1 1 18 11 5 2 1 1 9 10 1 44
Georgia 11 6 13 6 4 22 10 17 6 10 15 11 12 21
Hawaii 40 16 43 7 37 32 37 45 18 5 35 40 31 40
Idaho 42 40 40 39 47 40 45 35 39 31 43 31 42 15
Illinois 6 14 4 19 12 25 2 7 29 19 12 25 7 47
Indiana 14 33 29 33 21 23 33 23 34 33 23 27 30 22
Iowa 30 41 39 42 46 48 41 36 38 37 45 42 43 33
Kansas 32 23 30 23 28 18 25 25 14 16 31 29 27 29
Kentucky 24 47 33 47 25 29 38 24 40 48 40 23 33 7
Louisiana 21 7 7 11 1 24 9 6 9 14 16 2 4 11
Maine 39 43 47 43 49 47 44 47 35 42 46 47 46 26
Maryland 19 11 6 14 8 16 4 10 25 18 10 8 5 28
Massachusetts 13 29 14 28 36 33 17 8 23 43 5 43 15 49
Michigan 8 13 11 12 15 3 12 12 21 15 11 7 13 18
Minnesota 20 35 37 36 42 26 36 41 36 28 29 49 37 50
Mississippi 31 39 34 41 5 15 32 38 13 46 37 12 35 1
Missouri 15 25 12 26 17 31 11 13 16 35 17 19 18 27
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates
Montana 44 44 46 44 44 49 47 46 49 38 42 36 44 5
Nebraska 36 38 36 38 41 43 40 34 44 24 41 41 38 35
Nevada 38 9 17 9 7 5 6 31 10 13 13 3 14 6
New Hampshire 41 46 48 45 39 37 43 49 43 44 39 45 49 14
New Jersey 9 24 20 25 32 39 7 26 32 34 4 20 23 20
New Mexico 37 5 10 4 16 10 30 3 3 8 32 34 6 48
New York 2 10 2 22 3 42 1 9 26 29 2 17 3 39
North Carolina 10 17 19 16 10 30 19 16 4 21 36 22 16 30
North Dakota 47 49 50 49 50 50 50 50 50 45 49 50 50 34
Ohio 7 32 24 32 24 9 14 30 30 30 20 13 29 9
Oklahoma 28 21 23 21 23 12 28 22 7 25 18 4 21 4
Oregon 29 19 28 15 34 8 23 29 22 11 22 35 25 43
Pennsylvania 5 45 32 46 26 41 18 37 45 49 21 33 40 24
Rhode Island 43 31 31 30 38 34 29 27 28 41 8 38 34 42
South Carolina 25 12 5 17 11 6 20 1 8 17 27 1 8 10
South Dakota 45 48 45 48 48 27 46 43 48 47 50 32 45 2
Tennessee 18 26 15 27 14 14 16 14 12 40 14 30 17 37
Texas 3 2 9 2 2 7 8 11 2 4 3 21 9 38
Utah 35 22 41 13 43 17 39 40 37 3 38 44 32 45
Vermont 49 42 49 40 45 35 49 48 31 39 48 46 48 23
Virginia 12 34 35 34 19 36 26 39 41 23 34 18 36 3
Washington 16 8 27 5 35 4 24 28 17 6 24 37 22 46
West Virginia 34 50 44 50 27 46 42 44 47 50 44 48 47 41
Wisconsin 17 36 42 35 33 45 31 42 42 27 25 39 41 31
Wyoming 50 37 38 37 40 44 48 33 46 22 47 28 39 8
State Population Index Violent Property Murder Rape Robbery Assault Burglary Larceny Auto Inmates New Index * Index/ Inmates

These pages compare reported crimes and imprisonment rates for every 100,000 people for each year in the 50 United States and rank each State's crime/imprisonment rates.

In order to compare crime to punishment we created a new crime index* and divided that index by the ratio of inmates to crimes of each state, as reported to the Bureau of Justice Statistics.    In an important new way, this table links crime to punishment within and between the States.

The traditional crime index is made up of the total crimes committed in each State.   The problem with the old index is that it provides equal weight to every crime  and far more property crimes are committed than violent crimes.  Since violent criminals make up about half the prison population and about ten times more property crimes are committed than violent crimes, for the new index* we divided the number of property crimes by ten and added to that the number of violent crimes to make up the new index*. 

Since we developed the tables: "Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012", we are interested in hearing how others use the table.  Email: host@disastercenter.com


Rate Per 100,000 and Rank by State of Crime by US States 1960 - 1977
1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 *
Rate Per 100,000 and Rank by State of Crime and Imprisonment by US States 1978 - 2012
19781979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 * 2013 *

Crime, Punishment and Ratio of Crime to Punishment Per 100,000 and Rank by Year and between States

Alaska -   Alabama  -  Arkansas  -  Arizona  -  California  -  Colorado  -  Connecticut -    Delaware  -    Florida  -  Georgia  -  Hawaii  -  Iowa -  Idaho  -  Illinois  -  Indiana -  Kansas -  Kentucky  -  Louisiana  -  Massachusetts  -  Maryland  -   Maine  - Michigan  -  Minnesota  -  Missouri  -  Mississippi  -  Montana -  North Carolina -  North Dakota  -  Nebraska  -  New Hampshire  -  New Jersey  -  New Mexico  -  Nevada  -  New York -  Ohio  -  Oklahoma -  Oregon  -  Pennsylvania -  Rhode Island  -  South Carolina  -  South Dakota  -  Tennessee  -  Texas  -  Utah  -  Virginia  -  Vermont  -  Washington  -  Wisconsin  -  West Virginia  -  Wyoming  
Copyright 2014
Rate and Rank of Crimes in the United States 1960 to 2013 Violent Crime Property Crime Rape Robbery Assault Burglary Larceny Theft Motor Vehicle Theft