Arizona Crime Rates 1960 - 2006


Arizona Law Enforcement Agency Uniform Crime Reports 1980 to 2005
Arizona Crime Rates 1960 - 2006






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 1,302,161 39,243 2,704 36,539 78 209 706 1,711 8,926 23,207 4,406
1961 1,391,000 43,592 2,288 41,304 84 200 786 1,218 10,262 26,099 4,943
1962 1,509,000 48,304 2,610 45,694 86 198 851 1,475 11,693 28,605 5,396
1963 1,559,000 52,921 3,027 49,894 93 222 897 1,815 12,944 31,213 5,737
1964 1,581,000 57,632 3,368 54,264 83 259 967 2,059 13,726 35,190 5,348
1965 1,608,000 57,049 3,092 53,957 80 286 895 1,831 13,129 36,208 4,620
1966 1,618,000 66,917 3,272 63,645 98 296 898 1,980 15,066 42,555 6,024
1967 1,634,000 79,052 3,892 75,160 91 273 1,224 2,304 18,583 49,923 6,654
1968 1,670,000 81,403 4,402 77,001 105 313 1,448 2,536 19,496 50,471 7,034
1969 1,693,000 88,452 5,742 82,710 102 390 1,692 3,558 22,053 53,231 7,426
1970 1,772,482 104,829 6,564 98,265 168 478 2,130 3,788 26,464 62,918 8,883
1971 1,849,000 109,858 7,407 102,451 124 553 2,095 4,635 26,549 67,566 8,336
1972 1,945,000 115,402 8,731 106,671 142 650 2,350 5,589 31,429 66,883 8,359
1973 2,058,000 137,966 9,877 128,089 167 637 3,031 6,042 40,301 76,560 11,228
1974 2,153,000 177,013 12,202 164,811 206 807 4,396 6,793 54,557 97,286 12,968
1975 2,224,000 185,515 12,184 173,331 191 789 3,780 7,424 56,265 105,588 11,478
1976 2,270,000 179,021 10,335 168,686 177 674 2,949 6,535 53,722 105,389 9,575
1977 2,296,000 177,875 11,347 166,528 217 786 3,173 7,171 53,866 102,571 10,091
1978 2,354,000 178,994 12,996 165,998 221 1,040 3,835 7,900 49,023 106,042 10,933
1979 2,450,000 192,505 14,528 177,977 219 1,120 4,305 8,884 48,916 116,976 12,085
1980 2,715,357 221,866 17,673 204,193 279 1,227 5,258 10,909 58,527 132,814 12,852
1981 2,793,000 212,657 16,082 196,575 227 1,064 4,961 9,830 57,655 127,469 11,451
1982 2,860,000 203,946 14,785 189,161 236 1,100 4,537 8,912 53,861 124,723 10,577
1983 2,963,000 189,382 14,642 174,740 213 1,241 3,923 9,265 49,440 114,721 10,579
1984 3,053,000 198,426 15,756 182,670 238 1,316 4,003 10,199 52,327 118,604 11,739
1985 3,187,000 226,793 19,202 207,591 254 1,458 4,670 12,820 59,585 135,720 12,286
1986 3,317,000 242,850 21,835 221,015 307 1,425 5,614 14,489 63,278 143,845 13,892
1987 3,386,000 243,405 20,742 222,663 253 1,396 4,687 14,406 55,059 153,296 14,308
1988 3,466,000 258,955 21,147 237,808 294 1,345 4,750 14,758 54,773 167,121 15,914
1989 3,556,000 286,604 21,320 265,284 237 1,286 4,944 14,853 59,284 181,574 24,426
1990 3,665,228 289,140 23,911 265,229 284 1,500 5,897 16,230 61,206 172,375 31,648
1991 3,750,000 277,711 25,152 252,559 291 1,590 6,215 17,056 60,281 159,987 32,291
1992 3,832,000 269,335 25,706 243,629 312 1,647 5,867 17,880 54,095 158,053 31,481
1993 3,936,000 292,513 28,142 264,371 339 1,488 6,412 19,903 57,684 172,689 33,998
1994 4,075,000 322,926 28,653 294,273 426 1,465 6,601 20,161 60,157 190,649 43,467
1995 4,218,000 346,450 30,095 316,355 439 1,418 7,329 20,909 59,762 207,763 48,830
1996  4,428,000  312,927  27,963  284,964  377  1,381  7,429  18,776  55,630  188,300  41,034 
1997  4,555,000  327,734  28,411  299,323  375  1,492  7,547  18,997  60,077  195,045  44,201 
1998  4,669,000  306,985  26,984  280,001  376  1,451  7,715  17,442  56,473  183,137  40,391 
1999  4,778,332  281,735  26,334  255,401  384  1,383  7,547  17,279  49,423  167,731  38,247 
2000  5,130,632  299,092  27,281  271,811  359  1,577  7,504  17,841  51,902  176,705  43,204 
2001  5,306,966  322,549  28,675  293,874  400  1,518  8,868  17,889  54,821  186,850  52,203 
2002  5,441,125  348,467  30,171  318,296  387  1,608  8,000  20,176  59,087  201,541  57,668 
2003  5,579,222  340,669 26,334  314,335  441  1,856  7,619  18,722  58,613  198,725  56,997 
2004  5,739,879  334,,028  28,952  291,203  414  1,896  7,721  18,921  56,885  179,012  55,306 
2005  5,953,007  317, 823 30,478  287,345  445  2,006  8,579  19,448  56,328 176,112  54,905 
2006  6,166,318 316, 286 30,916  285,370  465  1,941  9,226  19,284  57,055  173,466  54,849 
Google
 
UCR Crime Statistics prepared by the:
The Disaster Center
in association with the:
The Rothstein Catalog on Disaster Recovery
Arizona Crime Index Rates Per 100,000 Inhabitants






Forcible
Aggravated
Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 1,302,161 3,013.7 207.7 2,806.0 6.0 16.1 54.2 131.4 685.5 1,782.2 338.4
1961 1,391,000 3,133.9 164.5 2,969.4 6.0 14.4 56.5 87.6 737.7 1,876.3 355.4
1962 1,509,000 3,201.1 173.0 3,028.1 5.7 13.1 56.4 97.7 774.9 1,895.6 357.6
1963 1,559,000 3,394.5 194.2 3,200.4 6.0 14.2 57.5 116.4 830.3 2,002.1 368.0
1964 1,581,000 3,645.3 213.0 3,432.3 5.2 16.4 61.2 130.2 868.2 2,225.8 338.3
1965 1,608,000 3,547.8 192.3 3,355.5 5.0 17.8 55.7 113.9 816.5 2,251.7 287.3
1966 1,618,000 4,135.8 202.2 3,933.6 6.1 18.3 55.5 122.4 931.1 2,630.1 372.3
1967 1,634,000 4,837.9 238.2 4,599.8 5.6 16.7 74.9 141.0 1,137.3 3,055.3 407.2
1968 1,670,000 4,874.4 263.6 4,610.8 6.3 18.7 86.7 151.9 1,167.4 3,022.2 421.2
1969 1,693,000 5,224.6 339.2 4,885.4 6.0 23.0 99.9 210.2 1,302.6 3,144.2 438.6
1970 1,772,482 5,914.2 370.3 5,543.9 9.5 27.0 120.2 213.7 1,493.0 3,549.7 501.2
1971 1,849,000 5,941.5 400.6 5,540.9 6.7 29.9 113.3 250.7 1,435.9 3,654.2 450.8
1972 1,945,000 5,933.3 448.9 5,484.4 7.3 33.4 120.8 287.4 1,615.9 3,438.7 429.8
1973 2,058,000 6,703.9 479.9 6,224.0 8.1 31.0 147.3 293.6 1,958.3 3,720.1 545.6
1974 2,153,000 8,221.7 566.7 7,654.9 9.6 37.5 204.2 315.5 2,534.0 4,518.6 602.3
1975 2,224,000 8,341.5 547.8 7,793.7 8.6 35.5 170.0 333.8 2,529.9 4,747.7 516.1
1976 2,270,000 7,886.4 455.3 7,431.1 7.8 29.7 129.9 287.9 2,366.6 4,642.7 421.8
1977 2,296,000 7,747.2 494.2 7,253.0 9.5 34.2 138.2 312.3 2,346.1 4,467.4 439.5
1978 2,354,000 7,603.8 552.1 7,051.7 9.4 44.2 162.9 335.6 2,082.5 4,504.8 464.4
1979 2,450,000 7,857.3 593.0 7,264.4 8.9 45.7 175.7 362.6 1,996.6 4,774.5 493.3
1980 2,715,357 8,170.8 650.9 7,519.9 10.3 45.2 193.6 401.8 2,155.4 4,891.2 473.3
1981 2,793,000 7,613.9 575.8 7,038.1 8.1 38.1 177.6 352.0 2,064.3 4,563.9 410.0
1982 2,860,000 7,131.0 517.0 6,614.0 8.3 38.5 158.6 311.6 1,883.3 4,360.9 369.8
1983 2,963,000 6,391.6 494.2 5,897.4 7.2 41.9 132.4 312.7 1,668.6 3,871.8 357.0
1984 3,053,000 6,499.4 516.1 5,983.3 7.8 43.1 131.1 334.1 1,714.0 3,884.8 384.5
1985 3,187,000 7,116.2 602.5 6,513.7 8.0 45.7 146.5 402.3 1,869.6 4,258.6 385.5
1986 3,317,000 7,321.4 658.3 6,663.1 9.3 43.0 169.2 436.8 1,907.7 4,336.6 418.8
1987 3,386,000 7,188.6 612.6 6,576.0 7.5 41.2 138.4 425.5 1,626.1 4,527.3 422.6
1988 3,466,000 7,471.3 610.1 6,861.2 8.5 38.8 137.0 425.8 1,580.3 4,821.7 459.1
1989 3,556,000 8,059.7 599.6 7,460.2 6.7 36.2 139.0 417.7 1,667.2 5,106.1 686.9
1990 3,665,228 7,888.7 652.4 7,236.4 7.7 40.9 160.9 442.8 1,669.9 4,703.0 863.5
1991 3,750,000 7,405.6 670.7 6,734.9 7.8 42.4 165.7 454.8 1,607.5 4,266.3 861.1
1992 3,832,000 7,028.6 670.8 6,357.8 8.1 43.0 153.1 466.6 1,411.7 4,124.6 821.5
1993 3,936,000 7,431.7 715.0 6,716.7 8.6 37.8 162.9 505.7 1,465.5 4,387.4 863.8
1994 4,075,000 7,924.6 703.1 7,221.4 10.5 36.0 162.0 494.7 1,476.2 4,678.5 1,066.7
1995 4,218,000 8,213.6 713.5 7,500.1 10.4 33.6 173.8 495.7 1,416.8 4,925.6 1,157.7
1996  4,428,000  7,067.0  631.5  6,435.5  8.5  31.2  167.8  424.0  1,256.3  4,252.5  926.7 
1997  4,555,000  7,195.0  623.7  6,571.3  8.2  32.8  165.7  417.1  1,318.9  4,282.0  970.4 
1998  4,669,000  6,575.0  577.9  5,997.0  8.1  31.1  165.2  373.6  1,209.5  3,922.4  865.1 
1999  4,778,332  5,896.1  551.1  5,345.0  8.0  28.9   152.5  361.6  1,034.3  3,510.2  800.4 
2000  5,130,632  5,829.5  531.7  5,297.8  7.0  30.7  146.3  347.7  1,011.6  3,444.1  842.1 
2001 5,306,966  6,077.8  540.3  5,537.5  7.5  28.6  167.1  337.1  1,033.0  3,520.8  983.7 
2002  5,441,125  6,575.0  554.5  5,849.8  7.1  29.6  147.0  370.8  1,085.9  3,704.0  1,059.9 
2003  5,579,222  5,858.3  513.3  5,345.0  7.9  33.3   136.6  335.6  1,050.6  3,561.9  1,023.6 
2004  5,739,879  5,577.7  504.4  5,073.3  7.2  33.0  134.5  329.6  991.0  3,118.7  963.5 
2005  5,953,007  5,351.2  512.0  4,838.0  7.5  33.7 144.1  326.7  946.2  2,958.4  922.3 
2006  6,166,318 5,128.3  501.4  4,627.9  7.5  31.5  149.6  312.7  925.3  2,813.1  889.5 
Arizona Law Enforcement Agency Uniform Crime Reports 1980 to 2005
US States Crime 2004 -2006 Crimes per 100,000 and Ranking
Drug Treatment



In the year 2000 Arizona had an estimated population of 626,932 which ranked the state as having the 48th in population. For that year the State of Arizona had a total Crime Index of 4,249.4 reported incidents per 100,000 people. This ranked the state as having the 22nd highest total Crime Index. For Violent Crime Arizona had a reported incident rate of 566.9 per 100,000 people. This ranked the state as having the 10th highest occurrence for Violent Crime among the states. For crimes against Property, the state had a reported incident rate of 3,682.5 per 100,000 people, which ranked as the state 23rd highest. Also in the year 2000 Arizona had 4.3 Murders per 100,000 people, ranking the state as having the 26th highest rate for Murder. Arizona’s 70.3 reported Forced Rapes per 100,000 people, ranked the state 1st highest. For Robbery, per 100,000 people, Arizona’s rate was 78.2 which ranked the state as having the 33rd highest for Robbery. The state also had 405.1 Aggravated Assaults for every 100,000 people, which indexed the state as having the 10th highest position for this crime among the states. For every 100,000 people there were 621.9 Burglaries, which ranks Arizona as having the 31st highest standing among the states. Larceny - Theft were reported 2,685.8 times per hundred thousand people in Arizona which standing is the 22nd highest among the states. Vehicle Theft occurred 374.8 times per 100,000 people, which fixed the state as having the 24th highest for vehicle
United States Crime Statistics
* United States Alaska * Alabama * Arkansas * Arizona * California * Colorado * Connecticut * Delaware * Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Copyright 1997-2007

 The Disaster Center provides online coverage of disasters in the United States, compiling and providing links to disaster related statistics and studies: US Crimes Data from 1960  Tornado, Nonfatal occupational Injuries and Illnesses, Fatal Occupational Injuries, Motor Vehicle Traffic Injury and Fatality Data,  Child Nursery Equipment and Toys: Accident Rates by Age, Sports & Recreational Equipment: Injuries by Age and Sex, Home, Heating, Plumbing, and Appliance: Injuries by Cause, Age, and Rate, Furniture, furnishings, household, and personal use items: Accident injury rates by AgeHome, Work Tools and Misc. Items: Accident Injury rates by Age. US Cause of Death Data US Anti-terrorism Threat/Risk Policy prior to September 11, 2001,  US Nuclear, Biological and Chemical Terrorism Policy prior to 9-11  Atlantic Hurricane pages and indexTotal student, Number of school-associated Violent Deaths and Number of Homicides and Suicides of Youth Ages 5–19, by Location: 1992–2002  Crimes and Indexes for USA Metropolitan Statistical Areas 

Source: FBI, Uniform Crime Reports