Montana Crime Rates 1960 - 2006


Montana Law Enforcement Agency Uniform Crime Reports 1980 to 2005
Montana Crime Rates 1960 - 2006
Forcible Aggravated Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 674,767 13,850 453 13,397 26 48 186 193 2,675 9,079 1,643
1961 682,000 13,784 457 13,327 17 48 173 219 2,857 8,947 1,523
1962 709,000 14,065 390 13,675 15 52 141 182 2,941 9,143 1,591
1963 707,000 15,249 414 14,835 14 59 146 195 3,380 9,722 1,733
1964 705,000 14,827 564 14,263 19 53 110 382 3,328 9,519 1,416
1965 706,000 15,181 514 14,667 12 55 112 335 3,197 10,072 1,398
1966 702,000 16,539 507 16,032 20 63 125 299 3,482 10,917 1,633
1967 701,000 17,224 588 16,636 17 72 150 349 3,661 11,463 1,512
1968 693,000 17,616 610 17,006 23 50 126 411 3,935 11,696 1,375
1969 694,000 18,666 682 17,984 25 77 154 426 3,899 12,587 1,498
1970 694,409 20,019 774 19,245 22 73 155 524 4,123 13,582 1,540
1971 708,000 22,542 971 21,571 31 100 203 637 4,637 15,362 1,572
1972 719,000 23,046 1,079 21,967 18 78 239 744 5,092 15,099 1,776
1973 721,000 24,480 1,207 23,273 43 118 262 784 5,448 16,163 1,662
1974 735,000 30,016 1,194 28,822 31 90 262 811 6,526 20,216 2,080
1975 748,000 31,333 1,418 29,915 39 107 310 962 6,546 21,055 2,314
1976 753,000 32,092 1,358 30,734 38 102 268 950 6,333 22,083 2,318
1977 761,000 31,241 1,659 29,582 41 127 298 1,193 6,125 21,104 2,353
1978 785,000 30,739 1,865 28,874 38 124 289 1,414 6,170 20,293 2,411
1979 786,000 35,060 1,762 33,298 33 162 260 1,307 6,314 24,537 2,447
1980 781,592 39,271 1,740 37,531 31 164 266 1,279 7,430 27,587 2,514
1981 792,000 39,750 2,004 37,746 27 175 302 1,500 7,651 27,874 2,221
1982 801,000 34,709 1,801 32,908 31 119 265 1,386 6,759 24,079 2,070
1983 817,000 37,945 1,737 36,208 30 162 192 1,353 7,420 26,918 1,870
1984 824,000 38,338 1,958 36,380 36 170 226 1,526 7,070 27,080 2,230
1985 826,000 37,577 1,722 35,855 48 159 173 1,342 6,835 26,746 2,274
1986 819,000 36,682 1,289 35,393 24 142 160 963 6,491 27,142 1,760
1987 809,000 37,209 1,223 35,986 33 160 196 834 6,521 27,541 1,924
1988 804,000 34,307 989 33,318 21 135 182 651 5,657 25,921 1,740
1989 806,000 32,220 935 31,285 23 145 137 630 5,575 23,892 1,818
1990 799,065 35,975 1,273 34,702 39 195 173 866 5,666 27,098 1,938
1991 808,000 29,477 1,130 28,347 21 160 150 799 4,231 22,449 1,667
1992 824,000 37,872 1,400 36,472 24 210 222 944 5,306 29,243 1,923
1993 839,000 40,188 1,489 38,699 25 234 272 958 5,992 30,641 2,066
*1994 856,000 42,961 1,516 41,445 28 233 280 975 6,178 32,817 2,450
*1995 870,000 41,737 1,491 40,246 35 231 253 972 5,060 32,797 2,389
*1996  879,000  39,499  1,415  38,084  34  238  261  882  4,908  30,928  2,248 
*1997  879,000  38,753  1,161  37,592  42  171  179  769  5,002  30,411  2,179 
1998  880,000  35,822  1,221  34,601  36  157  175  853  4,501  28,086  2,014 
*1999  882,779  31,193  2,090  29,103  22  293  239 1,536 3,876 23,353  1,874 
*2000  902,195  31,878  2,171  29,707  16  301  249 1,605 3,946  23,805 1,956
2001  905,382  33,362  3,187 30,175  34  188 230  2,735  3,670  24,684 1,821 
2002  910,372  31,948  3,197  28,751  16  237  283  2,661  3,289  23,679  1,783
2003  918,157  31,779  3,351  28,428  30  246  298  2,777  3,722  22,800  1,906 
2004  926,920  29,938  2,723  27,215  30  273  233 2,187 3,515 22,082  1,618 
2005 934,737  32,041  2,634  29,407  18  301  177 2,138 3,642  23,794 1,917
2006 935,670  27,784  2,397  25,387  17  269  164 1,914 2,935  20,704 1,748
Google
 
UCR Crime Statistics prepared by the:
The Disaster Center
in association with the:
The Rothstein Catalog on Disaster Recovery
Montana Crime Index Rates Per 100,000 Inhabitants
Forcible Aggravated Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 674,767 2,052.6 67.1 1,985.4 3.9 7.1 27.6 28.6 396.4 1,345.5 243.5
1961 682,000 2,021.1 67.0 1,954.1 2.5 7.0 25.4 32.1 418.9 1,311.9 223.3
1962 709,000 1,983.8 55.0 1,928.8 2.1 7.3 19.9 25.7 414.8 1,289.6 224.4
1963 707,000 2,156.9 58.6 2,098.3 2.0 8.3 20.7 27.6 478.1 1,375.1 245.1
1964 705,000 2,103.1 80.0 2,023.1 2.7 7.5 15.6 54.2 472.1 1,350.2 200.9
1965 706,000 2,150.3 72.8 2,077.5 1.7 7.8 15.9 47.5 452.8 1,426.6 198.0
1966 702,000 2,356.0 72.2 2,283.8 2.8 9.0 17.8 42.6 496.0 1,555.1 232.6
1967 701,000 2,457.1 83.9 2,373.2 2.4 10.3 21.4 49.8 522.3 1,635.2 215.7
1968 693,000 2,542.0 88.0 2,454.0 3.3 7.2 18.2 59.3 567.8 1,687.7 198.4
1969 694,000 2,689.6 98.3 2,591.4 3.6 11.1 22.2 61.4 561.8 1,813.7 215.9
1970 694,409 2,882.9 111.5 2,771.4 3.2 10.5 22.3 75.5 593.7 1,955.9 221.8
1971 708,000 3,183.9 137.1 3,046.8 4.4 14.1 28.7 90.0 654.9 2,169.8 222.0
1972 719,000 3,205.3 150.1 3,055.2 2.5 10.8 33.2 103.5 708.2 2,100.0 247.0
1973 721,000 3,395.3 167.4 3,227.9 6.0 16.4 36.3 108.7 755.6 2,241.7 230.5
1974 735,000 4,083.8 162.4 3,921.4 4.2 12.2 35.6 110.3 887.9 2,750.5 283.0
1975 748,000 4,188.9 189.6 3,999.3 5.2 14.3 41.4 128.6 875.1 2,814.8 309.4
1976 753,000 4,261.9 180.3 4,081.5 5.0 13.5 35.6 126.2 841.0 2,932.7 307.8
1977 761,000 4,105.3 218.0 3,887.3 5.4 16.7 39.2 156.8 804.9 2,773.2 309.2
1978 785,000 3,915.8 237.6 3,678.2 4.8 15.8 36.8 180.1 786.0 2,585.1 307.1
1979 786,000 4,460.6 224.2 4,236.4 4.2 20.6 33.1 166.3 803.3 3,121.8 311.3
1980 781,592 5,024.5 222.6 4,801.9 4.0 21.0 34.0 163.6 950.6 3,529.6 321.7
1981 792,000 5,018.9 253.0 4,765.9 3.4 22.1 38.1 189.4 966.0 3,519.4 280.4
1982 801,000 4,333.2 224.8 4,108.4 3.9 14.9 33.1 173.0 843.8 3,006.1 258.4
1983 817,000 4,644.4 212.6 4,431.8 3.7 19.8 23.5 165.6 908.2 3,294.7 228.9
1984 824,000 4,652.7 237.6 4,415.0 4.4 20.6 27.4 185.2 858.0 3,286.4 270.6
1985 826,000 4,549.3 208.5 4,340.8 5.8 19.2 20.9 162.5 827.5 3,238.0 275.3
1986 819,000 4,478.9 157.4 4,321.5 2.9 17.3 19.5 117.6 792.6 3,314.0 214.9
1987 809,000 4,599.4 151.2 4,448.2 4.1 19.8 24.2 103.1 806.1 3,404.3 237.8
1988 804,000 4,267.0 123.0 4,144.0 2.6 16.8 22.6 81.0 703.6 3,224.0 216.4
1989 806,000 3,997.5 116.0 3,881.5 2.9 18.0 17.0 78.2 691.7 2,964.3 225.6
1990 799,065 4,502.1 159.3 4,342.8 4.9 24.4 21.7 108.4 709.1 3,391.2 242.5
1991 808,000 3,648.1 139.9 3,508.3 2.6 19.8 18.6 98.9 523.6 2,778.3 206.3
1992 824,000 4,596.1 169.9 4,426.2 2.9 25.5 26.9 114.6 643.9 3,548.9 233.4
1993 839,000 4,790.0 177.5 4,612.5 3.0 27.9 32.4 114.2 714.2 3,652.1 246.2
*1994 856,000 5,018.8 177.1 4,841.7 3.3 27.2 32.7 113.9 721.7 3,833.8 286.2
*1995 870,000 4,797.4 171.4 4,626.0 4.0 26.6 29.1 111.7 581.6 3,769.8 274.6
*1996  879,000  4,493.6  161.0  4,332.7  3.9  27.1  29.7  100.3  558.4  3,518.5  255.7 
*1997  879,000  4,408.8  132.1  4,276.7  4.8  19.5  20.4  87.5  569.1  3,459.7  247.9 
1998  880,000  4,070.7  138.8  3,931.9  4.1 17.8  19.9  96.9 511.5  3,191.6  228.9 
*1999  882,779  3,533.5  236.8  3,296.7 2.5 33.2  27.1  174.0 439.1 2,645.4  212.3 
*2000  902,195  3,533.4  240.6  3,292.7  1.8  33.4 27.6 177.9 437.4  2,638.6  216.8 
2001  905,382  3,684.9  352.0  3,332.8  3.8  20.8  25.4  302.1  405.4  2,726.4 201.1 
2002  910,372  3,509.4 351.2  3,158.2  1.8  26.0  31.1  292.3  361.3  2,601.0 195.9 
2003 918,157  3,461.2  365.0  3,096.2  3.3 26.8  32.5  302.5 405.4  2,483.2  207.6 
2004  926,920  3,229.9  293.8  2,936.1 3.2 29.5  25.1  235.9 379.2 2,382.3  174.6 
2005  934,737  3,323.7  281.8  3,142.9  1.9  32.2 18.9 228.5 389.6  2,545.5  210.9 
2006  944,632  3,395.6  253.7  3,142.9  1.8  28.5 17.4 206.1 310.7  2,191.8  185.0 
Montana Law Enforcement Agency Uniform Crime Reports 1980 to 2005
US States Crime 2004 -2006 Crimes per 100,000 and Ranking
Drug Treatment



In the year 2000 Montana had an estimated population of 902,195 which ranked the state as having the 44th in population. For that year the State of Montana had a total Crime Index of 3,533.4 reported incidents per 100,000 people. This ranked the state as having the 31st highest total Crime Index. For Violent Crime Montana had a reported incident rate of 240.6 per 100,000 people. This ranked the state as having the 44th highest occurrence for Violent Crime among the states. For crimes against Property, the state had a reported incident rate of 3,292.7 per 100,000 people, which ranked as the state 30th highest. Also in the year 2000 Montana had 1.8 Murders per 100,000 people, ranking the state as having the 43rd highest rate for Murder. Montana’s 33.4 reported Forced Rapes per 100,000 people, ranked the state 22nd highest. For Robbery, per 100,000 people, Montana’s rate was 27.6 which ranked the state 44th highest for Robbery. The state also had 177.9 Aggravated Assaults for every 100,000 people, which indexed the state as having the 38th highest position for this crime among the states. For every 100,000 people there were 437.4 Burglaries, which ranks Montana as having the 45th highest standing among the states. Larceny - Theft were reported 2,638.6 times per hundred thousand people in Montana which standing is the 23rd highest among the states. Vehicle Theft occurred 216.8 times per 100,000 people, which fixed the state as having the 41st highest for vehicle
United States Crime Statistics
* United States Alaska* Alabama * Arkansas * Arizona * California * Colorado * ConnecticutDelaware Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Copyright 1997-2007

 The Disaster Center provides online coverage of disasters in the United States, compiling and providing links to disaster related statistics and studies: US Crimes Data from 1960  Tornado, Nonfatal occupational Injuries and Illnesses, Fatal Occupational Injuries, Motor Vehicle Traffic Injury and Fatality Data,  Child Nursery Equipment and Toys: Accident Rates by Age, Sports & Recreational Equipment: Injuries by Age and Sex, Home, Heating, Plumbing, and Appliance: Injuries by Cause, Age, and Rate, Furniture, furnishings, household, and personal use items: Accident injury rates by AgeHome, Work Tools and Misc. Items: Accident Injury rates by Age. US Cause of Death Data US Anti-terrorism Threat/Risk Policy prior to September 11, 2001,  US Nuclear, Biological and Chemical Terrorism Policy prior to 9-11  Atlantic Hurricane pages and indexTotal student, Number of school-associated Violent Deaths and Number of Homicides and Suicides of Youth Ages 5–19, by Location: 1992–2002  Crimes and Indexes for USA Metropolitan Statistical Areas 

Source: FBI, Uniform Crime Reports