Michigan Crime Rates 1960 - 2006


Michigan Law Enforcement Agency Uniform Crime Reports 1980 to 2005
Michigan Crime Rates 1960 - 2006
Forcible Aggravated Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 7,823,194 208,035 17,034 191,001 353 1,135 7,330 8,216 56,724 120,237 14,040
1961 7,954,000 214,129 16,499 197,630 326 1,092 6,441 8,640 57,647 125,964 14,019
1962 7,991,000 222,179 18,106 204,073 275 1,133 7,710 8,988 57,641 130,499 15,933
1963 8,116,000 241,553 18,478 223,075 283 1,220 8,393 8,582 58,884 145,863 18,328
1964 8,098,000 258,262 21,153 237,109 284 1,603 9,155 10,111 63,956 151,910 21,243
1965 8,218,000 272,749 24,459 248,290 378 1,970 10,853 11,258 71,289 150,410 26,591
1966 8,374,000 310,531 27,806 282,725 415 2,358 12,992 12,041 82,403 170,722 29,600
1967 8,584,000 348,685 33,390 315,295 560 2,282 16,188 14,360 99,624 182,277 33,394
1968 8,740,000 364,509 37,292 327,217 669 2,732 18,315 15,576 101,664 187,952 37,601
1969 8,766,000 421,133 44,048 377,085 770 2,832 23,238 17,208 115,315 217,834 43,936
1970 8,875,083 488,790 51,090 437,700 831 2,402 30,758 17,099 139,398 257,118 41,184
1971 8,997,000 514,197 51,697 462,500 942 2,404 29,703 18,648 151,756 265,951 44,793
1972 9,082,000 487,118 50,425 436,693 999 2,657 26,276 20,493 143,709 249,940 43,044
1973 9,044,000 496,459 52,921 443,538 1,096 3,173 25,569 23,083 143,311 250,638 49,589
1974 9,098,000 593,153 59,993 533,160 1,186 3,377 30,679 24,751 173,215 303,110 56,835
1975 9,157,000 622,707 62,792 559,915 1,086 3,488 32,334 25,884 173,231 327,174 59,510
1976 9,104,000 589,779 58,814 530,965 1,014 3,287 30,284 24,229 151,901 323,243 55,821
1977 9,129,000 530,577 53,381 477,196 853 3,555 23,905 25,068 139,006 288,387 49,803
1978 9,189,000 514,042 53,040 461,002 972 3,636 20,153 28,279 132,716 279,958 48,328
1979 9,208,000 566,015 56,558 509,457 834 4,100 20,218 31,406 138,806 315,211 55,440
1980 9,228,128 616,065 59,014 557,051 940 4,304 22,519 31,251 160,688 342,384 53,979
1981 9,201,000 630,640 59,058 571,582 861 4,366 23,688 30,143 171,331 341,805 58,446
1982 9,109,000 618,001 59,806 558,195 827 4,246 24,699 30,034 165,155 330,031 63,009
1983 9,069,000 587,443 64,993 522,450 910 5,085 25,873 33,125 153,438 302,118 66,894
1984 9,075,000 594,958 68,979 525,979 879 5,880 27,832 34,388 149,209 298,192 78,578
1985 9,088,000 578,566 66,714 511,852 1,018 6,140 26,572 32,984 138,792 297,827 75,233
1986 9,145,000 593,644 73,517 520,127 1,032 6,167 27,550 38,768 138,040 308,894 73,193
1987 9,200,000 594,026 71,772 522,254 1,124 6,184 25,442 39,022 133,602 319,470 69,182
1988 9,300,000 565,847 68,980 496,867 1,009 6,462 22,424 39,085 122,254 305,693 68,920
1989 9,273,000 553,442 65,760 487,682 993 6,624 20,616 37,527 113,579 307,096 67,007
1990 9,295,297 557,232 73,468 483,764 971 7,209 21,752 43,536 106,275 311,153 66,336
1991 9,368,000 575,013 75,232 499,781 1,009 7,372 22,790 44,061 111,126 324,985 63,670
1992 9,437,000 529,472 72,672 456,800 938 7,550 20,902 43,282 98,257 299,486 59,057
1993 9,478,000 516,788 75,021 441,767 933 6,740 22,601 44,747 93,143 290,333 58,291
1994 9,496,000 517,076 72,751 444,325 927 6,720 21,733 43,371 91,849 290,172 62,304
1995 9,549,000 494,903 65,680 429,223 808 5,917 17,885 41,070 86,872 280,712 61,639
1996  9,594,000  490,971  60,951  430,020  722  5,466  16,907 37,856  85,908  276,909  67,203 
1997  9,774,000  480,579  57,663  422,916  759  5,070  14,934  36,900  80,726  276,863  65,327 
1998  9,817,000  459,720  60,947  398,773  721  4,946  15,293  39,987  82,249  258,186  58,338 
1999  9,863,775  426,596  56,709  369,887  695  4,849  14,103  37,062  76,736  236,351  56,800 
2000  9,938,444  408,456  55,159  353,297  669  5,025  13,712  35,753  69,790 227,783  55,724 
2001  10,006,266  407,777  55,424  352,353  672 5,264  12,937 36,551  72,038  226,708  53,607
2002  10,043,221  389,366  54,306  335,060  678  5,364  11,847  36,417  70,970  214,367  49,723 
2003  10,082,364  382, 115 51,550  330,565  612  5,470  11,254  34,214  68,316  208,538  53,711 
2004  10,104,206  359,542 49,737  309,805  643  5,482  11,336  32,276  64,233  194,988  50,584 
2005  10,100,833  368,728  55,936  312,892  629  5,199  13,348  36,760  70,527 194,090  48,275 
2006  10,095,643  380,029  56,778  324,351  713  5,269  14,208  36,588  76,107 198,227  50,017 
Google
 
UCR Crime Statistics prepared by the:
The Disaster Center
in association with the:
The Rothstein Catalog on Disaster Recovery
Michigan Crime Index Rates Per 100,000 Inhabitants
Forcible Aggravated Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 7,823,194 2,659.2 217.7 2,441.5 4.5 14.5 93.7 105.0 725.1 1,536.9 179.5
1961 7,954,000 2,692.1 207.4 2,484.7 4.1 13.7 81.0 108.6 724.8 1,583.7 176.3
1962 7,991,000 2,780.4 226.6 2,553.8 3.4 14.2 96.5 112.5 721.3 1,633.1 199.4
1963 8,116,000 2,976.3 227.7 2,748.6 3.5 15.0 103.4 105.7 725.5 1,797.2 225.8
1964 8,098,000 3,189.2 261.2 2,928.0 3.5 19.8 113.1 124.9 789.8 1,875.9 262.3
1965 8,218,000 3,318.9 297.6 3,021.3 4.6 24.0 132.1 137.0 867.5 1,830.3 323.6
1966 8,374,000 3,708.3 332.1 3,376.2 5.0 28.2 155.1 143.8 984.0 2,038.7 353.5
1967 8,584,000 4,062.0 389.0 3,673.1 6.5 26.6 188.6 167.3 1,160.6 2,123.5 389.0
1968 8,740,000 4,170.6 426.7 3,743.9 7.7 31.3 209.6 178.2 1,163.2 2,150.5 430.2
1969 8,766,000 4,804.2 502.5 4,301.7 8.8 32.3 265.1 196.3 1,315.5 2,485.0 501.2
1970 8,875,083 5,507.4 575.7 4,931.8 9.4 27.1 346.6 192.7 1,570.7 2,897.1 464.0
1971 8,997,000 5,715.2 574.6 5,140.6 10.5 26.7 330.1 207.3 1,686.7 2,956.0 497.9
1972 9,082,000 5,363.6 555.2 4,808.3 11.0 29.3 289.3 225.6 1,582.3 2,752.0 473.9
1973 9,044,000 5,489.4 585.2 4,904.2 12.1 35.1 282.7 255.2 1,584.6 2,771.3 548.3
1974 9,098,000 6,519.6 659.4 5,860.2 13.0 37.1 337.2 272.0 1,903.9 3,331.6 624.7
1975 9,157,000 6,800.3 685.7 6,114.6 11.9 38.1 353.1 282.7 1,891.8 3,572.9 649.9
1976 9,104,000 6,478.2 646.0 5,832.2 11.1 36.1 332.6 266.1 1,668.5 3,550.6 613.1
1977 9,129,000 5,812.0 584.7 5,227.3 9.3 38.9 261.9 274.6 1,522.7 3,159.0 545.5
1978 9,189,000 5,594.1 577.2 5,016.9 10.6 39.6 219.3 307.7 1,444.3 3,046.7 525.9
1979 9,208,000 6,147.0 614.2 5,532.8 9.1 44.5 219.6 341.1 1,507.5 3,423.2 602.1
1980 9,228,128 6,675.9 639.5 6,036.4 10.2 46.6 244.0 338.6 1,741.3 3,710.2 584.9
1981 9,201,000 6,854.0 641.9 6,212.2 9.4 47.5 257.5 327.6 1,862.1 3,714.9 635.2
1982 9,109,000 6,784.5 656.6 6,128.0 9.1 46.6 271.1 329.7 1,813.1 3,623.1 691.7
1983 9,069,000 6,477.5 716.7 5,760.8 10.0 56.1 285.3 365.3 1,691.9 3,331.3 737.6
1984 9,075,000 6,556.0 760.1 5,795.9 9.7 64.8 306.7 378.9 1,644.2 3,285.9 865.9
1985 9,088,000 6,366.3 734.1 5,632.2 11.2 67.6 292.4 362.9 1,527.2 3,277.1 827.8
1986 9,145,000 6,491.5 803.9 5,687.6 11.3 67.4 301.3 423.9 1,509.5 3,377.7 800.4
1987 9,200,000 6,456.8 780.1 5,676.7 12.2 67.2 276.5 424.2 1,452.2 3,472.5 752.0
1988 9,300,000 6,084.4 741.7 5,342.7 10.8 69.5 241.1 420.3 1,314.6 3,287.0 741.1
1989 9,273,000 5,968.3 709.2 5,259.2 10.7 71.4 222.3 404.7 1,224.8 3,311.7 722.6
1990 9,295,297 5,994.8 790.4 5,204.4 10.4 77.6 234.0 468.4 1,143.3 3,347.4 713.7
1991 9,368,000 6,138.1 803.1 5,335.0 10.8 78.7 243.3 470.3 1,186.2 3,469.1 679.7
1992 9,437,000 5,610.6 770.1 4,840.5 9.9 80.0 221.5 458.6 1,041.2 3,173.5 625.8
1993 9,478,000 5,452.5 791.5 4,661.0 9.8 71.1 238.5 472.1 982.7 3,063.2 615.0
1994 9,496,000 5,445.2 766.1 4,679.1 9.8 70.8 228.9 456.7 967.2 3,055.7 656.1
1995 9,549,000 5,182.8 687.8 4,495.0 8.5 62.0 187.3 430.1 909.7 2,939.7 645.5
1996  9,594,000  5,117.5  635.3  4,482.2  7.5  57.0  176.2  394.6  895.4  2,886.3  700.5 
1997  9,774,000  4,916.9  590.0  4,326.9  7.8  51.9  152.8  377.5  825.9  2,832.6  668.4 
1998  9,817,000  4,682.9  620.8  4,062.1  7.3  50.4  155.8  407.3  837.8  2,630.0  594.3 
1999  9,863,775  4,324.9  574.9  3,750.0  7.0  49.2  143.0  375.7 778.0  2,396.2  575.8 
2000  9,938,444  4,109.9  555.0  3,554.9  6.7  50.6  138.0  359.7  702.2  2,291.9  560.7 
2001  10,006,266  4,075.2  553.9  3,521.3 6.7  52.6  129.3  365.3  719.9  2,265.7  535.7 
2002  10,043,221  3,876.9  540.7  3,336.2  6.8  53.4  118.0  362.6  706.6  2,134.4  495.1
2003  10,082,364  3,789.9  511.3  3,278.6  6.1   54.3  111.6  339.3  677.6  2,068.3  532.7 
2004  10,104,206  3,558.3  492.2  3,066.1 6.4  54.3  112.2  319.4 635.7  1,929.8  500.6
2005  10,100,833  3,651.5  553.8  3,097.7  6.2  51.5  132.1  363.9  698.2  1,921.5  477.9 
2006  10,095,643  3,775.2  562.4 3,212.8 7.1  52.2  140.7  362.4  753.9  1,963.5  495.4 
Michigan Law Enforcement Agency Uniform Crime Reports 1980 to 2005
US States Crime 2004 -2006 Crimes per 100,000 and Ranking
Drug Treatment



In the year 2000 Michigan had an estimated population of 9,938,444 which ranked the state 8th in population. For that year the State of Michigan had a total Crime Index of 4,109.9 reported incidents per 100,000 people. This ranked the state as having the 24th highest total Crime Index. For Violent Crime Michigan had a reported incident rate of 555.0 per 100,000 people. This ranked the state as having the 11th highest occurrence for Violent Crime among the states. For crimes against Property, the state had a reported incident rate of 3,554.9 per 100,000 people, which ranked as the state 28th highest. Also in the year 2000 Michigan had 6.7 Murders per 100,000 people, ranking the state as having the 11th highest rate for Murder. Michigan’s 50.6 reported Forced Rapes per 100,000 people, ranked the state 4th highest. For Robbery, per 100,000 people, Michigan’s rate was 138.0 which ranked the state 17th highest for Robbery. The state also had 359.7 Aggravated Assaults for every 100,000 people, which indexed the state as having the 12th highest position for this crime among the states. For every 100,000 people there were 702.2 Burglaries, which ranks Michigan as having the 22nd highest standing among the states. Larceny - Theft were reported 2,291.9 times per hundred thousand people in Michigan which standing is the 31st highest among the states. Vehicle Theft occurred 560.7 times per 100,000 people, which fixed the state as having the 4th highest for vehicle
United States Crime Statistics
* United States Alaska* Alabama * Arkansas * Arizona * California * Colorado * ConnecticutDelaware Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Copyright 1997-2007

 The Disaster Center provides online coverage of disasters in the United States, compiling and providing links to disaster related statistics and studies: US Crimes Data from 1960  Tornado, Nonfatal occupational Injuries and Illnesses, Fatal Occupational Injuries, Motor Vehicle Traffic Injury and Fatality Data,  Child Nursery Equipment and Toys: Accident Rates by Age, Sports & Recreational Equipment: Injuries by Age and Sex, Home, Heating, Plumbing, and Appliance: Injuries by Cause, Age, and Rate, Furniture, furnishings, household, and personal use items: Accident injury rates by AgeHome, Work Tools and Misc. Items: Accident Injury rates by Age. US Cause of Death Data US Anti-terrorism Threat/Risk Policy prior to September 11, 2001,  US Nuclear, Biological and Chemical Terrorism Policy prior to 9-11  Atlantic Hurricane pages and indexTotal student, Number of school-associated Violent Deaths and Number of Homicides and Suicides of Youth Ages 5–19, by Location: 1992–2002  Crimes and Indexes for USA Metropolitan Statistical Areas 

Source: FBI, Uniform Crime Reports