Minnesota Crime Rates 1960 - 2006


Minnesota Law Enforcement Agency Uniform Crime Reports 1980 to 2005
Minnesota Crime Rates 1960 - 2006
Forcible Aggravated Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 3,413,864 50,049 1,435 48,614 42 81 950 362 12,645 31,303 4,666
1961 3,470,000 50,370 1,505 48,865 34 94 951 426 13,225 30,971 4,669
1962 3,475,000 53,762 1,674 52,088 33 124 1,028 489 13,312 33,781 4,995
1963 3,500,000 59,392 1,983 57,409 41 91 1,186 665 14,160 38,075 5,174
1964 3,521,000 70,398 2,601 67,797 51 157 1,285 1,108 18,833 42,580 6,384
1965 3,554,000 71,485 3,074 68,411 50 186 1,433 1,405 18,853 42,393 7,165
1966 3,576,000 79,893 3,691 76,202 79 261 1,765 1,586 20,713 46,683 8,806
1967 3,582,000 92,887 4,727 88,160 58 309 2,402 1,958 25,233 52,454 10,473
1968 3,646,000 108,041 5,111 102,930 81 398 2,959 1,673 29,232 60,897 12,801
1969 3,700,000 113,836 5,253 108,583 69 424 3,016 1,744 28,836 65,527 14,220
1970 3,805,069 121,796 5,782 116,014 75 369 3,389 1,949 30,507 72,354 13,153
1971 3,881,000 137,267 5,993 131,274 95 468 2,987 2,443 34,219 83,741 13,314
1972 3,896,000 130,674 6,798 123,876 95 571 3,290 2,842 36,124 74,612 13,140
1973 3,897,000 137,781 6,926 130,855 107 579 3,455 2,785 39,610 78,122 13,123
1974 3,917,000 153,976 8,119 145,857 118 692 4,079 3,230 43,939 87,280 14,638
1975 3,926,000 168,766 8,125 160,641 129 730 4,069 3,197 46,842 98,784 15,015
1976 3,965,000 171,727 7,492 164,235 92 726 3,189 3,485 44,493 105,978 13,764
1977 3,975,000 168,176 7,705 160,471 106 774 3,413 3,412 45,103 101,731 13,637
1978 4,008,000 166,096 7,601 158,495 81 797 3,411 3,312 43,837 101,646 13,012
1979 4,060,000 178,349 8,973 169,376 93 871 3,754 4,255 45,183 110,827 13,366
1980 4,061,235 194,918 9,250 185,668 106 942 4,025 4,177 50,602 123,050 12,016
1981 4,090,000 193,731 9,344 184,387 85 1,056 4,266 3,937 52,253 121,834 10,300
1982 4,133,000 184,110 9,062 175,048 95 938 4,188 3,841 48,855 116,375 9,818
1983 4,144,000 167,177 7,909 159,268 69 927 3,298 3,615 44,571 106,034 8,663
1984 4,162,000 159,884 8,802 151,082 74 1,051 2,960 4,717 41,242 101,240 8,600
1985 4,193,000 173,348 10,751 162,597 88 1,242 3,598 5,823 42,663 108,954 10,980
1986 4,214,000 183,823 11,991 171,832 105 1,338 4,299 6,249 42,319 117,371 12,142
1987 4,246,000 195,986 12,118 183,868 112 1,439 4,354 6,213 45,384 125,686 12,798
1988 4,306,000 185,792 12,490 173,302 124 1,337 4,079 6,950 39,167 119,526 14,609
1989 4,353,000 190,801 12,549 178,252 111 1,363 4,128 6,947 39,042 122,673 16,537
1990 4,375,099 198,577 13,392 185,185 117 1,487 4,057 7,731 39,691 129,500 15,994
1991 4,432,000 199,274 14,006 185,268 131 1,762 4,345 7,768 37,832 131,330 16,106
1992 4,480,000 205,664 15,144 190,520 150 1,840 4,906 8,248 39,859 134,750 15,911
*1993 4,517,000 198,125 14,778 183,347 155 1,588 5,092 7,943 38,147 129,727 15,473
1994 4,567,000 198,253 16,397 181,856 147 2,725 5,370 8,155 36,157 131,344 14,355
1995 4,610,000 207,327 16,416 190,911 182 2,593 5,702 7,939 36,756 138,414 15,741
1996  4,658,000  207,891  15,782  192,109  167  2,327  5,385  7,903  35,515  138,671  17,923 
1997  4,686,000  206,833  15,827  191,006  129  2,446  5,373  7,879  35,265  137,872  17,869 
1998  4,725,000  191,197  14,656  176,541  121  2,358  4,371  7,806  32,486  128,689  15,366 
1999  4,775,508 171,802  13,085  158,717 134  2,038  3,917  6,996  27,706  117,736 13,275 
*2000 4,919,479  171,611  13,813  157,798  151  2,240  3,713 7,709  26,116  118,250  13,432 
2001  4,984,535  178,191  13,145  165,046  119 2,236  3,758  7,032  25,496  124,519  15,031 
2002  5,024,791  177,454  13,428  164,026  112  2,273  3,937  7,106  28,034  122,150  13,842 
2003  5,064,172  170,979  13,316  157,663  127  2,092  3,906  7,191  27,698  116,216  13,749 
2004  5,096,546 168,770  13,751  155,019 113  2,123  4,070  7,445  28,048  113,453 13,518 
2005 5,126,739  173,544  15,243  158,301  115  2,258  4,724 8,146  29,711  114,304  14,281 
2006 5,167,101   175,242  16,123  159,119  125  1,645  5,433 8,920  30,173  115,567  13,379 
Google
 
UCR Crime Statistics prepared by the:
The Disaster Center
in association with the:
The Rothstein Catalog on Disaster Recovery
Minnesota Crime Index Rates Per 100,000 Inhabitants
Forcible Aggravated Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 3,413,864 1,466.1 42.0 1,424.0 1.2 2.4 27.8 10.6 370.4 916.9 136.7
1961 3,470,000 1,451.6 43.4 1,408.2 1.0 2.7 27.4 12.3 381.1 892.5 134.6
1962 3,475,000 1,547.1 48.2 1,498.9 0.9 3.6 29.6 14.1 383.1 972.1 143.7
1963 3,500,000 1,696.9 56.7 1,640.3 1.2 2.6 33.9 19.0 404.6 1,087.9 147.8
1964 3,521,000 1,999.4 73.9 1,925.5 1.4 4.5 36.5 31.5 534.9 1,209.3 181.3
1965 3,554,000 2,011.4 86.5 1,924.9 1.4 5.2 40.3 39.5 530.5 1,192.8 201.6
1966 3,576,000 2,234.1 103.2 2,130.9 2.2 7.3 49.4 44.4 579.2 1,305.5 246.3
1967 3,582,000 2,593.2 132.0 2,461.2 1.6 8.6 67.1 54.7 704.4 1,464.4 292.4
1968 3,646,000 2,963.3 140.2 2,823.1 2.2 10.9 81.2 45.9 801.8 1,670.2 351.1
1969 3,700,000 3,076.6 142.0 2,934.7 1.9 11.5 81.5 47.1 779.4 1,771.0 384.3
1970 3,805,069 3,200.9 152.0 3,048.9 2.0 9.7 89.1 51.2 801.7 1,901.5 345.7
1971 3,881,000 3,536.9 154.4 3,382.5 2.4 12.1 77.0 62.9 881.7 2,157.7 343.1
1972 3,896,000 3,354.1 174.5 3,179.6 2.4 14.7 84.4 72.9 927.2 1,915.1 337.3
1973 3,897,000 3,535.6 177.7 3,357.8 2.7 14.9 88.7 71.5 1,016.4 2,004.7 336.7
1974 3,917,000 3,931.0 207.3 3,723.7 3.0 17.7 104.1 82.5 1,121.8 2,228.2 373.7
1975 3,926,000 4,298.7 207.0 4,091.7 3.3 18.6 103.6 81.4 1,193.1 2,516.1 382.5
1976 3,965,000 4,331.1 189.0 4,142.1 2.3 18.3 80.4 87.9 1,122.1 2,672.8 347.1
1977 3,975,000 4,230.8 193.8 4,037.0 2.7 19.5 85.9 85.8 1,134.7 2,559.3 343.1
1978 4,008,000 4,144.1 189.6 3,954.5 2.0 19.9 85.1 82.6 1,093.7 2,536.1 324.7
1979 4,060,000 4,392.8 221.0 4,171.8 2.3 21.5 92.5 104.8 1,112.9 2,729.7 329.2
1980 4,061,235 4,799.5 227.8 4,571.7 2.6 23.2 99.1 102.9 1,246.0 3,029.9 295.9
1981 4,090,000 4,736.7 228.5 4,508.2 2.1 25.8 104.3 96.3 1,277.6 2,978.8 251.8
1982 4,133,000 4,454.6 219.3 4,235.4 2.3 22.7 101.3 92.9 1,182.1 2,815.8 237.6
1983 4,144,000 4,034.2 190.9 3,843.3 1.7 22.4 79.6 87.2 1,075.6 2,558.7 209.0
1984 4,162,000 3,841.5 211.5 3,630.0 1.8 25.3 71.1 113.3 990.9 2,432.5 206.6
1985 4,193,000 4,134.2 256.4 3,877.8 2.1 29.6 85.8 138.9 1,017.5 2,598.5 261.9
1986 4,214,000 4,362.2 284.6 4,077.6 2.5 31.8 102.0 148.3 1,004.2 2,785.3 288.1
1987 4,246,000 4,615.8 285.4 4,330.4 2.6 33.9 102.5 146.3 1,068.9 2,960.1 301.4
1988 4,306,000 4,314.7 290.1 4,024.7 2.9 31.0 94.7 161.4 909.6 2,775.8 339.3
1989 4,353,000 4,383.2 288.3 4,094.9 2.5 31.3 94.8 159.6 896.9 2,818.1 379.9
1990 4,375,099 4,538.8 306.1 4,232.7 2.7 34.0 92.7 176.7 907.2 2,959.9 365.6
1991 4,432,000 4,496.3 316.0 4,180.2 3.0 39.8 98.0 175.3 853.6 2,963.2 363.4
1992 4,480,000 4,590.7 338.0 4,252.7 3.3 41.1 109.5 184.1 889.7 3,007.8 355.2
1993 4,517,000 4,386.2 327.2 4,059.0 3.4 35.2 112.7 175.8 844.5 2,872.0 342.6
1994 4,567,000 4,341.0 359.0 3,982.0 3.2 59.7 117.6 178.6 791.7 2,875.9 314.3
1995 4,610,000 4,497.3 356.1 4,141.2 3.9 56.2 123.7 172.2 797.3 3,002.5 341.5
1996  4,658,000  4,463.1  338.8  4,124.3  3.6  50.0  115.6  169.7  762.5  2,977.7  384.8 
1997  4,686,000  4,413.8  337.8  4,076.1  2.8  52.2  114.7  168.1  752.6  2,942.2  381.3 
1998  4,725,000  4,046.5  310.2  3,736.3  2.6  49.9  92.5  165.2  687.5  2,723.6  325.2 
1999 4,775,508  3,597.6  274.0  3,323.6  2.8 42.7  82.0  146.5  580.2  2,465.4  278.0 
*2000  4,919,479  3,488.4  280.8  3,207.6  3.1  45.5  75.5  156.7 530.9  2,403.7  273.0 
2001  4,984,535  3,574.9  263.7  3,311.2  2.4  44.9 75.4  141.1  511.1  2,498.1  301.6 
2002  5,024,791  3,531.5  267.2  3,264.3  2.2  45.2 78.4  141.4 557.9  2,430.9  275.5 
2003  5,064,172  3,376.2  262.9  3,113.3  2.5  41.3  77.1  142.0  546.9  2,294.9  271.5 
2004 5,096,546  3,311.4  269.8  3,041.6 2.2 41.7  79.9  146.1  550.3  2,226.1  265.2 
2005  5,126,73 3,488.4  297.3  3,087.8  2.2  44.0  92.1 158.9 579.6  2,229.6  278.6 
2006  5,167,101  3,488.4  312.0  3,079.5  2.4  31.8  105.1  172.6 583.9  2,236.6  258.9 
Minnesota Law Enforcement Agency Uniform Crime Reports 1980 to 2005
US States Crime 2004 -2006 Crimes per 100,000 and Ranking
Drug Treatment



In the year 2000 Minnesota had an estimated population of 4,919,479 which ranked the state 21st in population. For that year the State of Minnesota had a total Crime Index of 3,488.4 reported incidents per 100,000 people. This ranked the state as having the 32nd highest total Crime Index. For Violent Crime Minnesota had a reported incident rate of 280.8 per 100,000 people. This ranked the state as having the 38th highest occurrence for Violent Crime among the states. For crimes against Property, the state had a reported incident rate of 3,207.6 per 100,000 people, which ranked as the state 31st highest. Also in the year 2000 Minnesota had 3.1 Murders per 100,000 people, ranking the state as having the 35th highest rate for Murder. Minnesota’s 45.5 reported Forced Rapes per 100,000 people, ranked the state 6th highest. For Robbery, per 100,000 people, Minnesota’s rate was 75.5 which ranked the state as having the 36th highest for Robbery. The state also had 156.7 Aggravated Assaults for every 100,000 people, which indexed the state as having the 42nd highest position for this crime among the states. For every 100,000 people there were 530.9 Burglaries, which ranks Minnesota as having the 38th highest standing among the states. Larceny - Theft were reported 2,403.7 times per hundred thousand people in Minnesota which standing is the 29th highest among the states. Vehicle Theft occurred 273.0 times per 100,000 people, which fixed the state as having the 35th highest for vehicle theft among the states.
United States Crime Statistics
* United States Alaska* Alabama * Arkansas * Arizona * California * Colorado * ConnecticutDelaware Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Copyright 1997-2007

 The Disaster Center provides online coverage of disasters in the United States, compiling and providing links to disaster related statistics and studies: US Crimes Data from 1960  Tornado, Nonfatal occupational Injuries and Illnesses, Fatal Occupational Injuries, Motor Vehicle Traffic Injury and Fatality Data,  Child Nursery Equipment and Toys: Accident Rates by Age, Sports & Recreational Equipment: Injuries by Age and Sex, Home, Heating, Plumbing, and Appliance: Injuries by Cause, Age, and Rate, Furniture, furnishings, household, and personal use items: Accident injury rates by AgeHome, Work Tools and Misc. Items: Accident Injury rates by Age. US Cause of Death Data US Anti-terrorism Threat/Risk Policy prior to September 11, 2001,  US Nuclear, Biological and Chemical Terrorism Policy prior to 9-11  Atlantic Hurricane pages and indexTotal student, Number of school-associated Violent Deaths and Number of Homicides and Suicides of Youth Ages 5–19, by Location: 1992–2002  Crimes and Indexes for USA Metropolitan Statistical Areas 

Source: FBI, Uniform Crime Reports