New Jersey Crime Rates 1960 - 2006


New Jersey Law Enforcement Agency Uniform Crime Reports 1980 to 2005
New Jersey Crime Rates 1960 - 2006
Forcible  Aggravated  Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1960  6,066,782  90,441  6,932  83,509  164  442  2,591  3,735  25,698  45,903  11,908 
1961  6,244,000  96,057  6,682  89,375  153  458  2,371  3,700  29,329  47,145  12,901 
1962  6,245,000  108,899  7,874  101,025  187  510  2,816  4,361  31,868  54,516  14,641 
1963  6,470,000  122,867  8,849  114,018  181  561  3,367  4,740  35,993  61,199  16,826 
1964  6,682,000  137,594  10,456  127,138  207  609  3,812  5,828  40,143  68,072  18,923 
1965  6,774,000  138,636  10,422  128,214  219  605  3,753  5,845  42,113  66,177  19,924 
1966  6,898,000  160,622  11,168  149,454  240  640  4,397  5,891  49,176  77,374  22,904 
1967  7,003,000  191,720  13,204  178,516  276  677  5,777  6,474  60,321  88,412  29,783 
1968  7,078,000  230,341  16,711  213,630  358  801  8,747  6,805  71,621  105,309  36,700 
1969  7,148,000  230,927  17,226  213,701  369  914  9,657  6,286  68,123  108,336  37,242 
1970  7,168,164  256,287  20,583  235,704  412  927  12,145  7,099  74,649  121,098  39,957 
1971  7,300,000  289,466  26,441  263,025  426  1,058  16,062  8,895  88,720  131,959  42,346 
1972  7,367,000  282,894  27,577  255,317  481  1,243  15,478  10,375  87,981  124,153  43,183 
1973  7,361,000  300,512  28,845  271,667  546  1,383  15,179  11,737  91,609  137,899  42,159 
1974  7,330,000  349,764  29,568  320,196  497  1,441  15,879  11,751  104,774  175,349  40,073 
1975  7,316,000  376,357  30,215  346,142  500  1,385  16,287  12,043  111,288  195,517  39,337 
1976  7,336,000  396,182  29,107  367,075  380  1,461  14,695  12,571  110,346  219,267  37,462 
1977  7,329,000  374,795  28,732  346,063  408  1,537  13,223  13,564  105,229  203,345  37,489 
1978 7,327,000  381,528  31,027  350,501  398  1,727  14,112  14,790  106,700  202,726  41,075 
1979  7,332,000  426,765  36,747  390,018  484  2,037  18,332  15,894  117,421  221,552  51,045 
1980  7,342,164  469,996  44,373  425,623  504  2,257  22,299  19,313  137,900  234,160  53,563 
1981  7,401,000  457,367  46,674  410,693  542  2,374  24,761  18,997  128,274  231,846  50,573 
1982  7,438,000  422,191  45,175  377,016  482  2,149  22,880  19,664  106,418  223,978  46,620 
1983  7,468,000  385,600  41,304  344,296  399  2,266  20,086  18,553  92,391  206,778  45,127 
1984  7,515,000  364,890  39,659  325,231  402  2,446  18,218  18,593  79,871  202,181  43,179 
1985  7,562,000  385,239  41,172  344,067  407  2,424  19,282  19,059  79,923  213,907  50,237 
1986  7,620,000  399,387  43,623  355,764  399  2,531  20,473  20,220  81,595  215,073  59,096 
1987  7,672,000  403,662  41,507  362,155  351  2,559  17,862  20,735  77,392  219,906  64,857 
1988  7,720,000  408,800  44,993  363,807  411  2,600  18,927  23,055  75,675  219,086  69,046 
1989  7,736,000  407,643  47,111  360,532  394  2,449  21,139  23,129  75,548  213,878  71,106 
1990  7,730,188  421,080  50,057  371,023  432  2,307  23,269  24,049  78,628  219,767  72,628 
1991  7,760,000  421,469  49,257  372,212  406  2,259  22,744  23,848  78,821  221,544  71,847 
1992  7,789,000  394,463  48,745  345,718  397  2,392 22,216  23,740  75,508  206,686  63,524 
1993  7,879,000  378,257  49,390  328,867  418  2,215  23,319  23,438  76,738  195,876  56,253 
1994  7,904,000  368,400  48,544  319,856  396  1,972  22,762  23,414  72,074  195,618  52,164 
1995  7,945,000  373,708  47,652  326,056  409  1,927  22,486  22,830  69,533  206,339  50,184 
1996  7,988,000  346,116  42,459  303,657  338  1,976  18,838  21,307  63,259  193,961  46,437 
1997  8,053,000  326,711  39,673  287,038  337  1,729  16,957  20,650  60,894  184,979  41,165 
1998  8,115,000  296,527  35,717  260,810  322  1,623  15,109  18,663  54,459  171,166  35,185 
1999  8,143,412  276,873  33,540  243,333 287  1,409  14,243  17,601  46,998 160,978  35,357 
2000  8,414,350  265,935  32,298  233,637  289  1,357  13,553  17,099  43,924 155,562  34,151 
2001  8,511,116  273,645  33,094  240,551  336  1,278 14,110  17,379  46,812  156,031  37,708 
2002  8,575,252  259,967  32,252  227,715  339  1,365  13,955  16,593  43,899  148,061  35,755 
2003  8,642,412  251,838  31,488  220,350  406  1,288  13,342  16,452  43,457  142,287  34,606 
2004 8,685,166  242,256  30,943  211,313 392  1,331  13,076  16,144  41,030 139,977  30,306 
2005  8,703,150  234,310  30,919  203,391  417  1,208  16,079  16,79  38,980 136,728  27,683 
2006  8,724,560  230,630  30,672  199,958  428  1,237  15,650  16,79  39,433 135,801  24,724 
Google
 
UCR Crime Statistics prepared by the:
The Disaster Center
in association with the:
The Rothstein Catalog on Disaster Recovery
New Jersey Crime Index Rates Per 100,000 Inhabitants
Forcible  Aggravated  Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1960  6,066,782  1,490.8  114.3  1,376.5  2.7  7.3  42.7  61.6  423.6  756.6  196.3 
1961  6,244,000  1,538.4  107.0  1,431.4  2.5  7.3  38.0  59.3  469.7  755.0  206.6 
1962  6,245,000  1,743.8  126.1  1,617.7  3.0  8.2  45.1  69.8  510.3  873.0  234.4 
1963  6,470,000  1,899.0  136.8  1,762.3  2.8  8.7  52.0  73.3  556.3  945.9  260.1 
1964  6,682,000  2,059.2  156.5  1,902.7  3.1  9.1  57.0  87.2  600.8  1,018.7  283.2 
1965  6,774,000  2,046.6  153.9  1,892.7  3.2  8.9  55.4  86.3  621.7  976.9  294.1 
1966  6,898,000  2,328.5  161.9  2,166.6  3.5  9.3  63.7  85.4  712.9  1,121.7  332.0 
1967  7,003,000  2,737.7  188.5  2,549.1  3.9 9.7  82.5  92.4  861.4  1,262.5  425.3 
1968  7,078,000  3,254.3  236.1  3,018.2  5.1  11.3  123.6  96.1  1,011.9  1,487.8  518.5 
1969  7,148,000  3,230.7  241.0  2,989.7  5.2  12.8  135.1  87.9  953.0  1,515.6  521.0 
1970  7,168,164  3,575.4  287.1  3,288.2  5.7  12.9  169.4  99.0  1,041.4  1,689.4  557.4 
1971  7,300,000  3,965.3  362.2  3,603.1  5.8  14.5  220.0  121.8  1,215.3  1,807.7  580.1 
1972  7,367,000  3,840.0  374.3  3,465.7  6.5  16.9  210.1  140.8  1,194.3  1,685.3  586.2 
1973  7,361,000  4,082.5  391.9  3,690.6  7.4  18.8  206.2  159.4  1,244.5  1,873.4  572.7 
1974  7,330,000  4,771.7  403.4  4,368.3  6.8  19.7  216.6  160.3  1,429.4 2,392.2  546.7 
1975  7,316,000  5,144.3  413.0  4,731.3  6.8  18.9  222.6  164.6  1,521.2  2,672.5  537.7 
1976  7,336,000  5,400.5  396.8  5,003.7  5.2  19.9  200.3  171.4  1,504.2  2,988.9  510.7 
1977  7,329,000  5,113.9  392.0  4,721.8  5.6  21.0  180.4  185.1  1,435.8  2,774.5  511.5 
1978  7,327,000  5,207.2  423.5  4,783.7  5.4  23.6  192.6  201.9  1,456.3  2,766.8  560.6 
1979  7,332,000  5,820.6  501.2  5,319.4  6.6  27.8  250.0  216.8  1,601.5  3,021.7  696.2 
1980  7,342,164  6,401.3  604.4  5,797.0  6.9  30.7  303.7  263.0  1,878.2  3,189.3  729.5 
1981  7,401,000  6,179.8  630.6  5,549.2  7.3  32.1  334.6  256.7  1,733.2  3,132.6  683.3 
1982  7,438,000  5,676.1  607.4  5,068.8  6.5  28.9  307.6  264.4  1,430.7  3,011.3  626.8 
1983  7,468,000  5,163.4  553.1  4,610.3  5.3  30.3  269.0  248.4  1,237.2  2,768.9  604.3 
1984  7,515,000  4,855.5  527.7  4,327.8  5.3  32.5  242.4  247.4  1,062.8  2,690.4  574.6 
1985  7,562,000  5,094.4  544.5  4,549.9  5.4  32.1  255.0  252.0  1,056.9  2,828.7  664.3 
1986  7,620,000  5,241.3  572.5  4,668.8  5.2  33.2  268.7  265.4  1,070.8  2,822.5  775.5 
1987  7,672,000  5,261.5  541.0  4,720.5  4.6  33.4  232.8  270.3  1,008.8  2,866.3  845.4 
1988  7,720,000  5,295.3  582.8  4,712.5  5.3  33.7  245.2  298.6  980.2  2,837.9  894.4 
1989  7,736,000  5,269.4  609.0  4,660.4 5.1  31.7  273.3  299.0  976.6  2,764.7  919.2
1990  7,730,188  5,447.2  647.6  4,799.7  5.6  29.8  301.0  311.1  1,017.2  2,843.0  939.5 
1991  7,760,000  5,431.3  634.8  4,796.5  5.2  29.1  293.1  307.3  1,015.7  2,854.9  925.9 
1992  7,789,000  5,064.4  625.8  4,438.5  5.1  30.7  285.2  304.8  969.4  2,653.6  815.6 
1993  7,879,000  4,800.8  626.9  4,174.0  5.3  28.1  296.0  297.5  974.0  2,486.1  714.0 
1994  7,904,000  4,660.9  614.2  4,046.8  5.0  24.9  288.0  296.2  911.9  2,474.9  660.0 
1995  7,945,000  4,703.7  599.8  4,103.9  5.1  24.3  283.0  287.4  875.2  2,597.1  631.6 
1996  7,988,000  4,332.9  531.5  3,801.4  4.2  24.7  235.8  266.7  791.9  2,428.2  581.3 
1997  8,053,000  4,057.0  492.6  3,564.4  4.2  21.5  210.6  256.4  756.2  2,297.0  511.2 
1998  8,115,000  3,654.1  440.1  3,213.9  4.0  22.5  309.3  350.8  652.3  2,130.6  439.4 
1999  8,143,412  3,400.0  411.9  2,988.1  3.5  17.3  174.9  216.1 577.1  1,976.8  434.2 
2000  8,414,350  3,160.5 383.8  2,776.6  3.4  16.1  161.1  203.2  522.0  1,848.8 405.9 
2001  8,511,116  3,215.1  388.8  2,826.3  3.9  15.0  165.8  204.1  550.0  1,833.3 443.0
2002  8,575,252  3,031.6  376.1  2,655.5  4.0  15.9  162.7  193.5 511.9  1,726.6  417.0
2003  8,642,412  2,913.9  364.3  2,549.6  4.7  14.9  154.4  190.4  502.8  1,646.4  400.4 
2004  8,685,166  2,789.3  356.3  2,433.0  4.5  15.3  150.6  185.9 472.4 1,611.7  348.9 
2005  8,703,150  2,692.3 355.3  2,337.0  4.8  13.9  151.8  184.7 447.9 1,571.0 318.1 
2006  8,724,560  2,642.7 351.6  2,291.1  4.9  14.2  153.1  179.4 452.0 1,556.5 283.4 
New Jersey Law Enforcement Agency Uniform Crime Reports 1980 to 2005
US States Crime 2004 -2006 Crimes per 100,000 and Ranking
Drug Treatment



In the year 2000 New Jersey had an estimated population of 8,414,350 which ranked the state 9th in population. For that year the State of New Jersey had a total Crime Index of 3,160.5 reported incidents per 100,000 people. This ranked the state as having the 39th highest total Crime Index. For Violent Crime New Jersey had a reported incident rate of 383.8 per 100,000 people. This ranked the state as having the 25th highest occurrence for Violent Crime among the states. For crimes against Property, the state had a reported incident rate of 2,776.6 per 100,000 people, which ranked as the state 40th highest. Also in the year 2000 New Jersey had 3.4 Murders per 100,000 people, ranking the state as having the 30th highest rate for Murder. New Jersey’s 16.1 reported Forced Rapes per 100,000 people, ranked the state 50th highest. For Robbery, per 100,000 people, New Jersey’s rate was 161.1 which ranked the state as having the 11th highest for Robbery. The state also had 203.2 Aggravated Assaults for every 100,000 people, which indexed the state as having the 35th highest position for this crime among the states. For every 100,000 people there were 522.0 Burglaries, which ranks New Jersey as having the 39th highest standing among the states. Larceny - Theft were reported 1,848.8 times per hundred thousand people in New Jersey which standing is the 42nd highest among the states. Vehicle Theft occurred 405.9 times per 100,000 people, which fixed the state as having the 18th highest for vehicle theft among the states.
United States Crime Statistics
* United States Alaska* Alabama * Arkansas * Arizona * California * Colorado * ConnecticutDelaware Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Copyright 1997-2007

 The Disaster Center provides online coverage of disasters in the United States, compiling and providing links to disaster related statistics and studies: US Crimes Data from 1960  Tornado, Nonfatal occupational Injuries and Illnesses, Fatal Occupational Injuries, Motor Vehicle Traffic Injury and Fatality Data,  Child Nursery Equipment and Toys: Accident Rates by Age, Sports & Recreational Equipment: Injuries by Age and Sex, Home, Heating, Plumbing, and Appliance: Injuries by Cause, Age, and Rate, Furniture, furnishings, household, and personal use items: Accident injury rates by AgeHome, Work Tools and Misc. Items: Accident Injury rates by Age. US Cause of Death Data US Anti-terrorism Threat/Risk Policy prior to September 11, 2001,  US Nuclear, Biological and Chemical Terrorism Policy prior to 9-11  Atlantic Hurricane pages and indexTotal student, Number of school-associated Violent Deaths and Number of Homicides and Suicides of Youth Ages 5–19, by Location: 1992–2002  Crimes and Indexes for USA Metropolitan Statistical Areas 

Source: FBI, Uniform Crime Reports