New Mexico Crime Rates 1960 - 2006


New Mexico Law Enforcement Agency Uniform Crime Reports 1980 to 2005
New Mexico Crime Rates 1960 - 2006
Forcible  Aggravated  Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1960  951,023  22,697  1,360  21,337  70  117  376  797  4,331  14,501  2,505 
1961  983,000  21,551  1,278  20,273  67  127  381  703  4,357  13,744  2,172 
1962  1,020,000  22,992  1,338  21,654  64  127  419  728  5,256  14,109  2,289 
1963  1,018,000  24,659  1,376  23,283  57  124  385  810  6,080  14,841  2,362 
1964  1,008,000  26,916  1,613  25,303  56  124  476  957  6,782  16,108  2,413 
1965  1,029,000  29,426  2,047  27,379  65  142  449  1,391  7,563  17,491  2,325 
1966  1,022,000  33,354  2,221  31,133  64  138  458  1,561  9,380  18,971  2,782 
1967  1,003,000  32,802  2,325  30,477  66  155  456  1,648  8,539  19,378  2,560 
1968  1,015,000  38,540  2,543  35,997  65  214  513  1,751  9,848  22,792  3,357 
1969  994,000  44,854  2,881  41,973  63  249  647  1,922  12,234  25,622  4,117 
1970  1,016,000  45,070  3,093  41,977 98  227  687  2,081  12,156  25,729  4,092 
1971  1,030,000  52,589  3,994  48,595  124  270  1,062  2,538  14,596  29,274  4,725 
1972  1,065,000  52,700  4,598  48,102  122  359  1,295  2,822  15,650  28,409  4,043 
1973  1,106,000  54,549  5,219  49,330  130  366  1,424  3,299  16,601  28,914  3,815 
1974  1,122,000  58,489  5,053  53,436  127  391  1,398  3,137  17,762  32,240  3,434 
1975  1,147,000  66,978  6,134  60,844  153  470  1,453  4,058  19,828  37,378  3,638 
1976  1,168,000  72,591  6,475  66,116  113  479  1,457  4,426  19,617  42,650  3,849 
1977  1,190,000  61,733  5,961  55,772  105  465  1,304  4,087  16,882  35,802  3,088 
1978  1,212,000  62,786  6,402  56,384  124  517  1,352  4,409  16,188  36,393  3,803 
1979  1,241,000  71,835  7,272  64,563  154  582  1,502  5,034  18,385  41,745  4,433 
1980  1,295,474  77,457  7,967  69,490  170  561  1,657  5,579  19,335  45,613  4,542 
1981  1,327,000  82,282  8,913  73,369  151  628  1,868  6,266  21,405  47,252  4,712 
1982  1,359,000  89,798  9,982  79,816  158  656  1,715  7,453  22,135  53,402  4,279 
1983  1,399,000  88,783  9,608  79,175  124  671  1,595  7,218  21,813  53,077  4,285 
1984  1,424,000  88,906  9,798  79,108  130  783  1,856  7,029  23,349  51,195  4,564 
1985  1,450,000  94,050  10,207  83,843  158  722  2,003  7,324  25,432  53,398  5,013 
1986  1,479,000  97,997  10,731  87,266  170  693  1,916  7,952  27,283  54,906  5,077 
1987  1,500,000  98,202  9,427  88,775  152  646  1,625  7,004  26,815  56,777  5,183 
1988  1,510,000  99,755  9,938  89,817  173  580  1,557  7,628  27,737  56,192  5,888 
1989  1,528,000  100,448  10,755  89,693  132  702  1,607  8,314  26,146  58,201  5,346 
1990  1,515,069  101,269  11,821  89,448  139  753  1,744  9,185  26,343  58,004  5,101 
1991  1,548,000  103,396  12,922  90,474  163  811  1,862  10,086  26,672  58,441  5,361 
1992  1,581,000  101,723  14,781  86,942  141  990  2,202  11,448  23,896  57,072  5,974 
1993  1,616,000  101,260  15,024  86,236  130  842  2,237  11,815  22,966  56,723  6,547 
1994  1,654,000  102,346  14,708  87,638  177  866  2,329  11,336  21,945  57,343  8,350 
1995  1,685,000  108,312  13,804  94,508  148  954  2,604  10,098  24,383  61,478  8,647 
1996  1,713,000  113,097  14,399  98,698  197  1,088  2,782  10,332  23,586  65,139  9,973 
1997  1,730,000  119,483  14,762  104,721  134  872  2,966  10,790  25,126  67,188  12,407 
1998  1,737,000  116,711  16,700  100,011  190  957  2,839  12,714  24,213  65,031  10,767 
1999  1,739,844  103,740  14,520  89,220  170  944  2,579  10,827  21,481  59,613 8,126
2000  1,819,046  100,391  13,786  86,605  135  922  2,499 10,230  21,339  57,925  7,341 
2001  1,830,935  97,383  14,288  83,095  99  850  2,695  10,644  19,552  56,406  7,137 
2002  1,852,044  94,196  13,719  80,477  152  1,027  2,206  10,334  19,634 53,406  7,437 
2003  1,878,562  89,351  12,535  76,816  116  940  1,937  9,542  18,997  50,595  7,224 
2004  1,903,006  92,976  13,081  79,895  169  1,039  2,062  9,811  19,924  52,069 7,902
2005  1,925,985  113,932  12,448  79,575  144  1,041  1,893 9,370  20.939  50,707  7,929 
2006  1,954,599  113,932  12,572  76,956  132  1,094  2,105 9,241  20,909  46,822  9,225 
Google
 
UCR Crime Statistics prepared by the:
The Disaster Center
in association with the:
The Rothstein Catalog on Disaster Recovery
New Mexico Crime Index Rates Per 100,000 Inhabitants
Forcible  Aggravated  Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1960  951,023  2,386.6  143.0  2,243.6  7.4  12.3  39.5  83.8  455.4  1,524.8  263.4 
1961  983,000  2,192.4  130.0  2,062.4  6.8  12.9  38.8  71.5  443.2  1,398.2  221.0 
1962  1,020,000  2,254.1  131.2  2,122.9  6.3  12.5  41.1  71.4  515.3  1,383.2  224.4 
1963  1,018,000  2,422.3  135.2  2,287.1  5.6  12.2  37.8  79.6  597.2  1,457.9  232.0 
1964  1,008,000  2,670.2  160.0  2,510.2  5.6  12.3  47.2  94.9  672.8  1,598.0  239.4 
1965  1,029,000  2,859.7  198.9  2,660.7  6.3  13.8  43.6  135.2  735.0  1,699.8  225.9 
1966  1,022,000  3,263.6  217.3  3,046.3  6.3  13.5  44.8  152.7  917.8  1,856.3  272.2 
1967  1,003,000  3,270.4  231.8  3,038.6  6.6  15.5  45.5  164.3  851.3  1,932.0  255.2 
1968  1,015,000  3,797.0  250.5  3,546.5  6.4  21.1  50.5  172.5  970.2  2,245.5  330.7 
1969  994,000  4,512.5  289.8  4,222.6  6.3  25.1  65.1  193.4  1,230.8  2,577.7  414.2 
1970  1,016,000  4,436.0  304.4  4,131.6  9.6  22.3  67.6  204.8  1,196.5  2,532.4  402.8 
1971  1,030,000  5,105.7  387.8  4,718.0  12.0  26.2  103.1  246.4  1,417.1  2,842.1  458.7 
1972  1,065,000  4,948.4  431.7  4,516.6  11.5  33.7  121.6  265.0  1,469.5  2,667.5  379.6 
1973  1,106,000  4,932.1  471.9  4,460.2  11.8  33.1  128.8  298.3  1,501.0  2,614.3  344.9 
1974  1,122,000  5,212.9  450.4  4,762.6  11.3  34.8  124.6  279.6  1,583.1  2,873.4  306.1 
1975  1,147,000  5,839.4  534.8  5,304.6  13.3  41.0  126.7  353.8  1,728.7  3,258.8 317.2 
1976  1,168,000  6,215.0  554.4  5,660.6  9.7  41.0  124.7  378.9  1,679.5  3,651.5  329.5 
1977  1,190,000  5,187.6  500.9  4,686.7  8.8  39.1  109.6  343.4  1,418.7  3,008.6  259.5 
1978  1,212,000  5,180.4  528.2  4,652.1  10.2  42.7  111.6  363.8  1,335.6  3,002.7  313.8 
1979  1,241,000  5,788.5  586.0  5,202.5  12.4  46.9  121.0  405.6  1,481.5  3,363.8  357.2 
1980  1,295,474  5,979.0  615.0  5,364.1  13.1  43.3  127.9  430.7  1,492.5  3,521.0  350.6 
1981  1,327,000  6,200.6  671.7  5,528.9  11.4  47.3  140.8  472.2  1,613.0  3,560.8  355.1 
1982  1,359,000  6,607.7  734.5  5,873.1  11.6  48.3  126.2  548.4  1,628.8  3,929.5  314.9 
1983  1,399,000  6,346.2  686.8  5,659.4  8.9  48.0  114.0  515.9  1,559.2  3,793.9  306.3 
1984  1,424,000  6,243.4  688.1  5,555.3  9.1  55.0  130.3  493.6  1,639.7  3,595.2  320.5 
1985  1,450,000  6,486.2  703.9  5,782.3  10.9  49.8  138.1  505.1  1,753.9  3,682.6  345.7 
1986  1,479,000  6,625.9  725.6  5,900.3  11.5  46.9  129.5  537.7  1,844.7  3,712.4  343.3 
1987  1,500,000  6,546.8  628.5  5,918.3  10.1  43.1  108.3  466.9  1,787.7  3,785.1  345.5 
1988  1,510,000  6,606.3  658.1  5,948.1  11.5  38.4  103.1  505.2  1,836.9  3,721.3  389.9 
1989  1,528,000  6,573.8  703.9  5,870.0  8.6  45.9  105.2  544.1  1,711.1  3,809.0  349.9 
1990  1,515,069  6,684.1  780.2  5,903.9  9.2  49.7  115.1  606.2  1,738.7  3,828.5  336.7 
1991  1,548,000  6,679.3  834.8  5,844.6  10.5  52.4  120.3  651.6  1,723.0  3,775.3  346.3 
1992  1,581,000  6,434.1  934.9  5,499.2  8.9  62.6  139.3  724.1  1,511.4  3,609.9  377.9 
1993  1,616,000  6,266.1  929.7  5,336.4  8.0  52.1  138.4  731.1  1,421.2  3,510.1  405.1 
1994  1,654,000  6,187.8  889.2  5,298.5  10.7  52.4  140.8  685.4  1,326.8  3,466.9  504.8 
1995  1,685,000  6,428.0  819.2  5,608.8  8.8  56.6  154.5  599.3  1,447.1  3,648.5  513.2 
1996  1,713,000  6,602.3  840.6  5,761.7  11.5  63.5  162.4  603.2  1,376.9  3,802.6  582.2 
1997  1,730,000  6,906.5  853.3  6,053.2  7.7  50.4  171.4  623.7  1,452.4  2,883.7  717.2 
1998  1,737,000  6,719.1  961.4  5,757.7  10.9  55.1  163.4  732.0  1,394.0  3,743.9  619.9 
1999  1,739,844  5,962.6  834.6  5,128.0  9.8 54.3  148.2  622.3  1,234.7  3,426.3  467.1 
2000  1,819,046  5,518.9  757.9  4,761.0  7.4  50.7  137.4  562.4  1,173.1 3,184.4  403.6 
2001  1,830,935  5,318.8  780.4  4,538.4 5.4 46.4 147.2 581.3  1,067.9  3,080.7  389.8 
2002  1,852,044  5,086.0  740.7  4,345.3  8.2  55.5  119.1  558.0  1,060.1  2,883.6  401.6 
2003  1,878,562  4,756.4  667.3  4,089.1  6.2  50.0  103.1  507.9  1,011.3  2,693.3  384.5 
2004  1,903,006  4,885.8  687.4  4,198.4  8.9 54.6  108.4  515.6  1,047.0  2,736.1  415.2 
2005  1,925,985  4,778.0  646.3  4,131.7  7.5  54.1  98.3  486.5  1,087.2 2.639.9  411.7 
2006  1,954,599  4,580.4  643.2  3,937.2  6.8  56.0  107.7  472.8  1,069.7 2.395.5  472.0 
New Mexico Law Enforcement Agency Uniform Crime Reports 1980 to 2005
US States Crime 2004 -2006 Crimes per 100,000 and Ranking
Drug Treatment



In the year 2000 New Mexico had an estimated population of 1,819,046 which ranked the state 36th in population. For that year the State of New Mexico had a total Crime Index of 5,518.9 reported incidents per 100,000 people. This ranked the state as having the 3rd highest total Crime Index. For Violent Crime New Mexico had a reported incident rate of 757.9 per 100,000 people. This ranked the state as having the 4th highest occurrence for Violent Crime among the states. For crimes against Property, the state had a reported incident rate of 4,761.0 per 100,000 people, which ranked as the state 4th highest. Also in the year 2000 New Mexico had 7.4 Murders per 100,000 people, ranking the state as having the 5th highest rate for Murder. New Mexico’s 50.7 reported Forced Rapes per 100,000 people, ranked the state 3rd highest. For Robbery, per 100,000 people, New Mexico’s rate was 137.4 which ranked the state as having the 19th highest for Robbery. The state also had 562.4 Aggravated Assaults for every 100,000 people, which indexed the state as having the 3rd highest position for this crime among the states. For every 100,000 people there were 1,173.1 Burglaries, which ranks New Mexico as having the 2nd highest standing among the states. Larceny - Theft were reported 3,184.4 times per hundred thousand people in New Mexico which standing is the 8th highest among the states. Vehicle Theft occurred 403.6 times per 100,000 people, which fixed the state as having the 19th highest for vehicle
United States Crime Statistics
* United States Alaska* Alabama * Arkansas * Arizona * California * Colorado * ConnecticutDelaware Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Copyright 1997-2007

 The Disaster Center provides online coverage of disasters in the United States, compiling and providing links to disaster related statistics and studies: US Crimes Data from 1960  Tornado, Nonfatal occupational Injuries and Illnesses, Fatal Occupational Injuries, Motor Vehicle Traffic Injury and Fatality Data,  Child Nursery Equipment and Toys: Accident Rates by Age, Sports & Recreational Equipment: Injuries by Age and Sex, Home, Heating, Plumbing, and Appliance: Injuries by Cause, Age, and Rate, Furniture, furnishings, household, and personal use items: Accident injury rates by AgeHome, Work Tools and Misc. Items: Accident Injury rates by Age. US Cause of Death Data US Anti-terrorism Threat/Risk Policy prior to September 11, 2001,  US Nuclear, Biological and Chemical Terrorism Policy prior to 9-11  Atlantic Hurricane pages and indexTotal student, Number of school-associated Violent Deaths and Number of Homicides and Suicides of Youth Ages 5–19, by Location: 1992–2002  Crimes and Indexes for USA Metropolitan Statistical Areas 

Source: FBI, Uniform Crime Reports