South Dakota Crime Rates 1960 - 2006


South Dakota Law Enforcement Agency Uniform Crime Reports 1980 to 2005
South Dakota Crime Rates 1960 - 2006
Forcible  Aggravated  Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1960  680,514  7,921  282  7,639  14  37  62  169  1,687  5,363  589 
1961  690,000  7,857  245  7,612  12  42  61  130  1,655  5,323  634 
1962  721,000  7,959  279  7,680  24  42  62  151  1,843  5,160  677 
1963  737,000  8,230  278  7,952  39  78  152  1,818  5,458  676 
1964  715,000  8,718  408  8,310  39  59  301  1,870  5,837  603 
1965  703,000  8,968  415  8,553  11  48  65  291  1,858  6,177  518 
1966  682,000  10,325  568  9,757  10  61  68  429  2,175  6,964  618 
1967  674,000  10,492  586  9,906  25  56  87  418  2,302  7,037  567 
1968  657,000  11,518  563  10,955  25  67  127  344  2,826  7,449  680 
1969  659,000  12,072  510  11,562  13  73  85  339  2,801  8,063  698 
1970  666,257  13,682  616  13,066  25  74  114  403  3,140  9,302  624 
1971  670,000  13,797  644  13,153  66  122  448  3,037  9,558  558 
1972  679,000  14,446  756  13,690  77  106  565  3,210  9,751  729 
1973  685,000  14,904  869  14,035  26  88  169  586  3,416  9,631  988 
1974  682,000  18,215  1,234  16,981  14  73  139  1,008  4,072  11,835  1,074 
1975  683,000  18,707  1,402  17,305  25  113  212  1,052  4,561  11,597  1,147 
1976  686,000  18,113  1,277  16,836  12  105  159  1,001  4,256  11,554  1,026 
1977  689,000  17,993  1,303  16,690  14  93  123  1,073  3,931  11,743  1,016 
1978  690,000  18,556  1,128  17,428  13  75  110 930  4,138  12,186  1,104 
1979  689,000  20,393  1,096  19,297  14  113  140  829  4,316  13,782  1,199 
1980  688,217  22,320  873  21,447  86  138  644  4,766  15,521  1,160 
1981  685,000  20,640  718  19,922  12  79  122  505  4,348  14,587  987 
1982  691,000  18,276  684  17,592  19  79  118  468  3,885  12,889  818 
1983  700,000  17,833  840  16,993  15  119  111  595  3,820  12,453  720 
1984  706,000  18,444  1,041  17,403  13  190  105  733  3,529  13,102  772 
1985  708,000  18,697  967  17,730  13  168 121  665  3,867  13,142  721 
1986  708,000 19,229  883  18,346  28  125  115  615  3,919  13,728  699 
1987  709,000  18,987  849  18,138  13  146  87  603  3,787  13,673  678 
1988  715,000  18,454  813  17,641  22  192  87  512  3,703  13,255  683 
1989  715,000  19,199  969  18,230  229  84  647  3,394  14,057  779 
1990  696,004  20,249  1,133  19,116  14  239  86  794  3,671  14,678  767 
1991  703,000  21,647  1,281  20,366  12  279  132  858  4,146  15,412  808 
1992  711,000  21,322  1,383  19,939  368  120  891  3,849  15,371  719 
1993  715,000  21,151  1,490  19,661  24  318  107  1,041  3,927  14,915  819 
1994  721,000  22,367  1,641  20,726  10  303  135  1,193  3,938  15,916  872 
1995  729,000  22,312  1,513  20,799  13  299  189  1,012  3,942  15,976  881 
1996  732,000  21,740  1,297  20,443  300  138  850  4,077  15,532  834 
1997  738,000 23,948  1,457  22,491  10  357  172  918  4,088  17,545  858 
1998  738,000  19,366  1,139  18,227  10  258  149  722  3,458  14,006  763 
1999  733,133  19,386  1,227  18,159 18  336  103  770 3,255 14,043  861
2000  754,844 17,511  1,259  16,252  305  131  816  2,896 12,558  798 
2001  758,324  17,644  1,171  16,473  351 103  710  3,087  12,571  815 
2002  760,437 17,342  1,350  15,992  11  361  117  861  3,034 12,139 819 
2003  764,905  16,653  1,329  15,324  10  356  104  859  2,878  11,572  874 
2004 770,621  16,227  1,319 14,885 17  336  112  854 3,148 10,890 847
2005  774,883 15,081 1,387  13,694  18  377  145 847 2,505 10,350  839 
2006 781,919 15,004 1,340  12,664  336 119  876 2,605 9,296  718 
Google
 
UCR Crime Statistics prepared by the:
The Disaster Center
in association with the:
The Rothstein Catalog on Disaster Recovery
South Dakota Crime Index Rates Per 100,000 Inhabitants
Forcible  Aggravated  Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1960  680,514  1,164.0  41.4  1,122.5  2.1  5.4  9.1  24.8  247.9  788.1  86.6 
1961  690,000  1,138.7  35.5  1,103.2  1.7  6.1  8.8  18.8  239.9  771.4  91.9 
1962  721,000  1,103.9  38.7  1,065.2  3.3  5.8  8.6  20.9  255.6  715.7  93.9 
1963  737,000  1,116.7  37.7  1,079.0  1.2  5.3  10.6  20.6  246.7  740.6  91.7 
1964  715,000  1,219.3  57.1  1,162.2  1.3  5.5  8.3  42.1  261.5  816.4  84.3 
1965  703,000  1,275.7  59.0  1,216.6  1.6  6.8  9.2  41.4  264.3  878.7  73.7 
1966  682,000  1,513.9  83.3  1,430.6  1.5  8.9  10.0  62.9  318.9  1,021.1  90.6 
1967  674,000  1,556.7  86.9  1,469.7  3.7  8.3  12.9  62.0  341.5  1,044.1  84.1 
1968  657,000  1,753.1  85.7  1,667.4  3.8  10.2  19.3  52.4  430.1  1,133.8  103.5 
1969  659,000  1,831.9  77.4  1,754.5  2.0  11.1  12.9  51.4  425.0  1,223.5  105.9 
1970  666,257  2,053.6  92.5  1,961.1  3.8  11.1  17.1  60.5  471.3  1,396.2  93.7 
1971  670,000  2,059.3  96.1  1,963.1  1.2  9.9  18.2  66.9  453.3  1,426.6  83.3 
1972  679,000  2,127.5  111.3  2,016.2  1.2  11.3  15.6  83.2  472.8  1,436.1  107.4 
1973  685,000  2,175.8  126.9  2,048.9  3.8  12.8  24.7  85.5  498.7  1,406.0  144.2 
1974  682,000  2,670.8  180.9  2,489.9  2.1  10.7  20.4  147.8  597.1  1,735.3  157.5 
1975  683,000  2,738.9  205.3  2,533.7  3.7  16.5  31.0  154.0  667.8  1,698.0  167.9 
1976  686,000  2,640.4  186.2  2,454.2  1.7  15.3  23.2  145.9  620.4  1,684.3  149.6 
1977  689,000  2,611.5  189.1  2,422.4  2.0  13.5  17.9  155.7  570.5  1,704.4  147.5 
1978  690,000  2,689.3  163.5  2,525.8  1.9  10.9  15.9  134.8  599.7  1,766.1  160.0 
1979  689,000  2,959.8  159.1  2,800.7  2.0  16.4  20.3  120.3  626.4  2,000.3  174.0 
1980  688,217  3,243.2  126.8  3,116.3  0.7  12.5  20.1  93.6  692.5  2,255.2  168.6 
1981  685,000  3,013.1  104.8  2,908.3  1.8  11.5  17.8  73.7  634.7  2,129.5  144.1 
1982  691,000  2,644.9  99.0  2,545.9  2.7  11.4  17.1  67.7  562.2  1,865.3  118.4 
1983  700,000  2,547.6  120.0  2,427.6  2.1  17.0  15.9  85.0 545.7  1,779.0  102.9 
1984  706,000 2,612.5  147.5  2,465.0  1.8  26.9  14.9  103.8  499.9  1,855.8  109.3 
1985  708,000  2,640.8  136.6  2,504.2  1.8  23.7  17.1  93.9  546.2  1,856.2  101.8 
1986  708,000  2,716.0  124.7  2,591.2  4.0  17.7  16.2  86.9  553.5  1,939.0  98.7 
1987  709,000  2,678.0  119.7  2,558.3  1.8  20.6  12.3  85.0  534.1  1,928.5  95.6 
1988  715,000  2,581.0  113.7  2,467.3  3.1  26.9  12.2  71.6  517.9  1,853.8  95.5 
1989  715,000  2,685.2  135.5  2,549.7  1.3  32.0  11.7  90.5  474.7  1,966.0  109.0 
1990  696,004  2,909.3  162.8  2,746.5  2.0  34.3  12.4  114.1  527.4  2,108.9  110.2 
1991  703,000  3,079.2  182.2  2,897.0  1.7  39.7  18.8  122.0  589.8  2,192.3  114.9 
1992  711,000  2,998.9  194.5  2,804.4  0.6  51.8  16.9  125.3  541.4  2,161.9  101.1 
1993  715,000  2,958.2  208.4  2,749.8  3.4  44.5  15.0  145.6  549.2  2,086.0  114.5 
1994  721,000  3,102.2  227.6  2,874.6  1.4  42.0  18.7  165.5  546.2  2,207.5  120.9 
1995  729,000  3,060.6  207.5  2,853.1  1.8  41.0  25.9  138.8  540.7  2,191.5  120.9 
1996  732,000  2,969.9  177.2  2,792.8  1.2  41.0  18.9  116.1  557.0  2,121.9  113.9 
1997  738,000  3,245.0  197.4  3,047.6  1.4  48.4  23.3  124.4  553.9  2,377.4  116.3 
1998  738,000  2,624.1  154.3  2,469.8  1.4  35.0  20.2  97.8  468.6  1,897.8  103.4 
1999  733,133 2,644.3  167.4  2,476.9 2.5  45.8 14.0  105.0 444.0  1,915.5  117.4 
2000  754,844 2,319.8  166.8  2,153.0 0.9  40.4  17.4 108.1 383.7  1,663.7  105.7
2001  758,324  2,326.7  154.4  2,172.3  0.9  46.3  13.6  93.6  407.1  1,657.7  107.5 
2002  760,437  2,280.5  177.5  2,103.0 1.4  47.5 15.4  113.2 399.0  1,596.3 107.7 
2003  764,905  2,177.1  173.7  2,003.4  1.3 46.5  13.6  112.3  376.3  1,512.9  114.3 
2004  770,621 2,105.0  171.2  1,931.6 2.2  43.6 14.5  110.8 408.5  1,413.1  109.9 
2005  774,883 1,946.2  179.0  1,767.2 2.3  48.7  18.6 109.3 323.3  1,343.7  108.3
2006  781,919 1,890.0  171.4  1,619.6 1.2  43.0  18.6 112.0 338.9 1,188.9  91.8
South Dakota Law Enforcement Agency Uniform Crime Reports 1980 to 2005
US States Crime 2004 -2006 Crimes per 100,000 and Ranking
Drug Treatment



In the year 2000 South Dakota had an estimated population of 754,844 which ranked the state 46th in population. For that year the State of South Dakota had a total Crime Index of 2,319.8 reported incidents per 100,000 people. This ranked the state as having the 49th highest total Crime Index. For Violent Crime South Dakota had a reported incident rate of 166.8 per 100,000 people. This ranked the state as having the 47th highest occurrence for Violent Crime among the states. For crimes against Property, the state had a reported incident rate of 2,153.0 per 100,000 people, which ranked as the state 50th highest. Also in the year 2000 South Dakota had 0.9 Murders per 100,000 people, ranking the state as having the 49th highest rate for Murder. South Dakota’s 40.4 reported Forced Rapes per 100,000 people, ranked the state 12th highest. For Robbery, per 100,000 people, South Dakota’s rate was 17.4 which ranked the state as having the 47th highest for Robbery. The state also had 108.1 Aggravated Assaults for every 100,000 people, which indexed the state as having the 46th highest position for this crime among the states. For every 100,000 people there were 383.7 Burglaries, which ranks South Dakota as having the 49th highest standing among the states. Larceny - Theft were reported 1,663.7 times per hundred thousand people in South Dakota which standing is the 48th highest among the states. Vehicle Theft occurred 105.7 times per 100,000 people, which fixed the state as having the 49th highest for vehicle theft among the states.
United States Crime Statistics
* United States Alaska * Alabama * Arkansas * Arizona * California * Colorado * ConnecticutDelaware Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Copyright 1997-2007

 The Disaster Center provides online coverage of disasters in the United States, compiling and providing links to disaster related statistics and studies: US Crimes Data from 1960  Tornado, Nonfatal occupational Injuries and Illnesses, Fatal Occupational Injuries, Motor Vehicle Traffic Injury and Fatality Data,  Child Nursery Equipment and Toys: Accident Rates by Age, Sports & Recreational Equipment: Injuries by Age and Sex, Home, Heating, Plumbing, and Appliance: Injuries by Cause, Age, and Rate, Furniture, furnishings, household, and personal use items: Accident injury rates by AgeHome, Work Tools and Misc. Items: Accident Injury rates by Age. US Cause of Death Data US Anti-terrorism Threat/Risk Policy prior to September 11, 2001,  US Nuclear, Biological and Chemical Terrorism Policy prior to 9-11  Atlantic Hurricane pages and indexTotal student, Number of school-associated Violent Deaths and Number of Homicides and Suicides of Youth Ages 5–19, by Location: 1992–2002  Crimes and Indexes for USA Metropolitan Statistical Areas 

Source: FBI, Uniform Crime Reports