Idaho Crime Rates 1960 - 2006


Idaho Law Enforcement Agency Uniform Crime Reports 1980 to 2005
Idaho Crime Rates 1960 - 2006
Forcible Aggravated Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 667,191 11,816 255 11,561 16 48 92 99 2,011 8,883 667
1961 684,000 12,738 222 12,516 14 44 64 100 2,203 9,540 773
1962 698,000 13,461 234 13,227 21 25 63 125 2,458 9,939 830
1963 713,000 13,406 362 13,044 18 39 87 218 2,405 9,939 700
1964 692,000 13,492 537 12,955 28 41 71 397 2,285 10,000 670
1965 692,000 13,719 493 13,226 14 38 70 371 2,483 10,035 708
1966 694,000 13,959 461 13,498 21 66 54 320 2,706 10,076 716
1967 699,000 13,321 478 12,843 30 61 76 311 2,837 9,217 789
1968 705,000 14,956 518 14,438 16 59 83 360 3,318 10,287 833
1969 718,000 19,589 806 18,783 14 72 120 600 4,236 13,603 944
1970 713,008 22,494 879 21,615 33 88 146 612 4,803 15,784 1,028
1971 732,000 25,675 917 24,758 24 77 163 653 5,430 18,109 1,219
1972 756,000 25,858 1,085 24,773 29 118 156 782 5,705 17,678 1,390
1973 770,000 26,625 1,264 25,361 20 109 207 928 6,536 17,231 1,594
1974 799,000 32,620 1,465 31,155 45 128 303 989 8,004 21,441 1,710
1975 820,000 33,957 1,670 32,287 43 132 344 1,151 8,717 21,741 1,829
1976 831,000 35,488 1,884 33,604 44 155 332 1,353 8,615 23,076 1,913
1977 857,000 35,350 2,030 33,320 47 166 339 1,478 9,005 22,279 2,036
1978 878,000 35,250 2,076 33,174 47 169 351 1,509 9,117 21,917 2,140
1979 905,000 38,379 2,613 35,766 49 186 392 1,986 9,729 23,577 2,460
1980 943,629 45,126 2,957 42,169 29 211 442 2,275 11,691 28,243 2,235
1981 959,000 43,450 2,717 40,733 43 198 362 2,114 11,255 27,423 2,055
1982 965,000 39,403 2,501 36,902 24 160 292 2,025 9,958 25,256 1,688
1983 989,000 38,233 2,361 35,872 35 181 270 1,875 9,206 24,979 1,687
1984 1,001,000 36,753 2,355 34,398 34 187 244 1,890 8,751 24,138 1,509
1985 1,005,000 39,276 2,360 36,916 22 192 269 1,877 8,917 26,170 1,829
1986 1,003,000 42,196 2,232 39,964 32 201 214 1,785 10,065 28,081 1,818
1987 998,000 41,480 2,138 39,342 31 175 242 1,690 9,748 27,923 1,671
1988 999,000 39,690 2,345 37,345 36 179 202 1,928 8,691 26,893 1,761
1989 1,014,000 39,860 2,582 37,278 26 236 152 2,168 8,843 26,825 1,610
1990 1,006,749 40,845 2,776 38,069 27 275 151 2,323 8,187 28,216 1,666
1991 1,039,000 43,594 3,016 40,578 19 300 215 2,482 8,582 30,143 1,853
1992 1,067,000 42,639 3,003 39,636 37 339 229 2,398 7,934 30,023 1,679
1993 1,099,000 42,258 3,097 39,161 32 388 186 2,491 7,350 29,795 2,016
1994 1,133,000 46,192 3,238 42,954 40 316 209 2,673 8,147 32,597 2,210
1995 1,163,000 51,189 3,745 47,444 48 330 279 3,088 9,069 35,560 2,815
1996  1,189,000  47,709  3,177  44,532  43  313  241  2,580  8,431  33,872  2,229 
1997  1,210,000  47,495  3,107  44,388  39  350  237  2,481  9,175  32,784  2,429 
1998  1,229,000  45,653  3,468  42,185  36  386  264  2,782  8,518  31,385  2,282 
1999  1,251,700  39,429  3,066  36,363  25  417  223  2,401  7,641  26,824  1,898 
2000  1,293,953 41,228  3,267  37,961  16  384  223  2,644  7,330  28,545  2,086 
2001  1,320,585  41,392  3,211  38,181  30  425 245  2,511  7,507  28,285  2,389 
2002  1,343,124  42,547  3,419  39,128  36  497  240  2,646  7,441  29,060  2,627 
2003  1,367,034  43,404  3,362  40,042  26  535  245  2,556  7,837  29,559  2,646 
2004  1,395,140  42,251  3,452  38,799  31  594  241  2,586  7,671  28,389  2,739 
2005  1,429,367 42,226  3,670  38,556  35  577  266  2,792  8,066  27,606  2,884 
2006  1,466,465  39,096  3,625  35,471  36  587  301  2,701  7,526  25,516  2,429
Google
 
UCR Crime Statistics prepared by the:
The Disaster Center
in association with the:
The Rothstein Catalog on Disaster Recovery
Idaho Crime Index Rates Per 100,000 Inhabitants
Forcible Aggravated Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 667,191 1,771.0 38.2 1,732.8 2.4 7.2 13.8 14.8 301.4 1,331.4 100.0
1961 684,000 1,862.3 32.5 1,829.8 2.0 6.4 9.4 14.6 322.1 1,394.7 113.0
1962 698,000 1,928.5 33.5 1,895.0 3.0 3.6 9.0 17.9 352.1 1,423.9 118.9
1963 713,000 1,880.2 50.8 1,829.5 2.5 5.5 12.2 30.6 337.3 1,394.0 98.2
1964 692,000 1,949.7 77.6 1,872.1 4.0 5.9 10.3 57.4 330.2 1,445.1 96.8
1965 692,000 1,982.5 71.2 1,911.3 2.0 5.5 10.1 53.6 358.8 1,450.1 102.3
1966 694,000 2,011.4 66.4 1,945.0 3.0 9.5 7.8 46.1 389.9 1,451.9 103.2
1967 699,000 1,905.7 68.4 1,837.3 4.3 8.7 10.9 44.5 405.9 1,318.6 112.9
1968 705,000 2,121.4 73.5 2,047.9 2.3 8.4 11.8 51.1 470.6 1,459.1 118.2
1969 718,000 2,728.3 112.3 2,616.0 1.9 10.0 16.7 83.6 590.0 1,894.6 131.5
1970 713,008 3,154.8 123.3 3,031.5 4.6 12.3 20.5 85.8 673.6 2,213.7 144.2
1971 732,000 3,507.5 125.3 3,382.2 3.3 10.5 22.3 89.2 741.8 2,473.9 166.5
1972 756,000 3,420.4 143.5 3,276.9 3.8 15.6 20.6 103.4 754.6 2,338.4 183.9
1973 770,000 3,457.8 164.2 3,293.6 2.6 14.2 26.9 120.5 848.8 2,237.8 207.0
1974 799,000 4,082.6 183.4 3,899.2 5.6 16.0 37.9 123.8 1,001.8 2,683.5 214.0
1975 820,000 4,141.1 203.7 3,937.4 5.2 16.1 42.0 140.4 1,063.0 2,651.3 223.0
1976 831,000 4,270.5 226.7 4,043.8 5.3 18.7 40.0 162.8 1,036.7 2,776.9 230.2
1977 857,000 4,124.9 236.9 3,888.0 5.5 19.4 39.6 172.5 1,050.8 2,599.6 237.6
1978 878,000 4,014.8 236.4 3,778.4 5.4 19.2 40.0 171.9 1,038.4 2,496.2 243.7
1979 905,000 4,240.8 288.7 3,952.0 5.4 20.6 43.3 219.4 1,075.0 2,605.2 271.8
1980 943,629 4,782.2 313.4 4,468.8 3.1 22.4 46.8 241.1 1,238.9 2,993.0 236.9
1981 959,000 4,530.8 283.3 4,247.4 4.5 20.6 37.7 220.4 1,173.6 2,859.5 214.3
1982 965,000 4,083.2 259.2 3,824.0 2.5 16.6 30.3 209.8 1,031.9 2,617.2 174.9
1983 989,000 3,865.8 238.7 3,627.1 3.5 18.3 27.3 189.6 930.8 2,525.7 170.6
1984 1,001,000 3,671.6 235.3 3,436.4 3.4 18.7 24.4 188.8 874.2 2,411.4 150.7
1985 1,005,000 3,908.1 234.8 3,673.2 2.2 19.1 26.8 186.8 887.3 2,604.0 182.0
1986 1,003,000 4,207.0 222.5 3,984.4 3.2 20.0 21.3 178.0 1,003.5 2,799.7 181.3
1987 998,000 4,156.3 214.2 3,942.1 3.1 17.5 24.2 169.3 976.8 2,797.9 167.4
1988 999,000 3,973.0 234.7 3,738.2 3.6 17.9 20.2 193.0 870.0 2,692.0 176.3
1989 1,014,000 3,931.0 254.6 3,676.3 2.6 23.3 15.0 213.8 872.1 2,645.5 158.8
1990 1,006,749 4,057.1 275.7 3,781.4 2.7 27.3 15.0 230.7 813.2 2,802.7 165.5
1991 1,039,000 4,195.8 290.3 3,905.5 1.8 28.9 20.7 238.9 826.0 2,901.2 178.3
1992 1,067,000 3,996.2 281.4 3,714.7 3.5 31.8 21.5 224.7 743.6 2,813.8 157.4
1993 1,099,000 3,845.1 281.8 3,563.3 2.9 35.3 16.9 226.7 668.8 2,711.1 183.4
1994 1,133,000 4,077.0 285.8 3,791.2 3.5 27.9 18.4 235.9 719.1 2,877.1 195.1
1995 1,163,000 4,401.5 322.0 4,079.4 4.1 28.4 24.0 265.5 779.8 3,057.6 242.0
1996  1,189,000  4,012.5  267.2  3,745.3  3.6  26.3  20.3  217.0  709.1  2,848.8  187.5 
1997  1,210,000  3,925.2  256.8  3,668.4  3.2  28.9  19.6  205.0  758.3  2,709.4  200.7 
1998  1,229,000  3,714.6  282.2  3,432.5  2.9  31.4  21.5  226.4  693.1  2,553.7  185.7 
1999  1,251,700  3,150.0  244.9  2,905.1  2.0  33.3  17.8  191.8  610.4 2,143.0  151.6 
2000  1,293,953  3,186.2  252.5  2,933.7  1.2  29.7 17.2 204.3  566.5  2,206.0  161.2 
2001  1,320,585  3,134.4  243.1  2,891.2  2.3  32.2  18.6 190.1  568.5  2,141.9 180.9 
2002  1,343,124  3,167.8  254.6  2,913.2  2.7  37.0  17.9  197.0  554.0  2,163.6  195.6 
2003 1,367,034  3,175.0  245.9  2,929.1  1.9  39.1  17.9  187.0  573.3  2,162.3  193.6 
2004  1,395,140  3,028.4  247.4 2,781.0  2.2  42.6  17.3 185.4  549.8 2,034.8  196.3 
2005  1,429,367  2,954.2  256.8  2,697.4  2.4  40.4 18.6 195.3  564.3 1,931.7  201.8 
2006  1,466,465  2,666.0  247.2 2,418.8  2.5  40.0 20.5 184.2  513.2  1,740.0  165.6 
Idaho Law Enforcement Agency Uniform Crime Reports 1980 to 2005
US States Crime 2004 -2006 Crimes per 100,000 and Ranking
Drug Treatment



In the year 2000 Idaho had an estimated population of 1,293,953 which ranked the state as having the 39th in population. For that year the State of Idaho had a total Crime Index of 3,186.2 reported incidents per 100,000 people. This ranked the state as having the 38th highest total Crime Index. For Violent Crime Idaho had a reported incident rate of 252.5 per 100,000 people. This ranked the state as having the 42nd highest occurrence for Violent Crime among the states. For crimes against Property, the state had a reported incident rate of 2,933.7 per 100,000 people, which ranked as the state 37th highest. Also in the year 2000 Idaho had 1.2 Murders per 100,000 people, ranking the state as having the 47th highest rate for Murder. Idaho’s 29.7 reported Forced Rapes per 100,000 people, ranked the state 29th highest. For Robbery, per 100,000 people, Idaho’s rate was 17.2 which ranked the state as having the 48th highest for Robbery. The state also had 204.3 Aggravated Assaults for every 100,000 people, which indexed the state as having the 34th highest position for this crime among the states. For every 100,000 people there were 566.5 Burglaries, which ranks Idaho as having the 34th highest standing among the states. Larceny - Theft were reported 2,206.0 times per hundred thousand people in Idaho which standing is the 35th highest among the states. Vehicle Theft occurred 161.2 times per 100,000 people, which fixed the state as having the 45th highest for vehicle theft among the states
United States Crime Statistics
* United States Alaska* Alabama * Arkansas * Arizona * California * Colorado * ConnecticutDelaware Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Copyright 1997-2007

 The Disaster Center provides online coverage of disasters in the United States, compiling and providing links to disaster related statistics and studies: US Crimes Data from 1960  Tornado, Nonfatal occupational Injuries and Illnesses, Fatal Occupational Injuries, Motor Vehicle Traffic Injury and Fatality Data,  Child Nursery Equipment and Toys: Accident Rates by Age, Sports & Recreational Equipment: Injuries by Age and Sex, Home, Heating, Plumbing, and Appliance: Injuries by Cause, Age, and Rate, Furniture, furnishings, household, and personal use items: Accident injury rates by AgeHome, Work Tools and Misc. Items: Accident Injury rates by Age. US Cause of Death Data US Anti-terrorism Threat/Risk Policy prior to September 11, 2001,  US Nuclear, Biological and Chemical Terrorism Policy prior to 9-11  Atlantic Hurricane pages and indexTotal student, Number of school-associated Violent Deaths and Number of Homicides and Suicides of Youth Ages 5–19, by Location: 1992–2002  Crimes and Indexes for USA Metropolitan Statistical Areas 

Source: FBI, Uniform Crime Reports