Massachusetts Crime Rates 1960 - 2006


Massachusetts Law Enforcement Agency Uniform Crime Reports 1980 to 2005
Massachusetts Crime Rates 1960 - 2006
Forcible Aggravated Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 5,148,578 62,767 2,512 60,255 74 249 1,052 1,137 15,918 33,469 10,868
1961 5,234,000 76,560 2,777 73,783 77 291 1,066 1,343 19,683 39,885 14,215
1962 5,161,000 84,107 3,207 80,900 95 256 1,331 1,525 21,181 44,051 15,668
1963 5,218,000 90,056 3,454 86,602 101 236 1,409 1,708 23,121 44,382 19,099
1964 5,338,000 106,099 4,559 101,540 105 320 1,636 2,498 28,278 49,129 24,133
1965 5,348,000 113,455 5,270 108,185 129 290 2,139 2,712 29,655 49,997 28,533
1966 5,383,000 122,477 6,201 116,276 128 344 2,474 3,255 33,326 53,244 29,706
1967 5,421,000 134,557 6,919 127,638 154 411 2,818 3,536 36,621 54,837 36,180
1968 5,437,000 166,802 8,916 157,886 188 518 4,039 4,171 47,210 66,823 43,853
1969 5,467,000 190,173 10,272 179,901 191 592 4,955 4,534 56,450 76,501 46,950
1970 5,689,170 213,134 11,542 201,592 197 684 5,658 5,003 64,523 87,114 49,955
1971 5,758,000 250,332 15,317 235,015 220 715 8,069 6,313 77,145 101,161 56,709
1972 5,787,000 237,677 17,086 220,591 215 784 8,840 7,247 71,894 92,425 56,272
1973 5,818,000 263,031 20,475 242,556 256 949 10,586 8,684 77,395 100,605 64,556
1974 5,800,000 312,211 22,545 289,666 256 907 12,317 9,065 89,891 120,572 79,203
1975 5,828,000 354,216 25,793 328,423 242 1,121 13,229 11,201 99,802 137,058 91,563
1976 5,809,000 338,136 23,190 314,946 194 1,028 10,466 11,502 96,554 142,135 76,257
1977 5,782,000 312,751 24,593 288,158 178 1,203 9,822 13,390 88,594 133,642 65,922
1978 5,774,000 308,933 26,673 282,260 216 1,307 9,947 15,203 87,482 131,519 63,259
1979 5,769,000 341,406 30,650 310,756 212 1,428 11,724 17,286 92,570 152,135 66,051
1980 5,728,288 348,231 34,444 313,787 232 1,562 13,492 19,158 99,697 153,849 60,241
1981 5,770,000 336,701 36,273 300,428 210 1,580 15,633 18,850 95,080 147,691 57,657
1982 5,781,000 318,171 33,031 285,140 219 1,464 12,359 18,989 82,212 146,933 55,995
1983 5,767,000 288,971 33,264 255,707 203 1,495 12,023 19,543 72,291 133,883 49,533
1984 5,798,000 266,037 30,362 235,675 211 1,627 10,122 18,402 63,756 123,214 48,705
1985 5,822,000 276,999 31,334 245,665 202 1,734 10,974 18,424 65,231 130,088 50,346
1986 5,832,000 275,465 32,476 242,989 208 1,731 11,239 19,298 62,455 127,668 52,866
1987 5,855,000 277,165 33,060 244,105 173 1,868 10,379 20,640 62,056 127,939 54,110
1988 5,871,000 293,015 36,376 256,639 208 1,876 10,352 23,940 62,307 141,933 52,399
1989 5,913,000 303,692 39,912 263,780 254 1,881 11,980 25,797 63,004 146,925 53,851
1990 6,016,425 318,742 44,300 274,442 243 2,030 13,062 28,965 66,942 151,933 55,567
1991 5,996,000 319,128 44,138 274,990 249 1,926 11,669 30,294 69,977 149,930 55,083
1992 5,998,000 300,071 46,727 253,344 214 2,166 11,059 33,288 64,318 141,610 47,416
1993 6,012,000 294,224 48,393 245,831 233 2,006 10,563 35,591 60,220 136,548 49,063
1994 6,041,000 268,281 42,749 225,532 214 1,825 10,160 30,550 53,222 129,962 42,348
1995 6,074,000 263,710 41,739 221,971 217 1,759 9,137 30,626 49,669 135,586 36,716
1996  6,092,000  233,758  39,122  194,636  157  1,767  7,778  29,420  42,896  119,562  32,178 
1997  6,118,000  224,848  39,411  185,437  119  1,647  6,676  30,969  40,491  115,494  29,452 
1998  6,147,000  211,203  38,192  173,011  124  1,687  5,938  30,443  37,333  109,275  26,403 
1999  6,175,169  201,460  34,023 167,437  122  1,663  5,931  26,307  32,964  108,845  25,628 
2000  6,349,097  192,131  30,230  161,901  125  1,696  5,815  22,594  30,600  105,425  25,876 
2001  6,401,164  197,664  30,585 167,079  143  1,856  6,476  22,110  32,430  106,821 27,828 
2002  6,421,800  198,890  31,137  167,753  173  1,777  7,169  22,018  33,243  107,922  26,588 
2003  6,420,357  194,920  30,377  164,543  140  1,848  8,011  20,378  34,963  104,069  25,511 
2004  6,407,382  187,639  29,489 158,150  171  1,794  7,484  20,040  34,497  101,605  22,048 
2005  6,433,367  180,362  29,644  151,727  178  1,751  7,837  19,878  34,728  98,079  18,920 
2006  6,437,193   181,688  28,775  153,913  186  1,742  8,047  18.800  35,181  100,771  17,961 
Google
 
UCR Crime Statistics prepared by the:
The Disaster Center
in association with the:
The Rothstein Catalog on Disaster Recovery
Massachusetts Crime Index Rates Per 100,000 Inhabitants
Forcible Aggravated Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 5,148,578 1,219.1 48.8 1,170.3 1.4 4.8 20.4 22.1 309.2 650.1 211.1
1961 5,234,000 1,462.7 53.1 1,409.7 1.5 5.6 20.4 25.7 376.1 762.0 271.6
1962 5,161,000 1,629.7 62.1 1,567.5 1.8 5.0 25.8 29.5 410.4 853.5 303.6
1963 5,218,000 1,725.9 66.2 1,659.7 1.9 4.5 27.0 32.7 443.1 850.6 366.0
1964 5,338,000 1,987.6 85.4 1,902.2 2.0 6.0 30.6 46.8 529.7 920.4 452.1
1965 5,348,000 2,121.4 98.5 2,022.9 2.4 5.4 40.0 50.7 554.5 934.9 533.5
1966 5,383,000 2,275.3 115.2 2,160.1 2.4 6.4 46.0 60.5 619.1 989.1 551.8
1967 5,421,000 2,482.1 127.6 2,354.5 2.8 7.6 52.0 65.2 675.5 1,011.6 667.4
1968 5,437,000 3,067.9 164.0 2,903.9 3.5 9.5 74.3 76.7 868.3 1,229.0 806.6
1969 5,467,000 3,478.6 187.9 3,290.7 3.5 10.8 90.6 82.9 1,032.6 1,399.3 858.8
1970 5,689,170 3,746.3 202.9 3,543.4 3.5 12.0 99.5 87.9 1,134.1 1,531.2 878.1
1971 5,758,000 4,347.6 266.0 4,081.5 3.8 12.4 140.1 109.6 1,339.8 1,756.9 984.9
1972 5,787,000 4,107.1 295.2 3,811.8 3.7 13.5 152.8 125.2 1,242.3 1,597.1 972.4
1973 5,818,000 4,521.0 351.9 4,169.1 4.4 16.3 182.0 149.3 1,330.3 1,729.2 1,109.6
1974 5,800,000 5,382.9 388.7 4,994.2 4.4 15.6 212.4 156.3 1,549.8 2,078.8 1,365.6
1975 5,828,000 6,077.8 442.6 5,635.3 4.2 19.2 227.0 192.2 1,712.5 2,351.7 1,571.1
1976 5,809,000 5,820.9 399.2 5,421.7 3.3 17.7 180.2 198.0 1,662.1 2,446.8 1,312.7
1977 5,782,000 5,409.0 425.3 4,983.7 3.1 20.8 169.9 231.6 1,532.2 2,311.3 1,140.1
1978 5,774,000 5,350.4 462.0 4,888.5 3.7 22.6 172.3 263.3 1,515.1 2,277.8 1,095.6
1979 5,769,000 5,917.9 531.3 5,386.7 3.7 24.8 203.2 299.6 1,604.6 2,637.1 1,144.9
1980 5,728,288 6,079.1 601.3 5,477.8 4.1 27.3 235.5 334.4 1,740.4 2,685.8 1,051.6
1981 5,770,000 5,835.4 628.6 5,206.7 3.6 27.4 270.9 326.7 1,647.8 2,559.6 999.3
1982 5,781,000 5,503.7 571.4 4,932.4 3.8 25.3 213.8 328.5 1,422.1 2,541.7 968.6
1983 5,767,000 5,010.8 576.8 4,434.0 3.5 25.9 208.5 338.9 1,253.5 2,321.5 858.9
1984 5,798,000 4,588.4 523.7 4,064.8 3.6 28.1 174.6 317.4 1,099.6 2,125.1 840.0
1985 5,822,000 4,757.8 538.2 4,219.6 3.5 29.8 188.5 316.5 1,120.4 2,234.4 864.8
1986 5,832,000 4,723.3 556.9 4,166.5 3.6 29.7 192.7 330.9 1,070.9 2,189.1 906.5
1987 5,855,000 4,733.8 564.6 4,169.2 3.0 31.9 177.3 352.5 1,059.9 2,185.1 924.2
1988 5,871,000 4,990.9 619.6 4,371.3 3.5 32.0 176.3 407.8 1,061.3 2,417.5 892.5
1989 5,913,000 5,136.0 675.0 4,461.0 4.3 31.8 202.6 436.3 1,065.5 2,484.8 910.7
1990 6,016,425 5,297.9 736.3 4,561.5 4.0 33.7 217.1 481.4 1,112.7 2,525.3 923.6
1991 5,996,000 5,322.3 736.1 4,586.2 4.2 32.1 194.6 505.2 1,167.1 2,500.5 918.7
1992 5,998,000 5,002.9 779.0 4,223.8 3.6 36.1 184.4 555.0 1,072.3 2,361.0 790.5
1993 6,012,000 4,893.9 804.9 4,089.0 3.9 33.4 175.7 592.0 1,001.7 2,271.3 816.1
1994 6,041,000 4,441.0 707.6 3,733.4 3.5 30.2 168.2 505.7 881.0 2,151.3 701.0
1995 6,074,000 4,341.6 687.2 3,654.4 3.6 29.0 150.4 504.2 817.7 2,232.2 604.5
1996  6,092,000  3,837.1  642.2  3,194.9  2.6  29.0  127.7  482.9  704.1  1,962.6  528.2 
1997  6,118,000  3,675.2  644.2  3,031.0  1.9  26.9  109.1  506.2  661.8  1,887.8  481.4 
1998  6,147,000  3,435.9  621.3  2,814.6  2.0  27.4  96.6  495.2  607.3  1777.7  429.5 
1999  6,175,169  3,262.4  551.0  2,711.5  2.0  26.9  96.0  426.0 533.8 1,762.6 415.0 
2000  6,349,097  3,026.1  476.1  2,550.0  2.0  26.7  91.6  355.9 482.0 1,660.5 407.6 
2001  6,401,164 3,087.9  477.8  2,610.1  2.2  29.0  101.2  345.4  506.6  1,668.8  434.7 
2002  6,421,800  3,097.1 484.9  2,612.2  2.7 27.7  111.6  342.9  517.7  1,680.6  414.0
2003  6,420,357  3,909.0  473.1 2,562.8  2.2  28.8  124.8  317.4  544.6  1620.9  397.3 
2004  6,416,505  2,918.5  458.8  2,459.7  2.6  28.0  116.4 311.7 537.2 1,578.8 343.7 
2005  6,433,367   2,820.2  460.8 2,358.4 2.8  27.2  121.8 309.0 539.8 1,524.5 294.1 
2006  6,437,193  2,820.2  447.0  2,391.0  2.9  27.1  125.0  292.1 546.5 1,565.4 279.0 
Massachusetts Law Enforcement Agency Uniform Crime Reports 1980 to 2005
US States Crime 2004 -2006 Crimes per 100,000 and Ranking
Drug Treatment



In the year 2000 Massachusetts had an estimated population of 6,349,097 which ranked the state as having the 13th in population. For that year the State of Massachusetts had a total Crime Index of 3,026.1 reported incidents per 100,000 people. This ranked the state as having the 42nd highest total Crime Index. For Violent Crime Massachusetts had a reported incident rate of 476.1 per 100,000 people. This ranked the state as having the 21st highest occurrence for Violent Crime among the states. For crimes against Property, the state had a reported incident rate of 2,550.0 per 100,000 people, which ranked as the state 44th highest. Also in the year 2000 Massachusetts had 2.0 Murders per 100,000 people, ranking the state as having the 41st highest rate for Murder. Massachusetts’s 26.7 reported Forced Rapes per 100,000 people, ranked the state 36th highest. For Robbery, per 100,000 people, Massachusetts’s rate was 91.6 which ranked the state as having the 27th highest for Robbery. The state also had 355.9 Aggravated Assaults for every 100,000 people, which indexed the state as having the 14th highest position for this crime among the states. For every 100,000 people there were 482.0 Burglaries, which ranks Massachusetts as having the 41st highest standing among the states. Larceny -Theft was reported 1,660.5 times per hundred thousand people in Massachusetts which standing is the 49th highest among the states. Vehicle Theft occurred 407.6 times per 100,000 people, which fixed the state as having the 16th highest for vehicle theft among the states.
United States Crime Statistics
* United States Alaska* Alabama * Arkansas * Arizona * California * Colorado * ConnecticutDelaware Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Copyright 1997-2007

 The Disaster Center provides online coverage of disasters in the United States, compiling and providing links to disaster related statistics and studies: US Crimes Data from 1960  Tornado, Nonfatal occupational Injuries and Illnesses, Fatal Occupational Injuries, Motor Vehicle Traffic Injury and Fatality Data,  Child Nursery Equipment and Toys: Accident Rates by Age, Sports & Recreational Equipment: Injuries by Age and Sex, Home, Heating, Plumbing, and Appliance: Injuries by Cause, Age, and Rate, Furniture, furnishings, household, and personal use items: Accident injury rates by AgeHome, Work Tools and Misc. Items: Accident Injury rates by Age. US Cause of Death Data US Anti-terrorism Threat/Risk Policy prior to September 11, 2001,  US Nuclear, Biological and Chemical Terrorism Policy prior to 9-11  Atlantic Hurricane pages and indexTotal student, Number of school-associated Violent Deaths and Number of Homicides and Suicides of Youth Ages 5–19, by Location: 1992–2002  Crimes and Indexes for USA Metropolitan Statistical Areas 

Source: FBI, Uniform Crime Reports