Tennessee Crime Rates 1960 - 2006


Tennessee Law Enforcement Agency Uniform Crime Reports 1980 to 2005
Tennessee Crime Rates 1960 - 2006
Forcible  Aggravated  Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1960  3,567,089  44,250  3,250  41,000  302  194  961  1,793  16,505  20,162  4,333 
1961  3,615,000  45,877  3,910  41,967  290  242  1,100  2,278  16,702  20,234  5,031 
1962  3,634,000  50,334  3,767  46,567  220  241  1,266  2,040  16,772  24,049  5,746 
1963  3,694,000  54,458  3,777  50,681  239  247  1,048  2,243  19,056  25,503  6,122 
1964  3,798,000  59,688  4,505  55,183  225  336  1,148  2,796  21,321  27,186  6,676 
1965  3,845,000  58,173  5,333  52,840  307  425  1,100  3,501  20,107  26,325  6,408 
1966  3,883,000  70,550  6,145  64,405  304  421  1,337  4,083  23,394  33,513  7,498 
1967  3,892,000  82,027  8,111  73,916  347  486  2,199  5,079  27,703  36,750  9,463 
1968  3,976,000  86,465  8,766  77,699  345  460  2,830  5,131  28,616  38,450  10,633 
1969  3,985,000  87,835  9,235  78,600  382  505  2,996  5,352  28,492  38,885  11,223 
1970  3,924,164  94,007  10,787  83,220  346  607  3,218  6,616  31,656  40,211  11,353 
1971  3,990,000  104,266  12,520  91,746  496  721  3,452  7,851  35,964  43,671  12,111 
1972  4,031,000  106,672  12,858  93,814  455  802  4,076  7,525  36,049  45,637  12,128 
1973  4,126,000  126,259  14,771  111,488  544  1,108  5,383  7,736  41,663  56,206  13,619 
1974  4,129,000  151,085  15,969  135,116  555  1,062  6,490  7,862  55,745  65,055  14,316 
1975  4,188,000  178,850  16,627  162,223  477  1,095  6,987  8,068  57,766  89,184  15,273 
1976  4,214,000  179,448  16,574  162,874  462  1,072  6,215  8,825  55,647  93,493  13,734 
1977  4,299,000  170,768  16,743  154,025  434  1,276  6,266  8,767  64,154  76,371  13,500 
1978  4,357,000  160,792  16,671  144,121  411  1,335  6,639  8,286  52,876  76,948  14,297 
1979  4,380,000  175,786  18,135  157,651  430  1,511  7,277  8,917  56,710  84,850  16,091 
1980  4,545,590  204,456  20,824  183,632  489  1,700  8,208  10,427  68,251  98,876  16,505 
1981  4,610,000  198,756  19,019  179,737  448  1,735  7,916  8,920  63,811  100,526  15,400 
1982  4,651,000  205,278  19,586  185,692  452  1,651  8,173  9,310  59,934  110,316  15,442 
1983  4,685,000  187,946  18,836  169,110  410  1,682  8,094  8,650  56,498  97,785  14,827 
1984  4,717,000  183,472  21,010  162,462  394  1,887  7,867  10,862  53,002  92,176  17,284 
1985  4,762,000  198,419  22,592  175,827  429  2,027  8,614  11,522  55,563  97,159  23,105 
1986  4,803,000  217,780  25,919  191,861  501  2,256  9,978  13,184  63,649  102,103  26,109 
1987  4,855,000  226,516  25,900  200,616  444  2,133  9,409  13,914  65,632  107,459  27,525 
1988  4,919,000  219,852  26,205  193,647  461  2,201  8,537  15,006  60,894  106,052  26,701 
1989  4,940,000  222,972  27,118  195,854  417  2,270  7,926  16,505  59,621  109,908  26,325 
1990  4,877,185  246,346  32,698  213,648  511  2,415  9,325  20,447  61,646  124,127  27,875 
1991  4,953,000  265,811  35,955  229,856  547  2,299  10,543  22,566  67,608  131,855  30,393 
1992  5,024,000  258,021  37,487  220,534  520  2,377  10,964  23,626  63,665  127,934  28,935 
1993  5,099,000  267,164  39,047  228,117  521  2,544  11,224  24,758  60,299  137,683  30,135 
1994  5,175,000  264,952  38,705  226,247  482  2,545  10,735  24,943  59,080  138,173  28,994 
1995  5,256,000  281,864  40,549  241,315  557  2,477  11,732  25,783  60,086  147,143  34,086 
1996  5,320,000  289,904  41,175  248,729  503  2,475  11,902  26,295  61,896  152,405  34,428 
1997  5,368,000  295,873  42,389  253,484  511  3,056  11,487  27,335  62,899  156,843  33,742 
1998  5,431,000  273,420  38,832  234,588  460  2,485  9,667  26,220  58,432  148,057  28,099 
1999  5,483,535  257,413  38,111  219,302  391  2,415  8,598  26,707  51,362  142,685  25,255 
2000  5,689,283  278,218  40,233  237,985  410  2,186  9,465  28,172 56,344  154,111  27,530 
2001 5,749,398  295,768  42,776  252,992  423 2,196  10,219  29,938 59,705 165,015  28,272 
2002  5,789,796  292,961  41,562  249,399  420  2,290  9,413 29,439  61,248  161,610  26,541
2003  5,845,208  296,974 40,409  256,565  396  2,129  9,413  28,471  63,323  166,769  26,473 
2004  5,893,298  295,147  41,113  254,991  357  2,282 8,863  29,611  60,386  169,828  24,777 
2005  5,955,745  299,839  45,104  256,093 431  2,194  10,009  32,470 61,508  169,357 25,228 
2006  6,038,803 299,839  45,907  249,297  409  2,142  11,129  32,227 62,845  163,845  22,593
Google
 
UCR Crime Statistics prepared by the:
The Disaster Center
in association with the:
The Rothstein Catalog on Disaster Recovery
Tennessee Crime Index Rates Per 100,000 Inhabitants
Forcible  Aggravated  Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1960  3,567,089  1,240.5  91.1  1,149.4  8.5  5.4  26.9  50.3  462.7  565.2  121.5 
1961  3,615,000  1,269.1  108.2  1,160.9  8.0  6.7  30.4  63.0  462.0  559.7  139.2 
1962  3,634,000  1,385.1  103.7  1,281.4  6.1  6.6  34.8  56.1  461.5  661.8  158.1 
1963  3,694,000  1,474.2  102.2  1,372.0  6.5  6.7  28.4  60.7  515.9  690.4  165.7 
1964  3,798,000  1,571.6  118.6  1,452.9  5.9  8.8  30.2  73.6  561.4  715.8  175.8 
1965  3,845,000  1,513.0  138.7  1,374.3  8.0  11.1  28.6  91.1  522.9  684.7  166.7 
1966  3,883,000  1,816.9  158.3  1,658.6  7.8  10.8  34.4  105.2  602.5  863.1  193.1 
1967  3,892,000  2,107.6  208.4  1,899.2  8.9  12.5  56.5  130.5  711.8  944.2  243.1 
1968  3,976,000  2,174.7  220.5  1,954.2  8.7  11.6  71.2  129.0  719.7  967.1  267.4 
1969  3,985,000  2,204.1  231.7  1,972.4  9.6  12.7  75.2  134.3  715.0  975.8  281.6 
1970  3,924,164  2,395.6  274.9  2,120.7  8.8  15.5  82.0  168.6  806.7  1,024.7  289.3 
1971  3,990,000  2,613.2  313.8  2,299.4  12.4  18.1  86.5  196.8  901.4  1,094.5  303.5 
1972  4,031,000  2,646.3  319.0  2,327.3  11.3  19.9  101.1  186.7  894.3  1,132.2  300.9 
1973  4,126,000  3,060.1  358.0  2,702.1  13.2  26.9  130.5  187.5  1,009.8  1,362.2  330.1 
1974  4,129,000  3,659.1  386.8  3,272.4  13.4  25.7  157.2  190.4  1,350.1  1,575.6  346.7 
1975  4,188,000  4,270.5  397.0  3,873.5  11.4  26.1  166.8  192.6  1,379.3  2,129.5  364.7 
1976  4,214,000  4,258.4  393.3  3,865.1  11.0  25.4  147.5  209.4  1,320.5  2,218.6  325.9 
1977  4,299,000  3,972.3  389.5  3,582.8  10.1  29.7  145.8  203.9  1,492.3  1,776.5  314.0 
1978  4,357,000  3,690.4  382.6  3,307.8  9.4  30.6  152.4  190.2  1,213.6  1,766.1  328.1 
1979  4,380,000  4,013.4  414.0  3,599.3  9.8  34.5  166.1  203.6  1,294.7  1,937.2  367.4 
1980  4,545,590  4,497.9  458.1  4,039.8  10.8  37.4  180.6  229.4  1,501.5  2,175.2  363.1 
1981  4,610,000  4,311.4  412.6  3,898.9  9.7  37.6  171.7  193.5  1,384.2  2,180.6  334.1 
1982  4,651,000  4,413.6  421.1  3,992.5  9.7  35.5  175.7  200.2  1,288.6  2,371.9  332.0 
1983  4,685,000  4,011.7  402.0  3,609.6  8.8  35.9  172.8  184.6  1,205.9  2,087.2  316.5 
1984  4,717,000  3,889.6  445.4  3,444.2  8.4  40.0  166.8  230.3  1,123.6  1,954.1  366.4 
1985  4,762,000  4,166.7  474.4  3,692.3  9.0  42.6  180.9  242.0  1,166.8  2,040.3  485.2 
1986  4,803,000  4,534.2  539.6  3,994.6  10.4  47.0  207.7  274.5  1,325.2  2,125.8  543.6 
1987  4,855,000  4,665.6  533.5  4,132.2  9.1  43.9  193.8  286.6  1,351.8  2,213.4  566.9 
1988  4,919,000  4,469.4  532.7  3,936.7  9.4  44.7  173.6  305.1  1,237.9  2,156.0  542.8 
1989  4,940,000  4,513.6  548.9  3,964.7  8.4  46.0  160.4  334.1  1,206.9  2,224.9  532.9 
1990  4,877,185  5,051.0  670.4  4,380.6  10.5  49.5  191.2  419.2  1,264.0  2,545.1  571.5 
1991  4,953,000  5,366.7  725.9  4,640.7  11.0  46.4  212.9  455.6  1,365.0  2,662.1  613.6 
1992  5,024,000  5,135.8  746.2  4,389.6  10.4  47.3  218.2  470.3  1,267.2  2,546.5  575.9 
1993  5,099,000  5,239.5  765.8  4,473.8  10.2  49.9  220.1  485.5  1,182.6  2,700.2  591.0 
1994  5,175,000  5,119.8  747.9  4,371.9  9.3  49.2  207.4  482.0  1,141.6  2,670.0  560.3 
1995  5,256,000  5,362.7  771.5  4,591.2  10.6  47.1  223.2  490.5  1,143.2  2,799.5  648.5 
1996  5,320,000  5,449.3  774.0  4,675.4  9.5  46.5  223.7  494.3  1,163.5  2,864.8  647.1 
1997  5,368,000  5,511.8  789.7  4,722.1  9.5  56.9  214.0  509.2  1,171.7  2,921.8  628.6 
1998  5,431,000  5,034.4  715.0  4,319.4  8.5  45.8  178.0 482.8  1,075.9  2,726.1  517.4 
1999  5,483,535  4,694.3  695.0  3,999.3  7.1  44.0  156.8  487.0 936.7 2,602.1  460.6 
2000  5,689,283  4,890.2  707.2  4,183.0  7.2  38.4  166.4  495.2  990.4  2,708.8 483.9 
2001  5,749,398  5,144.3 744.0  4,400.3 7.4  38.2  177.7  520.7  1,038.5  2,870.1  491.7 
2002  5,789,796  5,025.4  717.8  4,307.6  7.3  39.6  162.6  508.5  1,057.9  2,791.3 458.4 
2003  5,845,208  5,080.6 691.3 4,389.3  6.8  36.4  161.9 487.1  1,083.3  2,853.1  452.9 
2004  5,893,298  5,024.4  697.6  4,326.8  6.1  38.7  150.4  502.5 1,024.7 2,881.7  420.4 
2005  5,955,745  5,055.6  755.7  4,299.9  7.2  36.8  168.1  545.2 1,032.8  2,843.61 423.6 
2006  6,038,803  4,888.3  760.2 4,128.3  6.8  35.5  184.3  533.7  1,040.9  2,713.2 374.1 
Tennessee Law Enforcement Agency Uniform Crime Reports 1980 to 2005
US States Crime 2004 -2006 Crimes per 100,000 and Ranking
Drug Treatment



In the year 2000 Tennessee had an estimated population of 5,689,283 which ranked the state 16th in population. For that year the State of Tennessee had a total Crime Index of 4,890.2 reported incidents per 100,000 people. This ranked the state as having the 10th highest total Crime Index. For Violent Crime Tennessee had a reported incident rate of 707.2 per 100,000 people. This ranked the state as having the 5th highest occurrence for Violent Crime among the states. For crimes against Property, the state had a reported incident rate of 4,183.0 per 100,000 people, which ranked as the state 13th highest. Also in the year 2000 Tennessee had 7.2 Murders per 100,000 people, ranking the state as having the 7th highest rate for Murder. Tennessee’s 38.4 reported Forced Rapes per 100,000 people, ranked the state 15th highest. For Robbery, per 100,000 people, Tennessee’s rate was 166.4 which ranked the state 9th highest for Robbery. The state also had 495.2 Aggravated Assaults for every 100,000 people, which indexed the state as having the 4th highest position for this crime among the states. For every 100,000 people there were 990.4 Burglaries, which ranks Tennessee as having the 6th highest standing among the states. Larceny - Theft were reported 2,708.8 times per hundred thousand people in Tennessee which standing is the 21st highest among the states. Vehicle Theft occurred 483.9 times per 100,000 people, which fixed the state as having the 9th highest for vehicle theft among the states.
United States Crime Statistics
* United States Alaska* Alabama * Arkansas * Arizona * California * Colorado * ConnecticutDelaware Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Copyright 1997-2007

 The Disaster Center provides online coverage of disasters in the United States, compiling and providing links to disaster related statistics and studies: US Crimes Data from 1960  Tornado, Nonfatal occupational Injuries and Illnesses, Fatal Occupational Injuries, Motor Vehicle Traffic Injury and Fatality Data,  Child Nursery Equipment and Toys: Accident Rates by Age, Sports & Recreational Equipment: Injuries by Age and Sex, Home, Heating, Plumbing, and Appliance: Injuries by Cause, Age, and Rate, Furniture, furnishings, household, and personal use items: Accident injury rates by AgeHome, Work Tools and Misc. Items: Accident Injury rates by Age. US Cause of Death Data US Anti-terrorism Threat/Risk Policy prior to September 11, 2001,  US Nuclear, Biological and Chemical Terrorism Policy prior to 9-11  Atlantic Hurricane pages and indexTotal student, Number of school-associated Violent Deaths and Number of Homicides and Suicides of Youth Ages 5–19, by Location: 1992–2002  Crimes and Indexes for USA Metropolitan Statistical Areas 

Source: FBI, Uniform Crime Reports